Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 258
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT05636943 | Couples' QOL in Metastatic Breast Cancer | ||
| NCT07352943 | Development of a Mindfulness-Based Smartphone Application for BMT Caregivers | ||
| NCT03249090 | Electronic Patient Reporting of Symptoms During Cancer Treatment | ||
| NCT00740038 | Support for People Undergoing Chemotherapy | ||
| NCT00881010 | Automated Pain Intervention for Underserved Minority Breast Cancer Patients | ||
| NCT01906008 | Phase II Study of Minocycline for Reducing Symptom Burden in Colorectal Patients | ||
| NCT02574689 | Home-based, Individually-tailored Physical Activity Print Intervention for African American Women in the Deep South | ||
| NCT00954564 | Joint Pain and Medication Adherence in Postmenopausal Women Receiving Aromatase Inhibitors | ||
| NCT01929720 | Cognitive-Behavioral Intervention for Worry, Uncertainty, and Insomnia for Cancer Survivors | ||
| NCT04644419 | Chemotherapy-related Cognitive Impairment and Acute Leukemia | ||
| NCT04520061 | Developing a Health Insurance Navigation Program for Survivors of Childhood Cancer | ||
| NCT01275183 | Pilot Study of Raltegravir and Cisplatin in Squamous Cell Carcinoma of Head and Neck | ||
| NCT01197456 | Predictors of Ovarian Insufficiency in Young Breast Cancer Patients | ||
| NCT02706301 | Pain Coping Skills for Colorectal Cancer Survivors | ||
| NCT05984667 | C-SMART: Cognitive Strategies, Mindfulness, and Rehabilitation Therapy for Patients With Primary Brain Tumors | ||
| NCT00578630 | Interindividual Genetic Variability as a Determinant of Chemotherapy Toxicity and Response in Pediatric Bone Marrow Transplantation Patients | ||
| NCT02550925 | Acceptance and Commitment Therapy (ACT) for Anxious Cancer Survivors | ||
| NCT00558233 | Effectiveness Study of a Computer-Based Colorectal Cancer Screening Decision Aid | ||
| NCT01817374 | Breast VCEUS to Evaluate Early Response to Neoadjuvant Chemotherapy | ||
| NCT03157323 | Low GI Diet in Children and Adolescents With ALL | ||
| NCT05385965 | Meaning-Centered Pain Coping Skills Training for Cancer Pain | ||
| NCT05360498 | Symptom Management for Rural-Urban Cancer Survivors and Caregivers | ||
| NCT03162887 | Educational Module and Decision Counseling Program in Increasing Mammography Screening Rates in Formerly Homeless Women With Serious Mental Illness | ||
| NCT04567719 | Measuring Taste Perception During Chemotherapy for Muscle Invasive Bladder Cancer | ||
| NCT06635005 | A Low-Insulinemic Dietary Intervention to Reduce Breast Cancer Risk in High-Risk Women | ||
| NCT06283251 | PediRISE Feasibility | ||
| NCT04717050 | Reducing Metabolic Dysregulation in Obese Latina Breast Cancer Survivors Using Physical Activity | ||
| NCT03078608 | POEM (Practice Of Embracing Each Moment) STUDY | ||
| NCT06785441 | Older Men's Decision Making About Active Surveillance for Prostate Cancer - Aim 3: Decision Aid Efficacy Testing | ||
| NCT01210235 | FLU-FIT Program at Kaiser Permanente Northern California | ||
| NCT00659906 | Optimizing Body Composition & Health After Breast Cancer | ||
| NCT05904782 | Development of Brief Positive Affect Treatment (PAT) for Caregivers of Patients With Advanced Cancer | ||
| NCT04733469 | EMPOWER 3: Improving Palliative Care Health Literacy and Utilization | ||
| NCT03624972 | Addressing Sexual Concerns in Breast Cancer: Patient Intervention Study | ||
| NCT05408507 | Care Planning Framework in Advanced Cancer (ABC123) | ||
| NCT02356549 | African American Cancer Clinical Trial Decisions: Testing Tailored Messages | ||
| NCT01372254 | Behavioral Intervention for Low Income Depressed Smokers in Drug Treatment | ||
| NCT02594696 | Proactive Psychiatry Consultation for Patients With Cancer and Severe Mental Illness | ||
| NCT01898793 | Cytokine-induced Memory-like NK Cells in Patients With Acute Myeloid Leukemia (AML) or Myelodysplastic Syndrome (MDS) | ||
| NCT00655421 | Oral Cancer Screening in Mumbai, India by Primary Health Care Workers | ||
| NCT03132012 | Skin Health in Young Adults - Preventing Indoor Tanning and Promoting Sun Protection | ||
| NCT07393529 | A Pilot Randomized Controlled Trial of a Social Network Intervention | ||
| NCT03082157 | Mighty Men Nashville: A Faith-Based Weight Loss Program to Address Cancer Disparities | ||
| NCT05364372 | SMLI With Hispanic Cancer Survivors and Caregivers | ||
| NCT03983083 | Health and Energy Through Active Living Every Day (HEALED) After Cancer Pilot Intervention for Cancer Survivors | ||
| NCT00489307 | Dexamethasone for Symptom Burden in Advanced Cancer Patients | ||
| NCT00945828 | Assessing the Effectiveness of Individual Education Plans for Childhood Cancer Survivors | ||
| NCT01477814 | Interventions to Improve Colon Cancer Screening in Poor Rural Iowa Counties | ||
| NCT01204255 | Lorazepam, Diphenhydramine Hydrochloride, and Haloperidol Gel in Healthy Volunteers | ||
| NCT04414540 | Combining Pembrolizumab and Metformin in Metastatic Head and Neck Cancer Patients |
