Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 1304
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00060710 | CP-461 in the Treatment of Patients With Advanced Melanoma | ||
| NCT00106496 | A Multi-Center Study of Short and Long-term Use of Protopic Ointment in Patients With Atopic Dermatitis | ||
| NCT00581061 | Study to Determine Effects of Vesicare on Return to Continence Post- Radical Prostatectomy | ||
| NCT02021318 | Roxadustat in the Treatment of Anemia in Chronic Kidney Disease (CKD) Patients, Not on Dialysis, in Comparison to Darbepoetin Alfa | ||
| NCT02118896 | Study to Ascertain if Prolonged Release Tacrolimus (FK506E - MR4) is Safe and Effective When Used in the Long Term and in Combination With Other Immunosuppressive Drugs in Patients Who Have Received a Transplant | ||
| NCT02693613 | Pharmacokinetic Study of ASP1517 With Kremezin® | ||
| NCT01539707 | Single Dose Study to Measure Blood Levels and Safety of a Drug for Children With Overactive Bladder | ||
| NCT05999747 | A Study to Find Out if ASP5354 Can Clearly Help Show the Ureter During Surgery in People With or Without Kidney Disease | ||
| NCT00918411 | A Preliminary Study to Explore Clinical Endpoints in Patients (Male) With Diarrhea-predominant Irritable Bowel Syndrome | ||
| NCT07734064 | A Study About the Safety of a Single ASP2020 Eye Injection and if it Helps People With Vision Loss From Stargardt-type Eye Conditions | ||
| NCT00719758 | Drug-Drug Interaction Study of TRK-100STP | ||
| NCT03216447 | A Study of Patient Adherence and Convenience to Immunosuppressive Agents in Newly Liver Transplant | ||
| NCT01663961 | A Study to Evaluate the Effect of a Single Dose of Digoxin on the Actions in the Bodies of Healthy Subjects After Having Taken Several Doses of YM178 | ||
| NCT02953873 | Dosing Requirements of Astagraf XL® in African American Kidney Transplant Recipients | ||
| NCT01767090 | A Study to Assess the Effectiveness and Safety of Different Doses of ASP1707 Compared to Placebo for Endometriosis Associated Pelvic Pain | ||
| NCT04928703 | Effects of Ketamine on ERP/EEG Measures in Healthy Volunteers | ||
| NCT05621616 | A Study to Learn How Effective and Safe the Drug 'Mirabegron' is and How Long it Stays in the Body of Children Aged 6 Months to Less Than 3 Years of Age With Neurogenic Detrusor Overactivity | ||
| NCT00189800 | A Study of Solifenacin Succinate Compared to Tolterodine in Patients With Overactive Bladder | ||
| NCT02065349 | A Study Into Pain Relief Given by ASP8477 for Peripheral Neuropathic Pain (Either Post-herpetic Neuralgia or Painful Diabetic Peripheral Neuropathy) and Its Safety | ||
| NCT00239252 | Comparison in Efficacy and Safety Between Interferon Alfacon-1 Alone and Concomitant Dosing With Ribavirin for the Treatment of Hepatitis C | ||
| NCT03102658 | Micafungin Pharmacokinetics in Obese Patients | ||
| NCT00047814 | Study of FK788 in Subjects With Chronic Hepatitis C Virus Infection | ||
| NCT00552201 | TACrolimus in Renal Transplantation: Individualization by Pharmacogenetic | ||
| NCT01284309 | A Study to Assess Intraocular Pressure and Ocular Safety of the Beta-3 Agonist Mirabegron in Research Subjects | ||
| NCT03101267 | A Dose-finding Study of ASP4070 | ||
| NCT00909428 | Validation of a Real-time Urodynamic Measure of Urinary Urgency | ||
| NCT02314793 | A Study to Assess the Safety, Tolerability and Pharmacokinetics of ASP2205 in Healthy Young Males and Females and Elderly Females and to Evaluate the Effect of Food on the Pharmacokinetics of a Single Dose of of ASP2205 | ||
| NCT02220777 | A Study to Assess the Effects of Single Ascending Doses (SAD) of ASP8477, the Effect That Food Has on the Drug, and the Interaction Between ASP8477 and Omeprazole in Healthy Postmenopausal Females and Healthy Young Vasectomized Males | ||
| NCT01325571 | A Study to Compare the Efficacy and Safety of Tacrolimus Capsules in Patient With Myasthenia Gravis | ||
| NCT07287995 | A Study of ASP2998 Given by Itself and Given With Standard Therapies in People With Solid Tumors | ||
| NCT05169372 | Retrospective Analysis of 68Ga-PSMA-PET in Patients With Prostate Cancer: Experience From Brazil | ||
| NCT01001273 | Hyperinsulinemic Normoglycemic Clamp for Pancreas and Simultaneous Pancreas/Kidney Transplant Recipients | ||
| NCT00565331 | Rituximab for Prevention of Rejection After Renal Transplantation | ||
| NCT01608477 | Building Research Initiative Group: Chronic Illness Management and Adherence in Transplantation | ||
| NCT01929577 | A Study to Assess the Relative Bioavailability Between Two ASP015K Tablets and the Food Effect of a New Tablet in Healthy Adult Subjects | ||
| NCT07024615 | A Study of ASP2138 Given Before Surgery, Then Chemotherapy After Surgery, in People With Pancreatic Ductal Cancer | ||
| NCT01813448 | A Study to Assess the Safety, Tolerability and Pharmacokinetics of Single and Multiple Ascending Doses of Fidaxomicin in Healthy Male Japanese and Caucasian Subjects | ||
| NCT00608335 | Study of Mycamine® in Children With Fungal Infections to Evaluate Safety and Blood Levels of the Drug | ||
| NCT00208312 | ADVANCE MPI 2: Study of Regadenoson Versus Adenoscan® in Patients Undergoing Myocardial Perfusion Imaging (MPI) | ||
| NCT02618421 | A Cross-sectional Internet Survey to Estimate Prevalence of Lower Urinary Tract Symptoms (LUTS) | ||
| NCT00293930 | A Study to Assess the Safety and Effectiveness of Tacrolimus Cream in the Treatment of Psoriasis | ||
| NCT02805348 | Post-marketing Surveillance of Bixalomer in Patients With Pre-dialysis Chronic Kidney Disease | ||
| NCT04793204 | A Study to Evaluate the Pharmacokinetics and Safety of Fezolinetant in Healthy Chinese Female Subjects | ||
| NCT02605863 | Enzalutamide for Bladder Cancer Chemoprevention | ||
| NCT00514306 | Study of Intermittent OSI-906 Dosing | ||
| NCT01770964 | Evaluation of the Impact of Training on Outcome Measures in Subjects With Painful Diabetic Neuropathy | ||
| NCT00994292 | Study Evaluating Safety, Tolerability and Efficacy of YM150 in Subjects With Acute Coronary Syndromes | ||
| NCT00105144 | Study of Micafungin in Patients With Invasive Candidiasis or Candidemia | ||
| NCT01274000 | A Study to Evaluate Efficacy of YM060 on Diarrhea-predominant Irritable Bowel Syndrome (D-IBS) in Female Patients | ||
| NCT03753243 | Neoadjuvant Pembrolizumab Plus Androgen Axis Blockade Prior to Prostatectomy for High Risk Localized Prostate Cancer |
