Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 202
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01930812 | 18F-NaF PET Imaging for Bone Scintigraphy | ||
| NCT04484701 | [68Ga]Ga-PSMA-11 PET/CT in the Assessment of High Risk and Recurrent Prostate Cancer | ||
| NCT03283943 | PDL-1 Inhibition and Focal Sensitizing Radiotherapy in Recurrent Ovarian/Primary Peritoneal/Fallopian Tube Cancers. | ||
| NCT02010047 | Comparison of qPCR to IHC and FISH for Detection of ALK Fusion Mutations in FFPE Tissue From NSCLC Patients | ||
| NCT06665178 | Genomic and Transcriptomic Predictors of Sequential SG Sensitivity After T-DXd in ER+/HER2-Low Metastatic Breast Cancer | ||
| NCT06208735 | CLIC-2201 for the Treatment of Relapsed/Refractory B Cell Malignancies | ||
| NCT00578747 | Do Skin Markings Reflect the Location of the Surgical Cavity During Daily Radiotherapy Treatment? | ||
| NCT05708326 | A Case Crossover Study of Intermittent Fasting in CLL/SLL | ||
| NCT01446991 | Feasibility and Toxicity of Degarelix for Prostate Downsizing Prior to Permanent Seed Prostate Brachytherapy | ||
| NCT06129084 | A Study to Compare the Results of FGFR Testing by Either ctDNA Blood Testing or Standard Tumor Tissue Testing | ||
| NCT03936621 | Efficacy and Safety of Omega 3 Fatty Acid Supplements on Heavy Smokers | ||
| NCT03277898 | Aerobic Exercise and Cognitive Functioning in Women With Breast Cancer | ||
| NCT06650709 | NEoadjuvant Olaparib Combination OvArian Cancer Targeted Study | ||
| NCT01039298 | Efficacy of Optically-guided Surgery in the Management of Early-staged Oral Cancer - COOLS TRIAL | ||
| NCT07210749 | Radiotherapy 12Gy in 6 Fractions For Orbital Lymphoma | ||
| NCT01174017 | Ability of a New Design of Iodine 125 Seed to Maintain Intended Position When Implanted in the Prostate | ||
| NCT02125357 | Sequencing Abiraterone and Enzalutamide in mCRPC | ||
| NCT04141397 | Real-world Clinical Effectiveness of Whole Genome and Transcriptome Analysis to Guide Advanced Cancer Care | ||
| NCT00627835 | Dose Escalation Trial of Neoadjuvant Sorafenib and Concurrent Sorafenib, Cisplatin and Radiation in Locally Advanced Squamous Cell Carcinomas of the Head and Neck (SCCHN) | ||
| NCT00005880 | Budesonide in Treating Former and Current Smokers With Bronchial Dysplasia | ||
| NCT00816582 | PET/CT Guided Fulvestrant Therapy for Patients With Recurrent or Metastatic Breast Cancer | ||
| NCT00911456 | Can 3D Ultrasound Be Used Reproducibly by Radiation Therapists in Partial Breast Image-Guided Radiation Therapy | ||
| NCT03692104 | US-CT Fusion for Post Implant Dosimetry | ||
| NCT02233933 | Trial of Argon Plasma Coagulation Versus APC and APC and Hemospray in the Treatment of Radiation Proctitis | ||
| NCT01772498 | HRV Biofeedback for Brain Tumour Survivors | ||
| NCT05576831 | STRatIfication of Vulvar Squamous Cell Carcinoma by HPV and p53 Status to Guide Excision | ||
| NCT00386828 | Chemoradiation for Locally Advanced and Low Rectal Cancers: Avastin-Capecitabine-Oxaliplatin-Radiation REctal Cancer Trial | ||
| NCT00407875 | Intensity Modulated Versus Interstitial - Radiation Therapy | ||
| NCT00569712 | Studying Genes in Blood and Lung Fluid Samples From Patients With Chronic Obstructive Pulmonary Disease With or Without a Previous Diagnosis of Lung Cancer or With Asthma Treated With Budesonide and Formoterol | ||
| NCT00798083 | Neuropathic Pain Caused by Radiation Therapy | ||
| NCT01191164 | Pilot Study of Partial Breast Irradiation Utilizing Permanent Breast Seed Implant to Treat Breast Cancer | ||
| NCT03033914 | A(B)VD Followed by Nivolumab as Frontline Therapy for Higher Risk Patients With Classical Hodgkin Lymphoma (HL) | ||
| NCT02933242 | Stereotactic Ablative Body Radiotherapy (SABR) for Oligometastases | ||
| NCT00679783 | Phase II Study of AZD2281 in Patients With Known BRCA Mutation Status or Recurrent High Grade Ovarian Cancer or Patients With Known BRCA Mutation Status/ Triple Neg Breast Cancer | ||
| NCT00611650 | Green Tea Extract in Treating Current or Former Smokers With Bronchial Dysplasia | ||
| NCT04543851 | CARA Treatment Pilot Study for Breast Positioning | ||
| NCT00601601 | Identifying Biomarkers for Early Detection of Cancer in Patients With Cervical Dysplasia or Carcinoma in Situ of the Cervix | ||
| NCT04185389 | Long-Term Follow-Up of HPV FOCAL Participants | ||
| NCT02847767 | Dynamic Contrast Enhanced HCC SABR Liver Study | ||
| NCT00602368 | Digital Colposcopy in Finding Cervical Intraepithelial Neoplasia | ||
| NCT03836196 | Optimizing Prostate Cancer Treatment in Men With Advanced Local Disease | ||
| NCT00371553 | Phase-II Study of SU011248 (Sunitinib)in Male Patients With Relapsed or Cisplatin-Refractory Germ Cell Cancer | ||
| NCT00751660 | Screening Methods in Finding Lung Cancer Early in Current or Former Smokers | ||
| NCT01423474 | Prostate Accurately Targeted Radiotherapy Investigation of Overall Treatment Time | ||
| NCT00632190 | Spectroscopy in Diagnosing Dysplasia and Neoplasia in the Cervix in Women Undergoing Colposcopy | ||
| NCT01764191 | 18F-FDG PET Imaging in Cardiac Sarcoidosis | ||
| NCT05786599 | Methadone to Treat Painful Chemotherapy Induced Peripheral Neuropathy | ||
| NCT02309112 | Yoga in Adult Cancer: A Feasibility Trial | ||
| NCT01791829 | A Prospective Cohort Study Evaluating Risk of Local Recurrence Following Breast Conserving Surgery and Endocrine Therapy in Low Risk Luminal A Breast Cancer | ||
| NCT00187343 | A Clinical Trial to Reduce Skin Burn Induced by Breast Radiotherapy Using Intensity Modulated Radiation Therapy (IMRT) |
