Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 413
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00887146 | Radiation Therapy With Concomitant and Adjuvant Temozolomide Versus Radiation Therapy With Adjuvant PCV Chemotherapy in Patients With Anaplastic Glioma or Low Grade Glioma | ||
| NCT03548636 | Project MOVE: Increasing Physical Activity Among Breast Cancer Survivors | ||
| NCT02272712 | The Effectiveness of Online Treatment for Insomnia in Cancer Survivors | ||
| NCT00014222 | Combination Chemotherapy With or Without Colony-stimulating Factors in Treating Women With Breast Cancer | ||
| NCT03860883 | Melanoma Margins Trial-II: 1cm v 2cm Wide Surgical Excision Margins for AJCC Stage II Primary Cutaneous Melanoma | ||
| NCT00040183 | OSI-774 (Tarceva) Plus Gemcitabine in Patients With Locally Advanced, Unresectable or Metastatic Pancreatic Cancer. | ||
| NCT00188331 | Cognitive Function and Fatigue in Colorectal Cancer (CRC) Patients After Chemotherapy | ||
| NCT02905318 | Palbociclib in Patients With Metastatic Castration-Resistant Prostate Cancer | ||
| NCT00002678 | Combination Chemotherapy in Treating Patients With Multiple Myeloma | ||
| NCT00443976 | Aurora Kinase Inhibitor AT9283 in Treating Patients With Advanced or Metastatic Solid Tumors or Non-Hodgkin's Lymphoma | ||
| NCT01846390 | Romidepsin, Gemcitabine, Dexamethasone and Cisplatin in the Treatment of Peripheral T-Cell and Diffuse Large B-Cell Lymphoma | ||
| NCT02967289 | IRinotecan and Oxaliplatin for Colon Cancer in Adjuvant Setting | ||
| NCT00820248 | Radiation + Cisplatin or Panitumumab in Locally Advanced Stage III or Stage IV Head and Neck Cancer | ||
| NCT05180097 | Pembrolizumab and Brentuximab Vedotin vs GDP and Stem Cell Transplant for Relapsed/Refractory Hodgkin Lymphoma | ||
| NCT04257396 | Carbon-Fibre Accessory (CARA) for Supine Breast Positioning to Reduce Toxicity in Whole Breast Radiotherapy | ||
| NCT00658593 | Gemcitabine With/Out Capecitabine in Locally Advanced, Unresectable, or Metastatic Biliary Cancer | ||
| NCT00002583 | Vinorelbine + Cisplatin or No Further Therapy in Non-small Cell Lung Cancer That Has Been Surgically Removed | ||
| NCT03258554 | Radiation Therapy With Durvalumab or Cetuximab in Treating Patients With Locoregionally Advanced Head and Neck Cancer Who Cannot Take Cisplatin | ||
| NCT01267097 | The PAC Study: Parents as Agents of Change in Pediatric Weight Management | ||
| NCT02724501 | Studies of the Tumour Suppressor Gene PTEN - Endometrial Cancer | ||
| NCT05997901 | Helping People Adhere to Their Varenicline Treatment by Co-creating a Conversational Agent: A Feasibility Study | ||
| NCT00188539 | Cervix:Hypoxia, Interstitial Fluid Pressure and GSH Levels | ||
| NCT00005957 | Radiation Therapy in Treating Women Who Have Undergone Surgery for Early-Stage Invasive Breast Cancer | ||
| NCT00535353 | AZD2281 and Irinotecan in Treating Patients With Locally Advanced or Metastatic Colorectal Cancer | ||
| NCT02719977 | A Phase I Study of CX5461 | ||
| NCT01913093 | N-PhenoGENICS: Neurocognitive-Phenome, Genome, Epigenome and Nutriome In Childhood Leukemia Survivors | ||
| NCT00066586 | Exemestane in Reducing Breast Density in Postmenopausal Women at Risk for Breast Cancer | ||
| NCT00390169 | Randomized Controlled Trial Comparing MBSR to SET in Breast Cancer Patients | ||
| NCT00471432 | OGX-011 and Docetaxel in Treating Patients With Metastatic or Locally Recurrent Solid Tumors | ||
| NCT00489060 | A Randomized Trial of External Beam Radiotherapy Versus Cryoablation in Patients With Localized Prostate Cancer | ||
| NCT00115713 | Effects of Aerobic Exercise Versus Weight Training in Breast Cancer Survivors During Chemotherapy | ||
| NCT06592924 | Docetaxel to Androgen Receptor Pathway Inhibitors in Patients With Metastatic Castration Sensitive Prostate Cancer and Suboptimal PSA Response | ||
| NCT01537406 | Long Term Outcomes of Breast Intensity-Modulated Radiation Therapy | ||
| NCT01783197 | Study of Selumetinib in Patients With Previously Treated or Untreated Advanced/Metastatic NSCLC | ||
| NCT00303160 | Effect of Helicobacter Pylori on the Availability of Vitamin E and C | ||
| NCT00428142 | Bortezomib, Combination Chemotherapy, and Rituximab as First-Line Therapy in Treating Patients With Stage III or Stage IV Follicular Non-Hodgkin's Lymphoma | ||
| NCT03768570 | Trimodality Therapy With/Out Durvalumab to Treat Patients With Muscle-Invasive Bladder Cancer | ||
| NCT01062542 | Assessment of Ovarian Reserve in Female Cancer Survivors | ||
| NCT03461952 | Nivolumab Ipilimumab in Patients With hyperMutated Cancers Detected in Blood (NIMBLe) | ||
| NCT03233711 | Nivolumab After Combined Modality Therapy in Treating Patients With High Risk Stage II-IIIB Anal Cancer | ||
| NCT03057106 | Durvalumab and Tremelimumab ± Platinum-Based Chemotherapy in Patients With Metastatic Squamous or Non-Squamous NSCLC | ||
| NCT01916187 | Imetelstat Given Intravenously Alone and With Standard 13-Cis-Retinoic Acid in Children With Neuroblastoma | ||
| NCT02414022 | Economic Analysis of Alliance A041202 CLL Study | ||
| NCT03568422 | CFI-402257 in Combination With Paclitaxel in Patients With Advanced/Metastatic HER2-Negative Breast Cancer | ||
| NCT00003892 | ISIS 5132 in Treating Patients With Metastatic or Recurrent Ovarian Cancer | ||
| NCT00956384 | One-stage Breast Reconstruction Using Dermal Matrix/Implant Versus Two-stage Expander/Implant Procedure | ||
| NCT00688246 | Bone Mineral Density in Postmenopausal Women at Increased Risk of Breast Cancer And Who Are Receiving Exemestane on MAP3 | ||
| NCT00343408 | AZD2171 and Standard Combination Chemotherapy in Advanced Non-Small Cell Lung Cancer or Colorectal Cancer | ||
| NCT00066573 | Exemestane or Anastrozole in Treating Postmenopausal Women Who Have Undergone Surgery for Primary Breast Cancer | ||
| NCT06235697 | Androgen Suppression Combined With Nodal Irradiation and Dose Escalated Prostate Treatment |
