Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 414
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00107250 | AZD2171 + Chemotherapy in Advanced NSCLC, Colorectal Cancer, or Other Cancer Suitable for Treatment With Capecitabine (Non-Small Lung Cancer Patients Closed to Enrollment as 8/9/07) | ||
| NCT00075660 | 3-AP in Treating Patients With Previously Untreated Locally Recurrent or Metastatic Renal Cell Carcinoma | ||
| NCT06519682 | A Pilot Study Investigating Upfront Adaptive Immunotherapy Approach in Children, Adolescent and Young Adult (CAYA) Patients With Replication-Repair Deficient (RRD) High-Grade Gliomas (HGG) | ||
| NCT00026338 | Gemcitabine With/Out Erlotinib in Unresectable Locally Advanced/Metastatic Pancreatic Cancer | ||
| NCT03233191 | Digital Tomosynthesis Mammography and Digital Mammography in Screening Patients for Breast Cancer | ||
| NCT03450018 | A Study of SLC-0111 and Gemcitabine for Metastatic Pancreatic Ductal Cancer in Subjects Positive for CAIX | ||
| NCT04685616 | Brentuximab Vedotin in Early Stage Hodgkin Lymphoma | ||
| NCT00489060 | A Randomized Trial of External Beam Radiotherapy Versus Cryoablation in Patients With Localized Prostate Cancer | ||
| NCT00535353 | AZD2281 and Irinotecan in Treating Patients With Locally Advanced or Metastatic Colorectal Cancer | ||
| NCT04093167 | Study of CTDNA Response Adaptive Immuno-Chemotherapy in NSCLC | ||
| NCT03271892 | Deciding on Active Surveillance or Surgery for Primary Management of Low Risk Papillary Thyroid Cancer | ||
| NCT01916187 | Imetelstat Given Intravenously Alone and With Standard 13-Cis-Retinoic Acid in Children With Neuroblastoma | ||
| NCT01089933 | Reducing Pain and Disability After Breast Cancer Surgery | ||
| NCT01948752 | Clinical Trial of Menu Labeling | ||
| NCT00003685 | Radiation Therapy to Relieve Symptoms in Patients With Non-small Cell Lung Cancer | ||
| NCT00372736 | AEG35156 and Docetaxel in Treating Patients With Locally Advanced, Metastatic, or Recurrent Solid Tumors | ||
| NCT02628366 | Major Outcomes With Personalized Dialysate TEMPerature | ||
| NCT00079053 | Adjuvant Erlotinib After Completing Chemoradiotherapy in Locally Advanced Squamous Cell Carcinoma of the Head and Neck | ||
| NCT01355185 | Seed Movement in Prostate Brachytherapy Implants: Clinical Measurement and Dosimetric Consequences | ||
| NCT05754840 | CANnabinoids in Pediatric ONCology | ||
| NCT00443976 | Aurora Kinase Inhibitor AT9283 in Treating Patients With Advanced or Metastatic Solid Tumors or Non-Hodgkin's Lymphoma | ||
| NCT04663997 | 177 LuPSMA-617 vs Docetaxel in Metastatic Castration Resistant and PSMA-Positive Prostate Cancer | ||
| NCT02879318 | Gemcitabine and Nab-Paclitaxel vs Gemcitabine, Nab-Paclitaxel, Durvalumab and Tremelimumab as 1st Line Therapy in Metastatic Pancreatic Adenocarcinoma | ||
| NCT06781762 | Short-term Impacts of Endocrine Therapy on Cardiovascular and Brain Health Outcomes in Breast Cancer | ||
| NCT03550391 | Stereotactic Radiosurgery Compared With Hippocampal-Avoidant Whole Brain Radiotherapy (HA-WBRT) Plus Memantine for 5 or More Brain Metastases | ||
| NCT02927249 | Aspirin in Preventing Recurrence of Cancer in Patients With HER2 Negative Stage II-III Breast Cancer After Chemotherapy, Surgery, and/or Radiation Therapy | ||
| NCT02414022 | Economic Analysis of Alliance A041202 CLL Study | ||
| NCT04650581 | Fulvestrant and Ipatasertib for Advanced HER-2 Negative and Estrogen Receptor Positive (ER+) Breast Cancer Following Progression on First Line CDK 4/6 Inhibitor and Aromatase Inhibitor | ||
| NCT00258375 | OGX-011 and Docetaxel in Treating Women With Locally Advanced or Metastatic Breast Cancer | ||
| NCT02761057 | Testing Cabozantinib, Crizotinib, Savolitinib and Sunitinib in Kidney Cancer Which Has Progressed | ||
| NCT03097445 | Long-term Effectiveness of Mailed Nicotine Replacement Therapy: A 5-year Follow-up | ||
| NCT03057106 | Durvalumab and Tremelimumab ± Platinum-Based Chemotherapy in Patients With Metastatic Squamous or Non-Squamous NSCLC | ||
| NCT00003653 | Hormone Therapy in Treating Patients With Rising PSA Levels Following Radiation Therapy for Prostate Cancer | ||
| NCT00093457 | Sorafenib in Treating Patients With Metastatic or Recurrent Prostate Cancer | ||
| NCT00017004 | Radiation Therapy and Cisplatin With or Without Epoetin Alfa in Treating Patients With Cervical Cancer and Anemia | ||
| NCT00003687 | Treatment for Chronic Pain in Patients With Advanced Cancer | ||
| NCT00438958 | Sibling Donor Peripheral Stem Cell Transplant or Sibling Donor Bone Marrow Transplant in Treating Patients With Hematologic Cancers or Other Diseases | ||
| NCT00541047 | RADICALS - Radiotherapy and Androgen Deprivation In Combination After Local Surgery | ||
| NCT00124930 | Study Comparing Olanzapine With Haloperidol for the Relief of Nausea and Vomiting in Patients With Advanced Cancer | ||
| NCT05300711 | Preventing Ovarian Cancer Through Oportunistic Salpingectomy at the Time of Colorectal Surgery | ||
| NCT02032667 | Exercise Games and Physical Activity: Can a Home-based Exergame System Increase Physical Activity? | ||
| NCT00188539 | Cervix:Hypoxia, Interstitial Fluid Pressure and GSH Levels | ||
| NCT05255653 | Refining Adjuvant Treatment in Endometrial Cancer Based on Molecular Features | ||
| NCT01907880 | The ODYSSEY TRIAL Phase IV Trial Evaluating the Palliative Benefit of Pamidronate or Zoledronic Acid in Breast Cancer | ||
| NCT03480776 | ASA in Prevention of Ovarian Cancer (STICs and STONEs) | ||
| NCT03822897 | De-Escalation Radiotherapy in Patients With Low-Risk HPV-Related Oropharyngeal Squamous Cell Carcinoma | ||
| NCT00028015 | SarCNU in Treating Patients With Recurrent or Metastatic Colorectal Cancer | ||
| NCT05576831 | STRatIfication of Vulvar Squamous Cell Carcinoma by HPV and p53 Status to Guide Excision | ||
| NCT04956133 | IMPACT: IMplementation of Physical Activity for Children and Adolescents on Treatment | ||
| NCT02668315 | Expanded Cord Blood in Patients in Need of an Allogeneic Stem Cell Transplant |
