Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 659
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00003416 | S9805, High-Dose Melphalan Plus Peripheral Stem Cell Transplantation Followed by Interferon Alfa in Treating Patients With Waldenstrom's Macroglobulinemia | ||
| NCT04071457 | S1803, Lenalidomide +/- Daratumumab/rHuPh20 as Post-ASCT Maintenance for MM w/MRD to Direct Therapy Duration | ||
| NCT02164916 | S1406 Phase II Study of Irinotecan and Cetuximab With or Without Vemurafenib in BRAF Mutant Metastatic Colorectal Cancer | ||
| NCT05987644 | Delayed or Upfront Brain RAdiotherapy in Treatment naïve Lung Cancer Patients With Asymptomatic or Minimally Symptomatic Brain Metastases and ALK rEarrangements | ||
| NCT03558087 | Gemcitabine, Cisplatin, Plus Nivolumab in Patients With Muscle-invasive Bladder Cancer With Selective Bladder Sparing | ||
| NCT03364621 | Comprehensive Genomic Profiling of Colorectal Cancer Patients With Isolated Liver Metastases to Understand Response & Resistance to Cancer Therapy | ||
| NCT06809140 | Enfortumab Vedotin Plus Pembrolizumab With Selective Bladder Sparing for Treatment of Muscle-invasive Bladder Cancer | ||
| NCT04897568 | Shared Decision Making in Rural Primary Care Lung Cancer Screening and Smoking Cessation | ||
| NCT00075764 | S0226 Anastrozole With or Without Fulvestrant as First-Line Therapy in Postmenopausal Women With Metastatic Breast Cancer | ||
| NCT06248606 | Adagrasib + SRS for Patients With Metastatic KRAS G12C-mutated NSCLC With Untreated Brain Metastases | ||
| NCT00003158 | S9712: Radiation Therapy and Combination Chemotherapy in Treating Patients With Stage III Non-small Cell Lung Cancer | ||
| NCT00030433 | S0119: Combination Chemotherapy in Treating Patients With Extensive-Stage Small Cell Lung Cancer | ||
| NCT00773474 | Lonafarnib in Metastatic Breast Cancer | ||
| NCT00053898 | Anastrozole or Tamoxifen in Treating Postmenopausal Women With Ductal Carcinoma in Situ Who Are Undergoing Lumpectomy and Radiation Therapy | ||
| NCT00004217 | S9918 PSC 833, Daunorubicin, and Cytarabine in Treating Older Patients With Newly Diagnosed Acute Myeloid Leukemia | ||
| NCT03396471 | Study of Pembrolizumab and Concurrent Radiation in Patients With Previously Treated Carcinoma of Unknown Primary | ||
| NCT00867048 | Strategic Timing of Antiretroviral Treatment | ||
| NCT02101385 | Randomized Controlled Trial of Genomically Directed Therapy in Patients With Triple Negative Breast Cancer | ||
| NCT00005832 | S9924 R115777 in Treating Patients With Locally Advanced or Metastatic Pancreatic Cancer | ||
| NCT04975698 | HIV Antigen-specific T-cells Targeting Conserved Epitopes (HST-NEETs) BMTCTN1903 | ||
| NCT00005089 | S0014 Combination Chemotherapy Plus Rituximab and Radiation Therapy in Treating Patients With Stage I or Stage II Non-Hodgkin's Lymphoma | ||
| NCT00004233 | S9915 Triacetyluridine, Fluorouracil, and Leucovorin in Treating Patients With Unresectable, Locally Advanced, or Metastatic Cancer of the Esophagus or Stomach | ||
| NCT00890955 | Amrubicin + Cyclophosphamide in Advanced Solid Organ Malignancies | ||
| NCT00003908 | S9902 Docetaxel Plus Carboplatin in Treating Patients With Metastatic or Recurrent Head and Neck Cancer | ||
| NCT04589832 | Study of PAC-1 and Entrectinib for Patients With Metastatic Uveal Melanoma | ||
| NCT01946516 | S1204, Viral Screening in Newly Diagnosed Cancer Patients | ||
| NCT00127205 | S0307 Phase III Trial of Bisphosphonates as Adjuvant Therapy for Primary Breast Cancer. | ||
| NCT00054054 | S0216, Combination Chemotherapy and RT in Treating Patients With Stage III or Stage IV Head and Neck Cancer | ||
| NCT00032084 | S0002 - A Program to Quit Smoking With or Without Bupropion in Treating Patients With Stage I or II Non-Small Cell Lung Cancer Who Have Undergone Surgery | ||
| NCT00213278 | Phase 2 Study of Vinblastine in Children With Recurrent or Refractory Low Grade Glioma | ||
| NCT00873808 | S0307A, Long-Term Bone Quality in Women With Breast Cancer Enrolled on Clinical Trial SWOG-S0307 | ||
| NCT00003896 | S9912 Combination Chemo in Stage III Ovarian Cancer, | ||
| NCT01435122 | A Study of Axitinib in Advanced Carcinoid Tumors | ||
| NCT00014222 | Combination Chemotherapy With or Without Colony-stimulating Factors in Treating Women With Breast Cancer | ||
| NCT00843375 | Evaluation of Stool Based Markers for the Early Detection of Colorectal Cancers and Adenomas | ||
| NCT01598298 | S1202: Duloxetine Hydrochloride for Muscle/Joint Pain in Early-Stage Breast Cancer Receiving Hormone Therapy | ||
| NCT04624477 | Active Surveillance and Surgery Outcomes in Low Risk Papillary Thyroid Cancer | ||
| NCT00004011 | S9900: Surgery With or Without Combination Chemotherapy in Treating Patients With Non-small Cell Lung Cancer | ||
| NCT00068367 | S0330 Erlotinib in Treating Patients With Unresectable or Metastatic Malignant Peripheral Nerve Sheath Tumor | ||
| NCT01903811 | S1304, Carfilzomib and Dexamethasone for Treating Patients With Relapsed or Refractory Myeloma | ||
| NCT00016965 | BMS-247550 in Treating Patients With Advanced Pancreatic Cancer | ||
| NCT03271892 | Deciding on Active Surveillance or Surgery for Primary Management of Low Risk Papillary Thyroid Cancer | ||
| NCT00234039 | S0353, Gemcitabine in Treating Patients With Recurrent Bladder Cancer That Has Not Responded to Previous Bacillus Calmette-Guerin | ||
| NCT00002921 | S9427, Suramin in Treating Patients With Stage III or Stage IV Adrenocortical Cancer Incurable by Surgery | ||
| NCT00233987 | S0410 Tandem Stem Cell Transplantation in Treating Patients With Progressive or Recurrent Hodgkin's Lymphoma | ||
| NCT07432932 | Precision Medicine Approaches for Neoadjuvant Therapy in High-risk Sarcoma Patients | ||
| NCT00214864 | A Study of Weekly Taxotere and Xeloda in Metastatic Breast Cancer | ||
| NCT02668315 | Expanded Cord Blood in Patients in Need of an Allogeneic Stem Cell Transplant | ||
| NCT00121186 | S0501 Fludarabine, Melphalan, and Donor Stem Cell Transplant Followed By Tacrolimus and Methotrexate in Treating Patients for Relapsed Lymphoma | ||
| NCT01360125 | S0106A, Biomarkers in Samples From Patients With Newly Diagnosed Acute Myeloid Leukemia Treated With Cytarabine-Based Chemotherapy |
