Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 661
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT05380713 | ......SMARTEST Trial...... | ||
| NCT00006020 | S0010 506U78 in Treating Patients With Recurrent or Refractory Acute Lymphocytic Leukemia | ||
| NCT00216086 | Capecitabine + Irinotecan Followed by Combined Modality Capecitabine and Radiation in Locally Advanced Rectal Cancer | ||
| NCT07383441 | Adding Biotherapy or Placebo to Standard Treatment for Advanced Kidney Cancer | ||
| NCT00004031 | SWOG-9704 Chemoradiotherapy and Peripheral Stem Cell Transplantation Compared With Combination Chemotherapy in Treating Patients With Non-Hodgkin's Lymphoma | ||
| NCT00030901 | S9917, Selenium in Preventing Cancer in Patients With Neoplasia of the Prostate | ||
| NCT03501381 | High Dose IL 2 and Entinostat in RCC | ||
| NCT00062439 | S0220: Chemoradiotherapy Followed By Surgery and Docetaxel in Treating Patients With Pancoast Tumors | ||
| NCT00379912 | Azacitidine and Erythropoietin Versus Azacitidine Alone for Patients With Low-Risk Myelodysplastic Syndromes | ||
| NCT01925131 | S1312, Inotuzumab Ozogamicin and Combination Chemotherapy in Treating Patients With Relapsed or Refractory Acute Leukemia | ||
| NCT01196936 | Low-Dose Tamoxifen Citrate in Reducing Breast Cancer Risk in Radiation-Induced Cancer Survivors | ||
| NCT07075016 | Ivosidenib and Azacitidine With or Without Venetoclax in Adult Patients With Newly Diagnosed IDH1-Mutated AML or MDS/AML Considered Ineligible for Intensive Chemotherapy | ||
| NCT03904134 | Clinical Transplant-Related Long-term Outcomes of Alternative Donor Allogeneic Transplantation (BMT CTN 1702) | ||
| NCT04155034 | S1827 (MAVERICK) Testing Whether the Use of Brain Scans Alone Instead of Brain Scans Plus Preventive Brain Radiation Affects Lifespan in Patients With Small Cell Lung Cancer | ||
| NCT00003040 | S9709, Laser Surgery Plus Radiation Therapy in Treating Patients With Early Stage Cancer of the Larynx | ||
| NCT01498289 | S1201: Combination Chemo for Patients W/Advanced or Metastatic Esophageal, Gastric, or Gastroesophageal Junction Cancer | ||
| NCT00872989 | S0904: Docetaxel With or Without Vandetanib in Treating Patients With Persistent or Recurrent Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer | ||
| NCT00079001 | Zoledronate in Preventing Skeletal (Bone)-Related Events in Men Who Are Receiving Androgen Deprivation Therapy For Prostate Cancer and Bone Metastases | ||
| NCT00518609 | Prevention of Infection in Indian Neonates - Phase I Observational Study | ||
| NCT00041067 | S0215 Trastuzumab, Docetaxel, Vinorelbine, and Filgrastim in Treating Women With Stage IV Breast Cancer | ||
| NCT01959139 | S1313, PEGPH20 in Treating Patients With Newly Diagnosed Metastatic Pancreatic Cancer | ||
| NCT00985699 | S8516-S8736-S9125-S9240 Research Study of Genes in Tissue Samples From Patients With B-cell Non-Hodgkin Lymphoma | ||
| NCT00005047 | 4B951, Combination Chemotherapy in Treating Patients With Bladder Cancer | ||
| NCT00002900 | SWOG-9342 Chemotherapy in Treating Women Enrolled in the SWOG-8897 Clinical Trial | ||
| NCT00090961 | S0229, Pulmonary Rehabilitation Education w/wo Exercise Training in Improving Physical Function in Patients Who Are Undergoing Chemo & RT for Locally Advanced Lung Cancer | ||
| NCT00706641 | Neoadjuvant Dasatinib and Radical Cystectomy for Transitional Cell Carcinoma of the Bladder | ||
| NCT00201903 | The Roles of Tissue Factor in Malignant Gliomas | ||
| NCT01535066 | S1200: Acupuncture, Sham Acupuncture, or Wait List for Joint Symptoms Related to Aromatase Inhibitors in Pts W/Early-Stage Breast Cancer | ||
| NCT00003150 | Combination Chemotherapy With or Without Monoclonal Antibody Therapy in Treating Older Patients With Non-Hodgkin's Lymphoma | ||
| NCT04624477 | Active Surveillance and Surgery Outcomes in Low Risk Papillary Thyroid Cancer | ||
| NCT04511013 | A Study to Compare the Administration of Encorafenib + Binimetinib + Nivolumab Versus Ipilimumab + Nivolumab in BRAF-V600 Mutant Melanoma With Brain Metastases | ||
| NCT00088972 | S0300, Celecoxib in Preventing Breast Cancer in Premenopausal Women | ||
| NCT00301886 | S0308 Zoledronate or Ibandronate in Preventing Bone Problems in Women With Stage IV Breast Cancer That Has Spread to the Bone | ||
| NCT04469556 | Pancreatic Adenocarcinoma Signature Stratification for Treatment | ||
| NCT00002888 | Combination Chemotherapy in Treating Patients With Advanced Head and Neck Cancer | ||
| NCT07278739 | Testing an Educational Program to Improve Goals of Care Conversations Between Patients and Their Care Teams | ||
| NCT00003519 | Combination Chemotherapy in Treating Women With Breast Cancer | ||
| NCT00017147 | S0001 RT and Carmustine With or Without O6BG in Patients With New Glioblastoma Multiforme or Gliosarcoma | ||
| NCT05583708 | Phase II Study of Peptide Receptor Radionuclide Therapy in Combination With Immunotherapy for Patients With Merkel Cell Cancer | ||
| NCT00070720 | Improving Perinatal Care in Latin America | ||
| NCT04289779 | Study of CAbozantinib in Combination with AtezolizumaB for Muscle-Invasive BladdEr Cancer | ||
| NCT06109467 | Neratinib In Combination With Chemotherapy/Trastuzumab/Pembrolizumab In HER2 Gastroesophageal Cancer | ||
| NCT00216164 | Rituximab and Gemcitabine for Patients With Relapsed or Refractory Diffuse Large B-Cell Lymphoma | ||
| NCT00898872 | SWOG-9245 Collecting and Storing Tissue Samples From Patients With Relapsed or Recurrent Non-Hodgkin Lymphoma After Treatment on a Southwest Oncology Group Clinical Trial | ||
| NCT01061437 | S0701, Trial of Three Antibiotic Regimens to Eradicate Helicobacter Pylori (H. Pylori) | ||
| NCT01512875 | S1119 Peruvian H. Pylori Water Contamination Study | ||
| NCT00897091 | S8814A Biomarkers in Predicting Outcome in Postmenopausal Women With Hormone Receptor-Positive, Node-Positive Breast Cancer Treated With Tamoxifen With or Without Cyclophosphamide, Doxorubicin, and Fluorouracil | ||
| NCT01144468 | Effects of Exemestane on Bone Strength | ||
| NCT01453452 | S1008: Exercise, Diet, & Counseling in Improving Weight Loss in Overweight Female Breast or Colorectal Cancer Survivors | ||
| NCT00216138 | Docetaxel and Capecitabine for First Line Treatment of Metastatic Squamous Cell Carcinoma of the Head & Neck |
