Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 665
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT03557918 | Trial of Tremelimumab in Patients With Previously Treated Metastatic Urothelial Cancer | ||
| NCT00070746 | Perinatal Infections in Pakistan | ||
| NCT00822120 | S0816 Fludeoxyglucose F 18-PET/CT Imaging and Combination Chemotherapy With or Without Additional Chemotherapy and G-CSF in Treating Patients With Stage III or Stage IV Hodgkin Lymphoma | ||
| NCT03455608 | PRO-ACTIVE: Prophylactic Swallow Intervention for Patients Receiving Radiotherapy for Head and Neck Cancer | ||
| NCT00216125 | Cisplatin/Etoposide/Radiotherapy +/- Consolidation Docetaxel in Advanced Stage III Non-Small Cell Lung Cancer | ||
| NCT04205968 | Ramucirumab and Paclitaxel or FOLFIRI in Advanced Small Bowel Cancers | ||
| NCT01524991 | First-Line Gemcitabine, Cisplatin + Ipilimumab for Metastatic Urothelial Carcinoma | ||
| NCT00005090 | S9901 Combination Chemotherapy With or Without Peripheral Stem Cell Transplantation in Treating Men With Stage III or Stage IV Hodgkin's Disease | ||
| NCT00900484 | SWOG-8819 Collecting, Analyzing, and Storing Tissue Samples From Patients With Non-Hodgkin's Lymphoma | ||
| NCT00632541 | A Phase II Study of Bevacizumab + Sorafenib in Metastatic Breast Cancer | ||
| NCT04849364 | Circulating Tumor DNA Enriched, Genomically Directed Post-neoadjuvant Trial for Patients With Residual Triple Negative Breast Cancer | ||
| NCT00216060 | Risedronate to Prevent Skeletal Related Events in Patients With Metastatic Prostate Cancer Commencing Hormonal Therapy | ||
| NCT04895046 | Maintenance Niraparib and Dostarlimab in Advanced Cholangiocarcinoma | ||
| NCT06405542 | Exercise-based Rehabilitation to Treat Persistent Chemotherapy Induced Peripheral Neuropathy (CIPN) | ||
| NCT03971474 | Ramucirumab and Pembrolizumab Versus Standard of Care in Treating Patients With Stage IV or Recurrent Non-small Cell Lung Cancer (A Lung-MAP Non-Match Treatment Trial) | ||
| NCT00027859 | Hormone Therapy Compared With Combination Chemotherapy in Treating Patients With Prostate Cancer | ||
| NCT01813370 | A Registry for Patients Treated on the Clinical Trial TAX 3503 | ||
| NCT07030400 | Predictors of Health-Related QOL in Adults With CLL or Small Lymphocytic Lymphoma | ||
| NCT00070434 | S0304 Induct Chemo Then Chemo-RT in Pts w/Locally Advanced Adenocarcinoma of the Rectum | ||
| NCT03364621 | Comprehensive Genomic Profiling of Colorectal Cancer Patients With Isolated Liver Metastases to Understand Response & Resistance to Cancer Therapy | ||
| NCT03969121 | Neoadjuvant Hormonal Therapy Plus Palbociclib in Operable, Hormone Sensitive and HER2-Negative Primary Breast Cancer | ||
| NCT00919425 | S9910, Collecting and Storing Blood and Bone Marrow Samples From Patients With Hematologic Cancer | ||
| NCT06616584 | Adding the Immunotherapy Drug Cemiplimab to Usual Treatment for People With Advanced Non-Small Cell Lung Cancer Who Had Previous Treatment With Platinum Chemotherapy and Immunotherapy (An Expanded Lung-MAP Treatment Trial) | ||
| NCT00216216 | Pemetrexed in Patients With Chemosensitive and Chemoresistant Relapsed Small Cell Lung Cancer | ||
| NCT01360125 | S0106A, Biomarkers in Samples From Patients With Newly Diagnosed Acute Myeloid Leukemia Treated With Cytarabine-Based Chemotherapy | ||
| NCT05592938 | Partial Breast Re-irradiation Using Ultra Hypofractionation (PRESERVE) | ||
| NCT00900263 | S0120, Studying Blood and Bone Marrow Samples From Patients With Monoclonal Gammopathy of Undetermined Significance, Multiple Myeloma, or Plasmacytoma | ||
| NCT00109928 | S0350 Combination Chemotherapy in Treating Patients With Newly Diagnosed Stage II, Stage III, or Stage IV Peripheral T-Cell Non-Hodgkin's Lymphoma | ||
| NCT00070720 | Improving Perinatal Care in Latin America | ||
| NCT00538382 | Study of Pharmacokinetics and Pharmacodynamics of Artesunate in Pregnant Women in the Democratic Republic of Congo | ||
| NCT00026520 | Interferon Alfa and Thalidomide in Treating Patients With Stage IV Melanoma | ||
| NCT04610684 | Chemotherapy and Atezolizumab for Patients With Extensive Stage Small Cell Lung Cancer (SCLC) With Untreated, Asymptomatic Brain Metastases | ||
| NCT03499808 | S1702 Isatuximab in Treating Patients With Relapsed or Refractory Primary Amyloidosis | ||
| NCT01847274 | A Maintenance Study With Niraparib Versus Placebo in Patients With Platinum Sensitive Ovarian Cancer | ||
| NCT05806515 | Carboplatin Chemotherapy Before Surgery for People With High-Risk Prostate Cancer and an Inherited BRCA1 or BRCA2 Gene Mutation | ||
| NCT00002665 | SWOG-9400 Combination Chemotherapy With or Without Bone Marrow Transplantation in Treating Patients With Previously Untreated Acute Lymphocytic Leukemia | ||
| NCT00003644 | Carboplatin Plus Paclitaxel With or Without Continued Low-Dose Paclitaxel in Treating Patients With Early-Stage Ovarian Cancer | ||
| NCT03241186 | Ipilimumab and Nivolumab as Adjuvant Treatment of Mucosal Melanoma | ||
| NCT03558087 | Gemcitabine, Cisplatin, Plus Nivolumab in Patients With Muscle-invasive Bladder Cancer With Selective Bladder Sparing | ||
| NCT02101385 | Randomized Controlled Trial of Genomically Directed Therapy in Patients With Triple Negative Breast Cancer | ||
| NCT00792701 | S0720: Adjuvant Therapy Based on Gene Expression in Stage IA and IB Non-Small Cell Lung Cancer | ||
| NCT07383441 | Adding Biotherapy or Placebo to Standard Treatment for Advanced Kidney Cancer | ||
| NCT00002657 | SWOG-9239 Reduction of Immunosuppression Plus Interferon Alfa and Combination Chemotherapy in Treating Patients With Malignant Tumors That Develop After Organ Transplant | ||
| NCT00107419 | S0423 Pemetrexed Disodium in Treating Patients With Recurrent and Unresectable or Metastatic Chondrosarcoma | ||
| NCT01071928 | Second-Line Docetaxel + ASA404 for Advanced Urothelial Carcinoma | ||
| NCT04871542 | Immune Checkpoint Inhibitor Toxicity Risk Prediction in Solid Tumors | ||
| NCT06863311 | Trial of Zanzalintinib (XL092) in Combination With Immunotherapy in Patients Who Progress on Adjuvant Therapy in Clear Cell RCC | ||
| NCT05987644 | Delayed or Upfront Brain RAdiotherapy in Treatment naïve Lung Cancer Patients With Asymptomatic or Minimally Symptomatic Brain Metastases and ALK rEarrangements | ||
| NCT01452672 | Resource-sparing Post-mastectomy Radiotherapy in Breast Cancer | ||
| NCT03783936 | Trial of mFOLFOX6 + Trastuzumab + Avelumab in Gastric and Esophageal Adenocarcinomas |
