Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 304
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT02042768 | Observational Study of Glucose Metabolism and How Dialysate Glucose Affects This | ||
| NCT00748527 | Carboplatin With or Without Decitabine in Treating Patients With Progressive, Advanced Ovarian Epithelial Cancer, Fallopian Tube Cancer, or Primary Peritoneal Cancer | ||
| NCT01566240 | Induction Chemotherapy Plus Chemoradiation as First Line Treatment for Locally Advanced Cervical Cancer | ||
| NCT06320067 | A Randomised Controlled Platform Trial Testing Treatments in Metastatic Hormone Sensitive Prostate Cancer | ||
| NCT05944237 | HTL0039732 in Participants With Advanced Solid Tumours | ||
| NCT02457156 | Cattell-Warren Versus Blumgart Techniques of Pancreatico-jejunostomy Following Pancreato-duodenectomy | ||
| NCT01650428 | Bevacizumab And Combination Chemotherapy in Rectal Cancer Until Surgery | ||
| NCT03562169 | The Role of Ixazomib in Autologous Stem Cell Transplant in Relapsed Myeloma - Myeloma XII (ACCoRd) | ||
| NCT03797443 | High Dose Ascorbic Acid (AA) + Nanoparticle Paclitaxel Protein Bound + Cisplatin + Gemcitabine (AA NABPLAGEM) in Patients Who Have Metastatic Pancreatic Cancer | ||
| NCT03687645 | Hyperpolarised 13C-Pyruvate MRI Study | ||
| NCT02688257 | Assessing Treatment Response in Breast Cancer With Functional Imaging | ||
| NCT00757263 | Study of Genes and the Environment in Patients With Ovarian Cancer in the East Anglia, Oxford, Trent, or West Midlands Regions of the United Kingdom | ||
| NCT00814567 | Radiation Therapy in Women With Low Risk Early-Stage Breast Cancer Who Have Undergone Breast Conservation Surgery | ||
| NCT03288532 | Renal Adjuvant MultiPle Arm Randomised Trial | ||
| NCT01196715 | Comparison Study of Standard Care Against Combination of Growth Factors Agents for Low-risk Myelodysplastic Syndromes | ||
| NCT06529718 | Testing Ivonescimab Versus FOLFOX in Advanced Biliary Tract Cancer Patients | ||
| NCT03028766 | WEE1 Inhibitor with Cisplatin and Radiotherapy: a Trial in Head and Neck Cancer | ||
| NCT01331525 | The Addition of Ipilimumab to Carboplatin and Etoposide Chemotherapy for Extensive Stage Small Cell Lung Cancer | ||
| NCT04717674 | [18F]FPIA PET/CT Imaging in Patients With Solid Tumours | ||
| NCT07209774 | Healthspan Connect Programme of Research | ||
| NCT05786716 | DETERMINE Trial Treatment Arm 04: Trastuzumab in Combination With Pertuzumab in Adult, Paediatric and Teenage/Young Adult Patients With Cancers With HER2 Amplification or Activating Mutations | ||
| NCT00004209 | Combination Chemotherapy in Treating Patients With Stage IIIB or Stage IV Non-small Cell Lung Cancer | ||
| NCT03870152 | Electrocautery Ablation for the Prevention of Lung Cancer | ||
| NCT06632236 | 5G-EMERALD: Amivantamab in Malignant Brain Tumours | ||
| NCT03908333 | High Dose Ascorbic Acid and Nanoparticle Paclitaxel Protein Bound and Cisplatin and Gemcitabine (AA NABPLAGEM) in Patients Who Have Metastatic Pancreatic Cancer | ||
| NCT01843829 | A Feasibility Study of Chemo-radiotherapy to Treat Operable Oesophageal Cancer | ||
| NCT00967954 | Study of Blood and Tissue Samples From Patients Receiving Androgen Deprivation for Newly Diagnosed Prostate Cancer | ||
| NCT00004876 | Carboplatin With or Without Thalidomide in Treating Patients With Ovarian Epithelial Cancer | ||
| NCT03916510 | Chemoradiation With Enadenotucirev as a Radiosensitiser in Locally Advanced Rectal Cancer | ||
| NCT01737255 | Magnetic Resonance Imaging Screening in Li Fraumeni Syndrome | ||
| NCT01810757 | Study of Weekly Radiotherapy for Bladder Cancer | ||
| NCT03004755 | The PEACE (Posthumous Evaluation of Advanced Cancer Environment) Study | ||
| NCT04868227 | Scottish Vitamin D Intervention Study | ||
| NCT05038657 | Atezolizumab Immunotherapy, in Immunotherapy Naive Patients With Urinary Tract Squamous Cell Carcinoma (UTSCC). | ||
| NCT00027664 | Interferon Alfa With or Without Thalidomide in Treating Patients With Metastatic Kidney Cancer | ||
| NCT00727831 | Methotrexate, Glucarpidase, and Leucovorin in Treating Patients With Newly Diagnosed Primary Central Nervous System Lymphoma | ||
| NCT01800071 | A Phase Ib Trial of MVA-EBNA1/LMP2 Vaccine in Nasopharyngeal Carcinoma | ||
| NCT02695966 | EVIS - Ex-vivo Assessment of T-lymphocyte Homing in Primary Pancreatic Cancer | ||
| NCT01212887 | Treated Blood Cells, Cyclophosphamide, Fludarabine Phosphate, and Aldesleukin in Treating Patients With Cancer | ||
| NCT02308072 | Phase I Study of Olaparib Combined With Cisplatin-based Chemoradiotherapy to Treat Locally Advanced Head and Neck Cancer | ||
| NCT07033598 | Pacritinib vs. Hydroxyurea in Advanced Proliferative Chronic Myelomonocytic Leukemia | ||
| NCT05722886 | DETERMINE (Determining Extended Therapeutic Indications for Existing Drugs in Rare Molecularly Defined Indications Using a National Evaluation Platform Trial) - Master Screening Protocol | ||
| NCT03548688 | Investigation and Detection of Urological Neoplasia in Patients Referred With Suspected Urinary Tract Cancer: | ||
| NCT01737242 | UK Genetic Prostate Cancer Study: Epidemiology and Molecular Genetics Studies | ||
| NCT01791985 | AZD4547 & Anastrozole or Letrozole (NSAIs) in ER+ Breast Cancer Patients Who Have Progressed on NSAIs (RADICAL) | ||
| NCT03307148 | Stromal TARgeting for PAncreatic Cancer (STAR_PAC) | ||
| NCT00006476 | Suramin in Treating Patients With Recurrent Bladder Cancer | ||
| NCT01166737 | Study Comparing Tumor Debulking Surgery Versus Chemotherapy Alone in Recurrent Platinum-Sensitive Ovarian Cancer | ||
| NCT06630260 | 5G-RUBY: Avutometinib and Defactinib in Malignant Brain Tumours | ||
| NCT02423603 | PAKT: AZD5363 in Combination With Paclitaxel in Triple-Negative Advanced or Metastatic Breast Cancer |
