Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 165
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT03073031 | The Use of PatientReportedOutcomes (PRO)- CTCAE by Melanoma Patients Receiving Immunotherapy | ||
| NCT05053997 | Navigate - Improving Survival and Quality of Life in Vulnerable Lung Cancer Patients | ||
| NCT02916875 | Individual Survivorship Program for Ovarian Cancer Patients Based on PROM's and Shared Decision Making | ||
| NCT00892814 | Partial Breast Versus Whole Breast Irradiation in Elderly Women Operated on for Early Breast Cancer | ||
| NCT02837679 | Oncogeriatric Intervention and Follow-up at Home | ||
| NCT00909818 | Hypofractionated Versus Standard Fractionated Whole Breast Irradiation to Node-negative Breast Cancer Patients | ||
| NCT06060938 | Personalized Breast Cancer Screening | ||
| NCT02652975 | Anticancer Treatment of Breast Cancer Related to Cardiotoxicity and Dysfunctional Endothelium | ||
| NCT07250100 | The Role of Microbiota in Pancreatic Cancer and Precursor Lesions | ||
| NCT06495554 | Danish Vulva Cancer Recurrence Study | ||
| NCT02518477 | Preventive Intervention Against Lymphedema After Breast Cancer Surgery | ||
| NCT01870479 | Music & Cancer - Live Music During Chemotherapy | ||
| NCT04003181 | The Pathogenesis of Chronic Diarrhoea After Treatment for Cancer in Cecum and the Ascending Colon | ||
| NCT02385929 | Pre-habilitation of Patients With Head and Neck Cancer | ||
| NCT05109819 | Esophagus-sparing Radiotherapy for Metastatic Spinal Cord Compression. | ||
| NCT07347392 | The Role of Radiotherapy for the Management of Non-melanoma Skin Cancer in Denmark. | ||
| NCT00739544 | Chronic Pain After Operation for Breast Cancer | ||
| NCT02949167 | MyHealth: Follow-up After Breast Cancer Treatment | ||
| NCT01979107 | Early Detection of and Intervention Towards Chronic Diseases Among Individuals Without Formal Education | ||
| NCT02085564 | Significance of Peritoneal Washing Cytology Before and After Neoadjuvant Chemotherapy in Patients With Esophagogastric-junction Cancer | ||
| NCT06281496 | AlloCare - Support and Management of Late Effects After Allogeneic Hematopoietic Stem Cell Transplantation | ||
| NCT03250637 | Diet, Genes and Colorectal Cancer - With Focus on Toll-like Receptor Polymorphisms | ||
| NCT06781879 | Chemoablation Or Bladder Resection With Adjuvant Chemotherapy in Recurrent Non-Muscle Invasive Bladder Cancer | ||
| NCT00225641 | Assessment of Frequency of Surveillance After Curative Resection in Patients With Stage II and III Colorectal Cancer | ||
| NCT03018327 | Ano-genital Human Papillomavirus (HPV) Infection, Precancerous Lesions and Genital Warts Among Danish Renal Transplant Recipients | ||
| NCT05441943 | Lymphaticovenous Anastomosis as Treatment for Lymphedema | ||
| NCT05293054 | Healing of Rectal Anastomosis Sealed With a Concentrate Derived From the Patient's Blood, After Rectal Cancer Surgery | ||
| NCT01487642 | Comparison of Four Different Smoking Cessation Programmes | ||
| NCT05760755 | Stick Together - Pilot Intervention Study | ||
| NCT01348048 | A Trial Investigating the Effect of Specialised Palliative Care on Symptoms, Survival, Economical Factors and Satisfaction | ||
| NCT03548012 | Improvement of Support to Caregivers of Cancer Patients in Basic Palliative Care at Home | ||
| NCT04995848 | Telepalliation - Digital Platform for Patients in Palliation and Their Relatives | ||
| NCT02072733 | Suitability of an Organization With an Onco-geriatric Team to a Whole Region (Region Midt) of Denmark | ||
| NCT04198688 | Effectiveness of Intensive Smoking Cessation Interventions in Patients With Cancer | ||
| NCT04013828 | Treatment Decision-making in Patients With Recurrent High-grade Glioma | ||
| NCT06277479 | Late Effects and HRQoL in Survivors of Allo-HSCT - a Cross Sectional Study | ||
| NCT03906500 | High Schools- High on Life: an Intervention to Reduce Excessive Drinking in Danish High Schools | ||
| NCT00990977 | Mindfulness and Cancer Mamma - Clinical Trial MBSR Among Women Operated for Breast Cancer | ||
| NCT02200731 | FAMily Oriented Support (FAMOS): Psychosocial Intervention for Childhood Cancer Survivors and Their Families | ||
| NCT02380469 | Improvement of Information to Cancer Patients' Caregivers | ||
| NCT06343987 | The FEMA Study: Feasibility of Exercise in Patients With Metastatic Breast Cancer and Adiposity | ||
| NCT04669418 | Host RNA Signature in Children With Cancer and Infection | ||
| NCT05639673 | Severe Toxicity Free Survival Following Childhood Acute Lymphoblastic Leukemia | ||
| NCT02895724 | Hyperbaric Oxygen Therapy to Reduce Lymphedema After Breast Cancer -an Explorative Clinical Trial | ||
| NCT01108224 | Psychotherapy to Patients With Primary Breast Cancer - Psycho-social and Survival Outcome From a Randomised Trial | ||
| NCT03918382 | Patient-Reported Outcomes in Head and Neck Cancer | ||
| NCT06869577 | A Supportive Group Intervention for Caregivers to Patients Diagnosed With a Glioblastoma | ||
| NCT01077856 | GARDASIL™ Vaccine Impact in Population Study (V501-033) | ||
| NCT01470235 | Hypodontia and Ovarian Cancer | ||
| NCT03356535 | Metabolic Signature of Healthy Lifestyle and HCC |
