Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 169
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT02050256 | Improving End-of-life Care by Continuing Medical Education and Electronic Decision Making Support for General Practitioners | ||
| NCT01086683 | Rehabilitation of Cancer Survivors in Denmark: The Effect of a Psychosocial Rehabilitation Course | ||
| NCT02200731 | FAMily Oriented Support (FAMOS): Psychosocial Intervention for Childhood Cancer Survivors and Their Families | ||
| NCT02085564 | Significance of Peritoneal Washing Cytology Before and After Neoadjuvant Chemotherapy in Patients With Esophagogastric-junction Cancer | ||
| NCT02583139 | Designed Music Narratives for the Reduction of Side Effects of Chemotherapy in Children (7-12 Years) With Cancer | ||
| NCT02380469 | Improvement of Information to Cancer Patients' Caregivers | ||
| NCT03254875 | Rehabilitation After Breast Cancer | ||
| NCT01523132 | Persistent Pain After Breast Cancer Treatment (PPBCT) - Risk Factors and Pathophysiological Mechanisms | ||
| NCT01453699 | Long-term Consequences of Bereavement in Children, Adolescents and Young Adults | ||
| NCT03918382 | Patient-Reported Outcomes in Head and Neck Cancer | ||
| NCT03018327 | Ano-genital Human Papillomavirus (HPV) Infection, Precancerous Lesions and Genital Warts Among Danish Renal Transplant Recipients | ||
| NCT01979107 | Early Detection of and Intervention Towards Chronic Diseases Among Individuals Without Formal Education | ||
| NCT02332317 | Early, Integrated, Specialized Palliative Rehabilitation | ||
| NCT03302676 | The Use of Chewing Gum for Xerostomia and Hyposalivation After Radiotherapy for Oral and Oropharyngeal Tumors | ||
| NCT03456206 | Chronic Inflammatory Disease, Lifestyle and Risk of Disease | ||
| NCT04995848 | Telepalliation - Digital Platform for Patients in Palliation and Their Relatives | ||
| NCT01244789 | Chemotherapy or Observation in Stage I-II Intermediate or High Risk Endometrial Cancer | ||
| NCT05053997 | Navigate - Improving Survival and Quality of Life in Vulnerable Lung Cancer Patients | ||
| NCT01444157 | Family and Coping Oriented Palliative Homecare Nursing Aimed at Advanced Cancer Patients | ||
| NCT03838861 | An Individualised and Patient-centred Follow-up Program for Women With Gynaecological Cancer | ||
| NCT00961610 | Internet-based Support in Cancer Rehabilitation | ||
| NCT04644874 | Geriatric Oncology Screening of Older Patients With Solid Cancers | ||
| NCT06281496 | AlloCare - Support and Management of Late Effects After Allogeneic Hematopoietic Stem Cell Transplantation | ||
| NCT05760755 | Stick Together - Pilot Intervention Study | ||
| NCT03163433 | Feedback in the Consultation - a Dialogue-based Tool in Personalised Care Planning Using Systematic Patient Involvement | ||
| NCT01213758 | Changes in Liver Function After Stereotactic Body Radiation Therapy Measured by PET/CT | ||
| NCT04209010 | Immediate Breast Reconstruction With Acellular Dermal Matrix | ||
| NCT03491137 | Wireless Assessment of Respiratory and Circulatory Distress | ||
| NCT06781879 | Chemoablation Or Bladder Resection With Adjuvant Chemotherapy in Recurrent Non-Muscle Invasive Bladder Cancer | ||
| NCT01870479 | Music & Cancer - Live Music During Chemotherapy | ||
| NCT01487642 | Comparison of Four Different Smoking Cessation Programmes | ||
| NCT04880369 | Phytoestrogens and Breast Cancer - Effects of Phytoestrogens on Markers of Disease Progression and Gene Expression | ||
| NCT05284877 | The Organ Transplant Recipient HPV and Skin Cancer Study | ||
| NCT01543711 | Long Term Follow-up of Persistent Pain, Sensory Disturbances and Lymphedema After Breast Cancer Treatment | ||
| NCT03608410 | Intensified Follow-up of Lung Cancer Using Weekly Questionnaires Via the Internet | ||
| NCT00892814 | Partial Breast Versus Whole Breast Irradiation in Elderly Women Operated on for Early Breast Cancer | ||
| NCT03906500 | High Schools- High on Life: an Intervention to Reduce Excessive Drinking in Danish High Schools | ||
| NCT01224249 | Selenium Status Measured in Blood After a Higher Intake of Fish and Shellfish - a Randomized Dietary Intervention Study | ||
| NCT05752071 | Gastrointestinal Stimulation As a Treatment of Postoperative Ileus Following Extensive Surgery | ||
| NCT04430985 | FOLFOX + Immunotherapy With Intrahepatic Oxaliplatin for Patients With Metastatic Colorectal Cancer | ||
| NCT01392066 | Psychosocial Adjustment of Patients and Their Partners Following Breast Cancer Diagnosis | ||
| NCT03402568 | Alcohol Consumption and Circulating Metabolites | ||
| NCT03584659 | Patient-reported Outcomes in Bladder Cancer | ||
| NCT02912676 | Thiopurine EnhAnced Maintenance Therapy | ||
| NCT00903591 | Study of Radiation Exposure and Bilateral Breast Cancer | ||
| NCT03622437 | Individual Follow-up After Rectal Cancer - Focus on the Needs of the Patient | ||
| NCT02996201 | Electronic Patient Reporting of Side Effects to Chemotherapy: A Cluster Randomized Controlled Trial | ||
| NCT01853865 | Follow-up of Endometrial Cancer Patients | ||
| NCT01885637 | DOMUS: A Trial of Accelerated Transition From Oncological Treatment to Continuing Palliative Care at Home | ||
| NCT02072733 | Suitability of an Organization With an Onco-geriatric Team to a Whole Region (Region Midt) of Denmark |
