Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 165
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01906671 | Study on Two Different Formulations of 6-mercaptopurine. Tablet Versus Oral Liquid | ||
| NCT00892814 | Partial Breast Versus Whole Breast Irradiation in Elderly Women Operated on for Early Breast Cancer | ||
| NCT07358975 | Prediction of Complications in Hepatic Tumors | ||
| NCT02332317 | Early, Integrated, Specialized Palliative Rehabilitation | ||
| NCT01672437 | NewPreBP: Project Newborn -Preparation for Birth and Parenthood | ||
| NCT02518477 | Preventive Intervention Against Lymphedema After Breast Cancer Surgery | ||
| NCT00908531 | Trial of Endocrine Against Locoregional Therapy First in Postmenopausal Women With Early Breast Cancer | ||
| NCT02200731 | FAMily Oriented Support (FAMOS): Psychosocial Intervention for Childhood Cancer Survivors and Their Families | ||
| NCT04605419 | Calcium Electroporation in Patients With Cell Changes in the Esophagus | ||
| NCT01292512 | Bereavement Management - Description, Assessment and Care | ||
| NCT01348048 | A Trial Investigating the Effect of Specialised Palliative Care on Symptoms, Survival, Economical Factors and Satisfaction | ||
| NCT01803061 | Use of Computer-based Patient-reported Data to Assess Long Term and Late Effects of Head and Neck Cancer at the Point-of-care | ||
| NCT03466580 | Improvement of Support to Caregivers of Patients in Specialized Palliative Care at Home | ||
| NCT05109819 | Esophagus-sparing Radiotherapy for Metastatic Spinal Cord Compression. | ||
| NCT00867412 | Randomized Study of Positron Emission Tomography - Computed Tomography (PET/CT) in Pre-Operative Staging of Lung Cancer | ||
| NCT03622437 | Individual Follow-up After Rectal Cancer - Focus on the Needs of the Patient | ||
| NCT04013828 | Treatment Decision-making in Patients With Recurrent High-grade Glioma | ||
| NCT02652975 | Anticancer Treatment of Breast Cancer Related to Cardiotoxicity and Dysfunctional Endothelium | ||
| NCT03906500 | High Schools- High on Life: an Intervention to Reduce Excessive Drinking in Danish High Schools | ||
| NCT01077856 | GARDASIL™ Vaccine Impact in Population Study (V501-033) | ||
| NCT04610034 | "Resilient Caregivers" - A Resilience-based Intervention for Distressed Partner Cancer Caregivers | ||
| NCT01979107 | Early Detection of and Intervention Towards Chronic Diseases Among Individuals Without Formal Education | ||
| NCT06277479 | Late Effects and HRQoL in Survivors of Allo-HSCT - a Cross Sectional Study | ||
| NCT02352623 | Quality of Life and Surgical Late Effects of Melanoma Treatment | ||
| NCT02159274 | Shoulder Disability and Late Symptoms Following Oncoplastic Breast Surgery | ||
| NCT02912676 | Thiopurine EnhAnced Maintenance Therapy | ||
| NCT05053997 | Navigate - Improving Survival and Quality of Life in Vulnerable Lung Cancer Patients | ||
| NCT04862793 | Computerized Feedback in Colonoscopy | ||
| NCT01224249 | Selenium Status Measured in Blood After a Higher Intake of Fish and Shellfish - a Randomized Dietary Intervention Study | ||
| NCT03491137 | Wireless Assessment of Respiratory and Circulatory Distress | ||
| NCT03607578 | Test of Interventions to Prevent Skin Cancer Among Danes on Vacation in High UV Index Sunny Destinations | ||
| NCT02380469 | Improvement of Information to Cancer Patients' Caregivers | ||
| NCT01244789 | Chemotherapy or Observation in Stage I-II Intermediate or High Risk Endometrial Cancer | ||
| NCT02825355 | Sentinel Node Mapping in Women With Cervical and Endometrial Cancer | ||
| NCT02430792 | Effectiveness of Community-based Football in Prostate Cancer | ||
| NCT03456206 | Chronic Inflammatory Disease, Lifestyle and Risk of Disease | ||
| NCT01819649 | Selenium in the Prevention of Cancer | ||
| NCT03444532 | Feasibility Study Testing a Sleep Intervention in Prostate Cancer Patients With Insomnia | ||
| NCT07250100 | The Role of Microbiota in Pancreatic Cancer and Precursor Lesions | ||
| NCT05284877 | The Organ Transplant Recipient HPV and Skin Cancer Study | ||
| NCT02103088 | Sexual and Urological Rehabilitation to Men Operated for Prostate Cancer and Their Partners | ||
| NCT01885637 | DOMUS: A Trial of Accelerated Transition From Oncological Treatment to Continuing Palliative Care at Home | ||
| NCT05293054 | Healing of Rectal Anastomosis Sealed With a Concentrate Derived From the Patient's Blood, After Rectal Cancer Surgery | ||
| NCT02583139 | Designed Music Narratives for the Reduction of Side Effects of Chemotherapy in Children (7-12 Years) With Cancer | ||
| NCT01785225 | Ultrasound-guided Blood Sampling With a Sterile and Dry Puncture Area | ||
| NCT01086683 | Rehabilitation of Cancer Survivors in Denmark: The Effect of a Psychosocial Rehabilitation Course | ||
| NCT03250637 | Diet, Genes and Colorectal Cancer - With Focus on Toll-like Receptor Polymorphisms | ||
| NCT02056483 | REBECCA - Research in Rehabilitation After Breast Cancer | ||
| NCT01853865 | Follow-up of Endometrial Cancer Patients | ||
| NCT03073031 | The Use of PatientReportedOutcomes (PRO)- CTCAE by Melanoma Patients Receiving Immunotherapy |
