Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 188
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00046878 | Carmustine and O(6)-Benzylguanine in Treating Patients With Newly Diagnosed Supratentorial Glioblastoma Multiforme | ||
| NCT01681875 | Project 1, Study 1: Investigating the Impact of Nicotine Using Spectrum Cigarettes | ||
| NCT00005956 | Biological Therapy in Treating Patients With Advanced Cancer | ||
| NCT01995097 | BABY STEPS II: SMS Scheduled Gradual Reduction Text Messages to Help Pregnant Smokers Quit | ||
| NCT01040949 | En Pareja: A Latino Couples Intervention to Help Expectant Fathers Quit Smoking | ||
| NCT05084833 | ASPIRES (Activating Cancer Survivors and Their Primary Care Providers to Increase Colorectal Cancer Screening) Study | ||
| NCT04035447 | Symptom Management for YA Cancer Survivors | ||
| NCT00005952 | Temozolomide Plus Peripheral Stem Cell Transplantation in Treating Children With Newly Diagnosed Malignant Glioma or Recurrent CNS or Other Solid Tumors | ||
| NCT05701657 | Nutrition for Precision Health, Powered by the All of Us | ||
| NCT06371768 | Symptom Management and Transitioning to Engagement With Post-treatment Care for Adolescent and Young Adult Cancer Survivors | ||
| NCT07232056 | Geriatric Oncology Assessment and Coping Skills Training for Older Women on Aromatase Inhibitor Therapy | ||
| NCT01473342 | Mila Blooms Intervention Study | ||
| NCT00010127 | Vaccine Therapy in Treating Patients With Metastatic Prostate Cancer | ||
| NCT03424837 | A Survivorship Care Plan and Embedded Navigation Tool | ||
| NCT00002988 | Irinotecan Plus Carmustine in Treating Patients With Recurrent Primary Malignant Glioma | ||
| NCT06555588 | Engage Psychosocial Intervention for Cancer Symptoms | ||
| NCT00041028 | EF5 in Assessing Tumor Response to Anticancer Therapy in Patients With Stage I, Stage II, or Stage III Non-Small Cell Lung Cancer | ||
| NCT00003348 | Carmustine Plus O(6)-Benzylguanine in Treating Patients With Recurrent or Progressive Gliomas of the Brain | ||
| NCT04107181 | Pilot Study for Speculum Free Cervical Cancer Screening | ||
| NCT00290615 | Capecitabine, Cetuximab, Oxaliplatin, and Bevacizumab in Treating Patients With Metastatic or Recurrent Colorectal Cancer That Cannot Be Removed By Surgery | ||
| NCT00276627 | Computer Program in Improving Communication Between Doctors and Patients With Stage IV Cancer | ||
| NCT00005954 | Temozolomide in Treating Patients With Brain Metastases | ||
| NCT00005955 | Temozolomide Followed by Radiation Therapy in Treating Children With Newly Diagnosed Malignant CNS Tumors | ||
| NCT00639639 | Vaccine Therapy in Treating Patients With Newly Diagnosed Glioblastoma Multiforme | ||
| NCT06529120 | Adaptation and Pilot Testing of a Mindfulness-Based Insomnia and Symptom Management Intervention for Women With Breast Cancer Receiving Treatment in Rural Medically Underserved Areas | ||
| NCT06795529 | Targeted Palliative Care Intervention for Patients With Metastatic Breast Cancer | ||
| NCT02655601 | Trial of Newly Diagnosed High Grade Glioma Treated With Concurrent Radiation Therapy, Temozolomide and BMX-001 | ||
| NCT03471546 | Early Palliative Care Intervention in Malignant Glioma | ||
| NCT00057915 | Vaccine Therapy in Treating Patients With Refractory Stage IV Cancer | ||
| NCT03865589 | Using Ultrasound Elastography to Predict Development of Hepatic Sinusoidal Obstruction Syndrome | ||
| NCT03608020 | A Trial for Treatment of Cancer Patients With Multiple Brain Metastases Undergoing Whole-Brain Radiotherapy | ||
| NCT02269982 | Prospective CiRculating prOstate Cancer Predictors in HighEr Risk mCRPC studY | ||
| NCT00387933 | Imatinib Mesylate, Vatalanib, and Hydroxyurea in Treating Patients With Recurrent or Relapsed Malignant Glioma | ||
| NCT05724264 | SingapOre Lung Cancer Screening Through Integrating CT With Other biomarkErs (SOLSTICE) | ||
| NCT00890032 | Vaccine Therapy in Treating Patients Undergoing Surgery for Recurrent Glioblastoma Multiforme | ||
| NCT00003484 | Radiolabeled Monoclonal Antibody Therapy After Radiation Therapy in Treating Patients With Primary Brain Tumors | ||
| NCT00611637 | CMV pp65 Specific T Cell Adoptive Immunotherapy in Allogeneic Stem Cell Transplantation for Malignant Disease | ||
| NCT03915912 | Mindfulness Meditation in Glioma Patients | ||
| NCT00416494 | Capecitabine, Oxaliplatin, and Bevacizumab in Treating Patients With Metastatic or Recurrent Colorectal Cancer | ||
| NCT00626483 | Basiliximab in Treating Patients With Newly Diagnosed Glioblastoma Multiforme Undergoing Targeted Immunotherapy and Temozolomide-Caused Lymphopenia | ||
| NCT00003433 | Immunotherapy in Treating Patients With Resected Liver Metastases From Colon Cancer | ||
| NCT06328127 | Positive Psychology Intervention for Hematopoietic Stem Cell Transplantation Survivors | ||
| NCT02022696 | Treatment of SCID Due to ADA Deficiency With Autologous Transplantation of Cord Blood or Hematopoietic CD 34+ Cells After Addition of a Normal Human ADA cDNA by the EFS-ADA Lentiviral Vector | ||
| NCT00224419 | Testing Pharmacological Therapies for Pregnant Smokers | ||
| NCT00004604 | Biological Therapy in Treating Patients With Metastatic Cancer | ||
| NCT01055678 | To Evaluate the Characteristics of a Breast Cancer | ||
| NCT00004211 | Vaccine Therapy in Treating Patients With Metastatic Prostate Cancer | ||
| NCT00003431 | Flt3L in Treating Patients With Metastatic Colorectal Cancer | ||
| NCT07216456 | Vaginal Dilator Therapy After Pelvic Radiation | ||
| NCT01491893 | PVSRIPO for Recurrent Glioblastoma (GBM) |
