Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 187
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00004604 | Biological Therapy in Treating Patients With Metastatic Cancer | ||
| NCT04207944 | The Prevention of Progression to Pancreatic Cancer Trial (The 3P-C Trial) | ||
| NCT03434834 | OCT Pilot in Esophagus | ||
| NCT02943044 | Quantitative Optical Sensor Findings in Head & Neck Squamous Cell Carcinoma | ||
| NCT03424837 | A Survivorship Care Plan and Embedded Navigation Tool | ||
| NCT02510716 | Addressing Tobacco Use Disparities in Rural Older Adults Through an Innovative Mobile Phone Intervention | ||
| NCT00103142 | Vaccine Therapy in Treating Patients With Liver or Lung Metastases From Colorectal Cancer | ||
| NCT05111041 | Smokeless Tobacco Cessation Intervention for Firefighters | ||
| NCT00630591 | DAMES: Daughters And MothErS Against Breast Cancer | ||
| NCT00003348 | Carmustine Plus O(6)-Benzylguanine in Treating Patients With Recurrent or Progressive Gliomas of the Brain | ||
| NCT02922790 | Feasibility and Smokers' Reactions to DNA Feedback | ||
| NCT01266018 | Study of ADI-PEG 20 in Patients With Relapsed Sensitive or Refractory Small Cell Lung Cancer | ||
| NCT01182350 | Molecularly Determined Treatment of Diffuse Intrinsic Pontine Gliomas (DIPG) | ||
| NCT01730417 | Phase I Study of the Safety, Distribution, and Radiation Dosimetry of Ultratrace Iobenguane 123I-mIBG | ||
| NCT00253565 | Imatinib Mesylate and Capecitabine in Treating Patients With Advanced Solid Tumors | ||
| NCT06795529 | Targeted Palliative Care Intervention for Patients With Metastatic Breast Cancer | ||
| NCT06172595 | FET PET in Differentiating Tumour Progression From Pseudoprogression in High Grade Glioma | ||
| NCT00873665 | Erectile Dysfunction Study | ||
| NCT02269267 | The Life After Stopping Tyrosine Kinase Inhibitors Study (The LAST Study) | ||
| NCT01127594 | Evaluate Safety/Tolerability Intra-Arterial Temozolomide in Patients w/Extremity Melanoma by Isolated Limb Infusion | ||
| NCT00128622 | Denileukin Diftitox Followed by Vaccine Therapy in Treating Patients With Metastatic Cancer | ||
| NCT00290615 | Capecitabine, Cetuximab, Oxaliplatin, and Bevacizumab in Treating Patients With Metastatic or Recurrent Colorectal Cancer That Cannot Be Removed By Surgery | ||
| NCT00003465 | Temozolomide in Treating Patients With Anaplastic Oligodendroglioma | ||
| NCT01763944 | Carbohydrate Restriction and Prostate Cancer Growth | ||
| NCT05084833 | ASPIRES (Activating Cancer Survivors and Their Primary Care Providers to Increase Colorectal Cancer Screening) Study | ||
| NCT06464562 | LiveWell: Adapted DBT Skills Training for Metastatic Lung Cancer | ||
| NCT00303875 | Exercise and Dietary Counseling in Improving Physical Activity, Nutrition, and Quality of Life in Older Long-Term Cancer Survivors Who Are Overweight | ||
| NCT06328127 | Positive Psychology Intervention for Hematopoietic Stem Cell Transplantation Survivors | ||
| NCT01786187 | The Symptom Experience Study in Persons With Non-Small Cell Lung Cancer | ||
| NCT02757326 | ABC294640 (Opaganib) in Refractory / Relapsed Multiple Myeloma | ||
| NCT04035447 | Symptom Management for YA Cancer Survivors | ||
| NCT00006474 | Temozolomide and O6-benzylguanine in Treating Patients With Newly Diagnosed, Recurrent, or Progressive Anaplastic Glioma | ||
| NCT00003464 | Temozolomide in Treating Adults With Newly Diagnosed Primary Malignant Glioblastoma Multiforme | ||
| NCT00049309 | Low-Fat Diet and/or Flaxseed in Preventing Prostate Cancer | ||
| NCT02944344 | Four Conversations RCT | ||
| NCT06982677 | Improving Outcomes in Early Menopause After Cancer | ||
| NCT00003434 | Biological Therapy in Stage I, Stage II, or Stage III Surgically Resected Pancreatic Cancer | ||
| NCT02613689 | Addressing Tobacco Use Disparities Through an Innovative Mobile Phone Intervention | ||
| NCT00827359 | Biomarker Trial of Everolimus in Patients With Advanced Renal Cell Carcinoma | ||
| NCT00003463 | Carmustine Wafers Plus Irinotecan in Treating Patients With Recurrent Supratentorial High Grade Gliomas | ||
| NCT00611637 | CMV pp65 Specific T Cell Adoptive Immunotherapy in Allogeneic Stem Cell Transplantation for Malignant Disease | ||
| NCT00639639 | Vaccine Therapy in Treating Patients With Newly Diagnosed Glioblastoma Multiforme | ||
| NCT06371768 | Symptom Management and Transitioning to Engagement With Post-treatment Care for Adolescent and Young Adult Cancer Survivors | ||
| NCT00003229 | Vaccine Therapy in Treating Patients With Metastatic Melanoma Who Are Undergoing Surgery for Lymph Node and Tumor Removal | ||
| NCT01995097 | BABY STEPS II: SMS Scheduled Gradual Reduction Text Messages to Help Pregnant Smokers Quit | ||
| NCT00002988 | Irinotecan Plus Carmustine in Treating Patients With Recurrent Primary Malignant Glioma | ||
| NCT05283109 | ETAPA I: Peptide-based Tumor Associated Antigen Vaccine in GBM | ||
| NCT03677128 | Mobile Health Case Management System for Reducing Pediatric Treatment Abandonment | ||
| NCT05701657 | Nutrition for Precision Health, Powered by the All of Us | ||
| NCT03608020 | A Trial for Treatment of Cancer Patients With Multiple Brain Metastases Undergoing Whole-Brain Radiotherapy |
