Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 424
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT06809322 | Vorasidenib Maintenance for IDH Mutant Astrocytoma | ||
| NCT00004254 | Raltitrexed in Treating Patients With Malignant Mesothelioma That Cannot Be Surgically Removed | ||
| NCT01344018 | Surgery With or Without Radiation Therapy in Untreated Nonmetastatic Retroperitoneal Sarcoma | ||
| NCT04127110 | Activity of Lorlatinib Based on ALK Resistance Mutations Detected on Blood in ALK Positive NSCLC Patients | ||
| NCT00004151 | Acridine Carboxamide in Treating Patients With Advanced Non-small Cell Lung Cancer | ||
| NCT06407401 | Improvement of Quality of Life Through Supportive Treatments for Hormone Therapy - Related Symptoms in Patients With Early Breast Cancer | ||
| NCT00028704 | Breast-Conserving Therapy Compared With Mastectomy Followed By Radiation Therapy in Treating Women With Locally Advanced Breast Cancer Previously Treated With Chemotherapy | ||
| NCT00014612 | Comparison of Complete Axillary Lymph Node Dissection With Axillary Radiation Therapy in Treating Women With Invasive Breast Cancer | ||
| NCT06347185 | Simultaneous Care in Recurrent and/or Metastatic Head and Neck Cancer: the SupCare Study | ||
| NCT00014313 | Chemotherapy in Treating Patients With Metastatic Ewing's Sarcoma or Primitive Neuroectodermal Tumor | ||
| NCT03224104 | Multi-kinase Inhibitor TG02 (TG02) in Elderly Newly Diagnosed or Adult Relapsed Patients With Anaplastic Astrocytoma or Glioblastoma. | ||
| NCT03590171 | International Study for Treatment of High Risk Childhood Relapsed ALL 2010 | ||
| NCT03235245 | Immunotherapy With Ipilimumab and Nivolumab Preceded or Not by a Targeted Therapy With Encorafenib and Binimetinib | ||
| NCT00002777 | Exemestane Compared With Tamoxifen in Treating Women With Locally Recurrent or Metastatic Breast Cancer | ||
| NCT00006230 | Nitrocamptothecin in Treating Patients With Advanced Ovarian Cancer | ||
| NCT02343406 | Adult Study: ABT-414 Alone or ABT-414 Plus Temozolomide vs. Lomustine or Temozolomide for Recurrent Glioblastoma Pediatric Study: Evaluation of ABT-414 in Children With High Grade Gliomas | ||
| NCT00516607 | Enzastaurin and Temozolomide in Treating Patients With Primary Gliomas | ||
| NCT02375204 | Standard-Dose Combination Chemotherapy or High-Dose Combination Chemotherapy and Stem Cell Transplant in Treating Patients with Relapsed or Refractory Germ Cell Tumors | ||
| NCT01905592 | A Phase III Trial of Niraparib Versus Physician's Choice in HER2 Negative, Germline BRCA Mutation-positive Breast Cancer Patients | ||
| NCT04933942 | Phase II Trial of Romiplostim for Thrombocytopenia Induced by Lomustine at First Progression of MGMT Promoter-meth Glioblastoma | ||
| NCT00005061 | Monoclonal Antibody Therapy in Treating Patients With Relapsed or Refractory Solid Tumors | ||
| NCT00062231 | Moxifloxacin Compared With Ciprofloxacin/Amoxicillin in Treating Fever and Neutropenia in Patients With Cancer | ||
| NCT00023842 | BCG With or Without Mitomycin in Treating Patients With Bladder Cancer | ||
| NCT04031872 | LY3200882 and Capecitabine in Advanced Resistant TGF-beta Activated Colorectal Cancer (EORTC1615) | ||
| NCT00062335 | High-Dose 3-Dimensional Conformal Radiation Therapy in Treating Patients With Inoperable Stage I, Stage II, or Stage IIIA Non-Small Cell Lung Cancer | ||
| NCT00005052 | Vaccine Therapy in Treating Patients With Primary Stage II Melanoma | ||
| NCT00047125 | Radiation Therapy in Treating Patients With Metastases to the Lymph Nodes in the Neck From an Unknown Primary Tumor | ||
| NCT00002989 | Combination Chemotherapy With or Without Idarubicin and Peripheral Stem Cell Transplantation in Treating Patients With Leukemia or Myelodysplastic Syndrome | ||
| NCT05974774 | Intermittent Androgen Deprivation Therapy in the Era of AR Pathway Inhibitors | ||
| NCT02972060 | ODM-201 vs Androgen Deprivation Therapy in Hormone naïve Prostate Cancer | ||
| NCT00056056 | Ultraviolet Light Therapy Using Methoxsalen With or Without Bexarotene in Treating Patients With Mycosis Fungoides | ||
| NCT00002719 | Combination Chemotherapy With or Without G-CSF in Treating Older Patients With Acute Myeloid Leukemia | ||
| NCT00004015 | Boron Neutron Capture Therapy Following Surgery in Treating Patients With Glioblastoma Multiforme Removed During Surgery | ||
| NCT00003643 | Combination Chemotherapy in Treating Men With Germ Cell Cancer | ||
| NCT00410683 | Radiation Therapy in Treating Patients With Non Small Cell Lung Cancer That Has Been Completely Removed by Surgery | ||
| NCT00085475 | Imatinib Mesylate in Treating Patients With Locally Advanced or Metastatic Dermatofibrosarcoma Protuberans or Giant Cell Fibroblastoma | ||
| NCT00002511 | Radiation Therapy Compared With No Further Treatment Following Surgery in Treating Patients With Prostate Cancer | ||
| NCT00043134 | Low-Dose Decitabine Compared With Standard Supportive Care in Treating Older Patients With Myelodysplastic Syndrome | ||
| NCT00003941 | Combination Chemotherapy With or Without Peripheral Stem Cell Transplant in Treating Men With Previously Untreated Germ Cell Cancer | ||
| NCT06326190 | 177Lu-DOTATATE for Recurrent Meningioma | ||
| NCT00083096 | Lonafarnib and Temozolomide in Treating Patients With Recurrent Primary Supratentorial Gliomas | ||
| NCT00062348 | Boronophenylalanine-Fructose Complex (BPA-F) and/or Sodium Borocaptate (BSH) Followed By Surgery in Treating Patients With Thyroid Cancer, Head and Neck Cancer, or Liver Metastases | ||
| NCT00098943 | NGR-TNF in Treating Patients With Advanced Solid Tumors | ||
| NCT03443856 | Postoperative Immunotherapy vs Standard Chemotherapy for Gastric Cancer With High Risk for Recurrence | ||
| NCT01290939 | Bevacizumab and Lomustine for Recurrent GBM | ||
| NCT01538381 | Neoadjuvant Afatinib Window Study in Squamous Cell Carcinoma of the Head and Neck | ||
| NCT03517137 | Very Early PET-response Adapted Targeted Therapy for Advanced Hodgkin Lymphoma: a Single -Arm Phase II Study | ||
| NCT00016887 | Chemotherapy Followed by Radiation Therapy and Peripheral Stem Cell Transplant Compared With Chemotherapy Plus Interferon Alfa in Treating Patients With Stage III or Stage IV Mantle Cell Lymphoma | ||
| NCT00003730 | Vinorelbine Plus Fluorouracil in Treating Women With Metastatic Breast Cancer | ||
| NCT00003984 | Monoclonal Antibody Therapy in Treating Patients With Primary Myelodysplastic Syndrome |
