Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 329
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01363453 | User Surveillance in Ulcerative Colitis | ||
| NCT00245466 | Study Investigating the Long-Term Safety and Tolerability of Repeated Doses of Degarelix in Prostate Cancer Patients | ||
| NCT00346840 | Safety and Efficacy Study of Misoprostol Vaginal Insert for Induction of Labour | ||
| NCT01351818 | Adipocyte Function and Somtropin Deficiency | ||
| NCT00802360 | MENOPUR® Versus FOLLISTIM® | ||
| NCT00245479 | A Study of Oral Desmopressin in Previously Untreated Children Aged 5 to 15 Years With Primary Nocturnal Enuresis | ||
| NCT01751451 | 3-arm Study of Abiraterone Acetate Alone, Abiraterone Acetate Plus Degarelix, a GnRH Antagonist, and Degarelix Alone for Patients With Prostate Cancer With a Rising PSA or a Rising PSA and Nodal Disease Following Definitive Radical Prostatectomy | ||
| NCT03202381 | Phase IV Study to Evaluate Bone Mineral Density in No-bone Metastatic Prostate Cancer Treated With Degarelix | ||
| NCT06280677 | Aurora Test for ART Donor Patients (AURORA-Donor) | ||
| NCT04046081 | A Clinical Trial to Evaluate Dichloroacetate (DCA) as a Treatment for Endometriosis-associated Pain | ||
| NCT01331720 | Assessment of the Effectiveness and Tolerability of Ovarian Hyperstimulation | ||
| NCT00209287 | Study of Effects and of Modifications in Apoptosis Regulators Observed After Stopping 5-ASA Treatment in Patients With Inactive Ulcerative Colitis | ||
| NCT00925938 | Efficacy and Safety Study of the Misoprostol Vaginal Priming Insert (MVPI) Prior to Hysteroscopy | ||
| NCT07332351 | Neoadjuvant Intravesical Nadofaragene Firadenovec With Gemcitabine, Cisplatin and Durvalumab for the Treatment of Muscle Invasive Bladder Cancer, TRIFECTA Trial | ||
| NCT00117312 | Extension Study Investigating the Long-Term Safety and Tolerability of Repeat Doses of FE200486 in Prostate Cancer Patients | ||
| NCT03941665 | Use of Gelronate Gel vs. Aloevera in Preventing/Minimizing Radiation-induced Dermatitis in Breast Cancer Patients | ||
| NCT00230594 | Desmopressin Response in the Young | ||
| NCT03604536 | Individualization Treatment Through a Self-managed Web-based Solution in Ulcerative Colitis | ||
| NCT01922193 | Evaluation of Efficacy and Safety of Highly Purified Urofollitropin in Chinese Females Undergoing an Assisted Reproductive Technology (ART) Program | ||
| NCT01710514 | A Phase III Study of FE 999913 in Japanese Female Patients Undergoing Fertility Treatment | ||
| NCT00379236 | A Study of the Efficacy and Safety of EUFLEXXA™ for Treatment of Painful Osteoarthritis of the Knee | ||
| NCT05571111 | Clinical Research Study to Learn About the Effect and Safety of Different Doses of FE 999302 When Given as a Single Dose for Final Development of the Eggs After Ovarian Stimulation | ||
| NCT07152730 | A Study to Measure Pharmacokinetic (PK) Concentrations of Gonadotropin-Releasing Hormone Delivered by the OmniPod Pump | ||
| NCT01365351 | Online Surveillance of Treatment of Children With Growth Hormone Deficiency With ZOMACTON | ||
| NCT01344564 | Initiation of Androgen Deprivation Therapy for Prostate Cancer Using Degarelix Followed by Leuprolide | ||
| NCT03386552 | A Study of Lidocaine Pertubation as a Treatment for Unexplained Infertility | ||
| NCT02310919 | Administration of Follicle-stimulating Hormone (FSH) and Low Dose Human Chorionic Gonadotropin (hCG) for Oocyte Maturity While Decreasing hCG Exposure in In Vitro Fertilization (IVF) Cycles | ||
| NCT03296527 | Efficacy and Safety of FE 999049 in Controlled Ovarian Stimulation in Pan-Asian Women | ||
| NCT00801242 | Intermittent Treatment With Degarelix of Patients Suffering From Prostate Cancer | ||
| NCT01956110 | Evidence-based Stimulation Trial With Human rFSH in Europe and Rest of World 1 | ||
| NCT00401193 | Efficacy and Safety of XP12B in Women With Menorrhagia | ||
| NCT00329693 | Study Assessing the Effect of 3-week Treatment With One of Three Oral Doses of Quinagolide | ||
| NCT00451958 | A Long-term Extension Study Evaluating a One-Month Dosing Regimen of Degarelix in Prostate Cancer Requiring Androgen Ablation Therapy | ||
| NCT06026332 | ADSTILADRIN Early Utilization and Outcomes in the Real World Setting | ||
| NCT05232344 | Sexual Intercourse and Vaginal Absorption of Progesterone | ||
| NCT01748591 | Monitoring of Safety and Tolerance of PICOPREP in Clinical Practice | ||
| NCT03738618 | Recombinant FSH Investigation in the Treatment of Infertility With Assisted Reproductive Technology (ART) (RITA-2) | ||
| NCT00988091 | Investigation of 1.2% Sodium Hyaluronate for Treatment of Painful Chronic Osteoarthritis of the Knee | ||
| NCT01366053 | Hormone Sensitive Prostate Cancer Patients Switched to Degarelix Therapy After Failing on GnRH Agonists | ||
| NCT02522767 | Mesalamine 4 g Sachet for the Induction of Remission in Active, Mild to Moderate Ulcerative Colitis (UC) | ||
| NCT01731028 | Surveillance of Treatment of Children With Growth Hormone Deficiency With Zomacton® | ||
| NCT01280981 | A Study of Tranexamic Acid (XP12B) in Women With Heavy Menstrual Bleeding | ||
| NCT00950105 | Single Ascending Dose Study of Oral CPSI-2364 (Semapimod) | ||
| NCT01330784 | Assessment of the Therapeutic Utility of hMG-HP | ||
| NCT05499052 | Trial to Assess the Pattern of Use of REKOVELLE® in Women Undergoing In Vitro Fertilisation (IVF) or Intracytoplasmic Sperm Injection (ICSI) Procedures in Routine Clinical Practice | ||
| NCT00738673 | Degarelix as Second-Line Hormonal Treatment After Prostate-specific Antigen (PSA)-Failure in GnRH Agonist Treated Patients With Prostate Cancer | ||
| NCT01417195 | Menopur Mixed Protocol | ||
| NCT00245505 | The Effect on Mucosal Healing With Pentasa Sachet in Mild to Moderate Active "Drug: Crohn's Disease" | ||
| NCT02261636 | Induction and Maintenance of Remission With Pentasa as Ulcerative Colitis Treatment | ||
| NCT02234089 | Therapy Pathways in the Treatment of Hormone Naïve Prostate Cancer Patients With and Without Comorbidities Treated With Degarelix or Luteinizing-Hormone-Releasing-Hormone (LHRH) Agonists. |
