Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 120
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT07111884 | GMMG Multiple Myeloma Registry | ||
| NCT05319249 | Natural Killer Cell Immunotherapy in Combination With PARP-inhibition in Acute Myeloid Leukemia | ||
| NCT02450266 | Study Comparing MRI/Ultrasound Fusion-guided Prostate Biopsy Versus Systematic Transrectal Ultrasound-guided Biopsy | ||
| NCT03402568 | Alcohol Consumption and Circulating Metabolites | ||
| NCT00760071 | Magnetic Resonance Imaging (MRI) for Early Diagnosis of Cystic Fibrosis (CF) | ||
| NCT03893903 | AMPLIFYing NEOepitope-specific VACcine Responses in Progressive Diffuse Glioma | ||
| NCT02773836 | European Regulatory Science on Tobacco: Policy Implementation to Reduce Lung Diseases (EUREST-PLUS) | ||
| NCT03127215 | Study of Olaparib/Trabectedin vs. Doctor's Choice in Solid Tumors | ||
| NCT06621810 | Artificial Intelligence Based Melanoma Early Diagnosis and Risk Prediction in Children, Adolescents and Young Adults | ||
| NCT03318224 | Fatigue Prevalence, Severity, and State of Treatment in Germany | ||
| NCT03396718 | De-escalation of Adjuvant Radio (Chemo) Therapy for HPV-positive Head-neck Squamous Cell Carcinomas | ||
| NCT02319408 | Immune Boost In Non-Small Cell Lung Cancer | ||
| NCT05836896 | A Phase I Trial to Establish the Safety and Maximum Tolerated Dose of High-affinity Autologous BCMA-targeting Chimeric Antigen Receptor (CAR) T-cells in Patients With Relapsed and Refractory B-cell Malignancies | ||
| NCT01576107 | MOTIVACTION - Study | ||
| NCT05773534 | Calf Muscle Perfusion in Patients With Intermittent Claudication by 3D-reconstruction of MSOT (MSOT_IC_3D) | ||
| NCT01587677 | Evaluation of a LAM FLISA for the Diagnosis of Tuberculosis | ||
| NCT06633276 | Fast and Accurate Breast Cancer Diagnosis Using Nanopore Sequencing in Tanzania (Fast-ABCD Sequencing) | ||
| NCT03429816 | OPPOSITE: Outcome Prediction of Systemic Treatment in Esophagogastric Carcinoma | ||
| NCT01106820 | Progressive Resistance Training Versus Relaxation for Breast Cancer Patients During Chemotherapy: Biological Mechanisms and Effects on Fatigue and Quality of Life | ||
| NCT06002802 | Study on Infectious Mononucleosis in Munich | ||
| NCT04551521 | CRAFT: The NCT-PMO-1602 Phase II Trial | ||
| NCT02678832 | Momentum Project Heidelberg - Dealing Actively With a Cancerous Disease | ||
| NCT01879878 | Pilot Study Evaluating Broccoli Sprouts in Advanced Pancreatic Cancer [POUDER Trial] | ||
| NCT05208710 | PANHPVAX, Study of a New HPV Vaccine in Healthy Volunteers | ||
| NCT06270628 | Personalized Live-remote Exercise Training for Cancer Survivors | ||
| NCT02824731 | Comparison of Proton and Photon Radiotherapy of Brain Tumors (ProtoChoice-Hirn) | ||
| NCT01136395 | Impact of Rituximab (RTx) Induction and Living Donation on Immunoregulation and Virus Control in Renal Transplantation | ||
| NCT05652361 | Machine Learning-based Surgical Guidance System for Robot-assisted Rectal Surgery | ||
| NCT03401034 | Influence of Lifestyle, Inflammatory Biomarkers, and Genetic Factors on Long-term Breast Cancer Prognosis | ||
| NCT04921644 | Longitudinal Investigation of Cancer-related Fatigue and Its Treatment (LIFT Project) | ||
| NCT05314998 | Adjuvant Trial in Patients With Resected PDAC Randomized to Allocation of Oxaliplatin- or Gemcitabine-based Chemotherapy by Standard Clinical Criteria or by a Transcriptomic Treatment Specific Stratification Signature | ||
| NCT03327428 | Sickle-cell Disease Registry of the GPOH | ||
| NCT04808245 | A MultIceNTER Phase I Peptide VaCcine Trial for the Treatment of H3-Mutated Gliomas | ||
| NCT06602648 | MELCAYA - Novel Health Care Strategies for Melanoma in Children, Adolescents, and Young Adults - Work Package 3 (WP3) | ||
| NCT06605417 | Understanding the Transition from Normal Melanocytes to Nevus to Melanoma | ||
| NCT01374412 | Investigation of Bone Defects and Microcirculation With Computed Tomography and Magnetic Resonance Imaging | ||
| NCT05553795 | Drainless Robot-assisted Minimally Invasive Esophagectomy | ||
| NCT03549351 | Evaluation of Measurable Residual Disease in Patients With Acute Myeloid Leukemia as Surrogate Endpoint for Survival | ||
| NCT06842433 | The NUTRIOME Study - a Data-driven Precision Nutrition Intervention | ||
| NCT02449148 | Nutrition and Energy Restriction for Cancer Prevention | ||
| NCT03559413 | Patient-individualized Peptide Vaccination Based on Tumor-specific Mutations in Children and Young Adults With Primary/Relapsed ALL | ||
| NCT03218020 | Red Meat, Increased Iron Load and CVD Risk | ||
| NCT02834364 | BRAF/MEK Inhibition in Relapsed/Refractory Multiple Myeloma (BIRMA) | ||
| NCT01566123 | Trial of Neoadjuvant Intensity-Modulated Radiation Therapy Followed by Surgery and Intraoperative Radiation Therapy in Resectable Retroperitoneal Soft Tissue Sarcoma (RETRO-WTS) | ||
| NCT01988948 | Dynamics of Human PApilloma Virus Interactions; Internet-based Students HeAlth Research Enterprise | ||
| NCT02328677 | ColoCare Study - Colorectal Cancer Cohort | ||
| NCT05906407 | COGNITION: Genomics-Guided Precision Oncology in Early High-Risk Breast Cancer | ||
| NCT02216604 | Exercise in Pediatric Cancer Patient Undergoing Anti-Cancer Treatment | ||
| NCT02055508 | POSITIVE - Study (Part III) Heidelberg | ||
| NCT04307576 | A Treatment Study Protocol for Participants 0-45 Years With Acute Lymphoblastic Leukaemia |
