Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 205
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT05845489 | Harmonizing Optimal Strategy for Treatment of Coronary Artery Stenosis- CloPidogREl for Primary preVENTION (HOST-PREVENTION) | ||
| NCT04081844 | A Study to Evaluate the Pharmacokinetic and Pharmacodynamic Interactions Between HGP0904, HGP0608, and HCP1306 in Healthy Male Subjects. | ||
| NCT02715401 | PK and Safety of HCP1303 and Co-administration of HGP1201, HIP1402 Under Fed Condition in Healthy Male Volunteers | ||
| NCT05199129 | Clinical Efficacy and Safety Evaluation of HCP1904-3 in Essential Hypertension Patients | ||
| NCT02943356 | Effect of Tadalafil on Erectile Dysfunction Treatment and QOL Improvement Effect (by SF-12) in Andropause Patients With Erectile Dysfunction | ||
| NCT02552667 | Efficacy and Safety of HCP1102 Capsule | ||
| NCT03897868 | A Phase 2 Study to Assess Dose-response Relationship of HCP1803 in Patients With Essential Hypertension | ||
| NCT01901757 | Single-dose, 2-way Crossover Open Study to Evaluate the Food Effect on the PK of HCP1201 in Healthy Volunteers | ||
| NCT05024721 | Study to Evaluate the Efficacy and Safety of HIP2101 in Patients With Acute or Chronic Gastritis | ||
| NCT04084184 | A Study to Evaluate the Pharmacokinetics, Safety and Tolerability of HGP1602 in Healthy Subjects | ||
| NCT02899455 | Clinical Efficacy and Safety Evaluation of Co-administered HGP0904, HGP0608 and HGP0816 in Patients With Hypertension and Dyslipidemia | ||
| NCT05191563 | A Study to Compare the Pharmacokinetics, Safety and Tolerability Between Fixed-Dose Combination of HCP1904 and Co-Administration of RLD2001-2 and RLD2006 Tablets in Healthy Subjects. | ||
| NCT02418689 | Poziotinib in Patients With HER2+ Recurrent Stage IV BC Who Have Received at Least 2 Prior HER2-directed Regimens | ||
| NCT01037543 | Safety and PK of HM10460A (HNK460) in Healthy Adult Japanese and Caucasian Subjects | ||
| NCT01830517 | Diurnal Variation in Hypertensive Stroke Patients | ||
| NCT04204629 | Food-effect on PK and PD of Single Oral Dose of HIP1601 in Healthy Subjects | ||
| NCT06174766 | A Study to Evaluate Efficacy and Safety of HGP2102 in Essential Hypertension Patients | ||
| NCT03426722 | L-carnitine vs Placebo for the Treatment of Muscle Cramps After Imatinib in Gastrointestinal Stromal Tumors | ||
| NCT04975711 | Study to Compare the Safety, Pharmacokinetics and Pharmacodynamics of HIP2105 to RLD2104 in Healthy Volunteers | ||
| NCT01746771 | A Phase I-II Study of HM781-36B Combined With Paclitaxel and Trastuzumab in HER-2 Positive Advanced Gastric Cancer | ||
| NCT02239484 | Evaluating a Pharmacokinetic Drug Interaction Between Tadalafil and Tamsulosin | ||
| NCT02554136 | Evaluating a Pharmacokinetic Drug Interaction Between HGP0918 and HGP0816 | ||
| NCT07219589 | A Single and Multiple Ascending Dose Study of HM17321 in Healthy and Obese Participants | ||
| NCT03212625 | The Effect of Urea Cream on Sorafenib-associated Hand-Foot Skin Reaction | ||
| NCT01282073 | Mycophenolate Mofetil in Patients With Progressive Idiopathic Membranous Nephropathy | ||
| NCT07359105 | Moderate-intensity Statin vs. Individualized LDL-C Target-based Therapy in Older Adults With Type 2 Diabetes (iTARGET-Elderly Study) | ||
| NCT06357910 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2303 and Co-administration of Each Component in Healthy Volunteers Under Fed Conditions | ||
| NCT04087525 | A Study to Evaluate the Pharmacokinetics and Safety of HIP1701 in Healthy Subjects | ||
| NCT04167553 | Study for Multiple Doses of HM15136(Efpegerglucagon) in Obese or Overweight Subjects With Comorbidities | ||
| NCT01819428 | NOV120101 (Poziotinib) for 1st Line Monotherapy in Patients With Lung Adenocarcinoma | ||
| NCT02127320 | Investigating the Pharmacokinetic Drug Interactions Between Rosuvastatin and Ezetimibe | ||
| NCT04732416 | HM15136 (Efpegerglucagon) Treatment for 8 Weeks in Subjects Aged ≥2 Years With Congenital Hyperinsulinism (CHI) | ||
| NCT05949333 | Reducing Neutropenia Incidence With Pegfilgrastim Administration on Day 3 After Chemotherapy | ||
| NCT07205900 | Study to Evaluate HM15275 in Obese or Overweight Subjects Without Diabetes Mellitus | ||
| NCT07449754 | Belvarafenib in Combination With Cobimetinib in Patients With Locally Advanced or Metastatic NRAS-Mutant Melanoma | ||
| NCT02387554 | Pharmacokinetic Interaction Between HGP0904, HGP0608 and HGP1405 | ||
| NCT02294539 | Comparison of Effects Between Amlodipine and Hydrochlorothiazide in Combination With Losartan on 24-hr Central Blood Pressure in Hypertensive Patients | ||
| NCT00940680 | Efficacy/Safety of Amlodipine Plus Losartan Versus Losartan in Patients With Essential Hypertension | ||
| NCT01463982 | Phase I of OratecanTM in Combination With Capecitabine in Patients With Advanced Solid Malignancies | ||
| NCT04039724 | Pharmacokinetics of HCP1305 and Co-administration of HCP0605, HGP0816 in Healthy Male Volunteers | ||
| NCT04775706 | Phase 2 Study to Assess the Safety, PK, and PD of Sonefpeglutide (HM15912) in SBS-IF Subjects | ||
| NCT05487560 | An Observational Study to Evaluate the Incidence of MACCE According to Time Interval of Taking Medication in Patients With Acute Coronary Syndrome or Cerebral Infarction Who Received DAPT for the Secondary Prevention and Esomezol Cap for the Prevention of Gastrointestinal Bleeding | ||
| NCT05737082 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2201 and Co-administration of Each Component in Healty Male Volunteers | ||
| NCT03770728 | Efficacy and Safety of Efpeglenatide Versus Placebo in Patients With Type 2 Diabetes Mellitus Inadequately Controlled With Metformin Alone or in Combination With Sulfonylurea | ||
| NCT01588145 | Phase I/II Trial to Evaluate Safety, Tolerability and Pharmacokinetic Profile of HM61713 in NSCLC Patients | ||
| NCT01093729 | A Study of HM11260C in Healthy Male Subject | ||
| NCT04081857 | A Study to Evaluate the Pharmacokinetics and Safety of HCP1704 in Healthy Subjects | ||
| NCT03713684 | Efficacy and Safety of Efpeglenatide Versus Placebo in Patients With Type 2 Diabetes Mellitus Inadequately Controlled With Basal Insulin Alone or in Combination With Oral Antidiabetic Drug(s) | ||
| NCT04074551 | A Phase 3 Study to Compare the Efficacy and Safety of Co-administered HGP0608, HGP0904 and HCP1306 Versus HCP1701 in Patients With Hypertension and Dyslipidemia | ||
| NCT02941796 | Pharmacokinetics and Safety of HCP1105 and Co-administration of HGP0918, HGP0816 in Healthy Male Volunteers |
