Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 205
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT03666351 | Study to Evaluate the Effect on Improvement of LVH by the Control of BP in Hypertension Patients With AV Disease | ||
| NCT03330327 | Molar Potency Study of HM12470 in Healthy Subjects | ||
| NCT06518122 | A Study to Evaluate the Drug-drug Interaction and Safety Between HCP1306, RLD2302 and RLD2102 in Healthy Volunteers | ||
| NCT01894399 | Study to Evaluate a Pharmacokinetic of HM61713 in Healthy Male Subjects | ||
| NCT04762407 | A Study to Evaluate the Pharmacokinetics, Safety and Tolerability of HCP1903 | ||
| NCT02057172 | Glycaemic Control of Weekly LAPS-Exendin Versus Placebo in Subjects of Type 2 Diabetes | ||
| NCT00940667 | Efficacy/Safety of Amlodipine Plus Losartan Versus Amlodipine in Patients With Essential Hypertension | ||
| NCT05548387 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2202 and Co-administration of Each Component in Healthy Volunteers | ||
| NCT03284502 | HM95573 in Combination With Either Cobimetinib or Cetuximab in Patients With Locally Advanced or Metastatic Solid Tumors | ||
| NCT04654702 | Observational Study to Evaluate Therapeutic Effectiveness and Safety of Monterizine Cap. | ||
| NCT02485652 | Phase II Trial of HM61713 for the Treatment of ≥2nd Line T790M Mutation Positive Adenocarcinoma of the Lung | ||
| NCT05487560 | An Observational Study to Evaluate the Incidence of MACCE According to Time Interval of Taking Medication in Patients With Acute Coronary Syndrome or Cerebral Infarction Who Received DAPT for the Secondary Prevention and Esomezol Cap for the Prevention of Gastrointestinal Bleeding | ||
| NCT02943356 | Effect of Tadalafil on Erectile Dysfunction Treatment and QOL Improvement Effect (by SF-12) in Andropause Patients With Erectile Dysfunction | ||
| NCT02545829 | Evaluating the Bioequivalence of HIP1302, HGP1406 | ||
| NCT01651481 | Study to Evaluate the Pharmacokinetics and Safety of Singulair and Xyzal in Free Combination and Fixed-dose Combination | ||
| NCT04732416 | HM15136 (Efpegerglucagon) Treatment for 8 Weeks in Subjects Aged ≥2 Years With Congenital Hyperinsulinism (CHI) | ||
| NCT01447797 | A Bioequivalence Study Comparing Irbesartan/Atorvastatin Combination Tablet With Coadministration of Irbesartan and Atorvastatin | ||
| NCT05949333 | Reducing Neutropenia Incidence With Pegfilgrastim Administration on Day 3 After Chemotherapy | ||
| NCT01452451 | Safety, Tolerability, Pharmacokinetics,Pharmacodynamics Study of LAPS-Exendin in Subjects of Type 2 Diabetes Mellitus | ||
| NCT01442987 | Efficacy and Safety of Irbesartan and Atorvastatin in Hypertension and Hyperlipidemia | ||
| NCT00942344 | Efficacy and Safety of Amlodipine and Losartan in Patients With Essential Hypertension | ||
| NCT01013064 | A Study of HM10760A (Long-acting Erythropoietin (EPO)) in Healthy Korean Subjects | ||
| NCT03212625 | The Effect of Urea Cream on Sorafenib-associated Hand-Foot Skin Reaction | ||
| NCT05450601 | A Study to Evaluate the Efficacy and Safety of HCP2102 in Essential Hypertension Patients | ||
| NCT04074551 | A Phase 3 Study to Compare the Efficacy and Safety of Co-administered HGP0608, HGP0904 and HCP1306 Versus HCP1701 in Patients With Hypertension and Dyslipidemia | ||
| NCT00998283 | Assess the Safety, Tolerability, and Pharmacokinetic (PK) Characteristics of HM10460A (HNK460) in Healthy Adult Korean Subjects | ||
| NCT01555398 | Clinical Trial to Evaluate the Effect of Food on the Pharmacokinetic Characteristics of HIP0901 Capsule | ||
| NCT01724814 | A First-in-human Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of HM12460A | ||
| NCT01718847 | NOV120101 Phase 2 Study in NSCLC Patients With Aquired Resistance to 1st Generation EGFR Tyrosine Kinase Inhibitors | ||
| NCT04946903 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP1902 and Co-administration of RLD2007, RLD2008 | ||
| NCT05737082 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2201 and Co-administration of Each Component in Healty Male Volunteers | ||
| NCT04975711 | Study to Compare the Safety, Pharmacokinetics and Pharmacodynamics of HIP2105 to RLD2104 in Healthy Volunteers | ||
| NCT03882112 | Food-effect on PK and PD of Single Oral Dose of HIP1601 in Healthy Male Subjects | ||
| NCT01822340 | Safety and Efficacy Study of Recombinant Human Growth Hormone in Adult Growth Hormone Deficiency Patients | ||
| NCT04204629 | Food-effect on PK and PD of Single Oral Dose of HIP1601 in Healthy Subjects | ||
| NCT04044170 | Poziotinib in Patients With NSCLC Having EGFR or HER2 Exon 20 Insertion Mutation | ||
| NCT04346862 | Evaluation the Effect of Acetyl-L-carnitine in Patients With Mild Cognitive Impairment Accompanied With Chronic Cerebrovascular Disease | ||
| NCT01448330 | A Bioequivalence Study Comparing Clopidogrel/Aspirin Combination Tablet With Coadministration of Clopidogrel and Aspirin | ||
| NCT06438172 | A Study to Evaluate Efficacy and Safety of HCP1803 Compared to RLD2001-1 in Patients with Essential Hypertension | ||
| NCT02715401 | PK and Safety of HCP1303 and Co-administration of HGP1201, HIP1402 Under Fed Condition in Healthy Male Volunteers | ||
| NCT02473900 | Evaluating the Bioequivalence of HIP1403, HGP0919 | ||
| NCT04080726 | Efficacy and Safety of HIP1601 Capsule | ||
| NCT01819428 | NOV120101 (Poziotinib) for 1st Line Monotherapy in Patients With Lung Adenocarcinoma | ||
| NCT01491204 | Clinical Trial to Determine the Maximum Tolerated Dose and to Assess the Safety and Pharmacokinetic Profile of Oral Paclitaxel in Patients With Advanced Solid Cancer | ||
| NCT01491503 | A Drug Interaction Study of Montelukast and Levocetirizine | ||
| NCT07660796 | A Study to Evaluate Efficacy and Safety of HCP1803-4 in Patients With Essential Hypertension | ||
| NCT00940680 | Efficacy/Safety of Amlodipine Plus Losartan Versus Losartan in Patients With Essential Hypertension | ||
| NCT05845489 | Harmonizing Optimal Strategy for Treatment of Coronary Artery Stenosis- CloPidogREl for Primary preVENTION (HOST-PREVENTION) | ||
| NCT01514903 | Pharmacokinetics of Sildenafil Following Administration of an Chewable Tablet of Sildenafil Relative to Viagra® Conventional Oral Tablet in Healthy Volunteers | ||
| NCT01872182 | Efficacy and Safety Study of ALS-L1023 in Patients With Abdominal Obesity of Metabolic Syndrome |
