Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 204
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT05862090 | A Study to Evaluate the Drug-drug Interaction and Safety of RLD2301 and RLD2007 in Healthy Volunteers | ||
| NCT05548387 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2202 and Co-administration of Each Component in Healthy Volunteers | ||
| NCT03371849 | PK and Safety Study of HCP1102, HGP0813 and HGP1408 | ||
| NCT04080726 | Efficacy and Safety of HIP1601 Capsule | ||
| NCT04252963 | Clinical Trial to Assess the Efficacy and Safety of MUCOLASE Tablet(Streptokinase • Streptodornase) | ||
| NCT02075281 | Effect of LAPS-Exendin on Body Weight in Obese Population | ||
| NCT01282073 | Mycophenolate Mofetil in Patients With Progressive Idiopathic Membranous Nephropathy | ||
| NCT02059564 | A Phase 1b Study of LAPS-Exendin in Subjects of Type 2 Diabetes Mellitus | ||
| NCT04324905 | Study to Compare the Safety, Pharmacokinetics and Pharmacodynamics of HIP1802 to HGP1705 in Healthy Volunteers | ||
| NCT06174766 | A Study to Evaluate Efficacy and Safety of HGP2102 in Essential Hypertension Patients | ||
| NCT03330327 | Molar Potency Study of HM12470 in Healthy Subjects | ||
| NCT04167553 | Study for Multiple Doses of HM15136(Efpegerglucagon) in Obese or Overweight Subjects With Comorbidities | ||
| NCT04204629 | Food-effect on PK and PD of Single Oral Dose of HIP1601 in Healthy Subjects | ||
| NCT03826641 | A Study to Evaluate the Pharmacokinetics, Safety and Tolerability of HCP1801 in Healthy Subjects | ||
| NCT02551172 | Evaluating the Efficacy and Safety of HCP1105 in Combined Hyperlipidemic Patients With High Risk for CHD | ||
| NCT02552667 | Efficacy and Safety of HCP1102 Capsule | ||
| NCT02473900 | Evaluating the Bioequivalence of HIP1403, HGP0919 | ||
| NCT04946903 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP1902 and Co-administration of RLD2007, RLD2008 | ||
| NCT03353350 | Efficacy and Safety of Efpeglenatide Versus Placebo in Patients With Type 2 Diabetes Mellitus Inadequately Controlled With Diet and Exercise | ||
| NCT01775579 | Evaluating a Pharmacokinetic Drug Interaction Between Metformin Hydrochloride and Rosuvastatin Calcium | ||
| NCT01447797 | A Bioequivalence Study Comparing Irbesartan/Atorvastatin Combination Tablet With Coadministration of Irbesartan and Atorvastatin | ||
| NCT02127320 | Investigating the Pharmacokinetic Drug Interactions Between Rosuvastatin and Ezetimibe | ||
| NCT01872182 | Efficacy and Safety Study of ALS-L1023 in Patients With Abdominal Obesity of Metabolic Syndrome | ||
| NCT06357910 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2303 and Co-administration of Each Component in Healthy Volunteers Under Fed Conditions | ||
| NCT02418689 | Poziotinib in Patients With HER2+ Recurrent Stage IV BC Who Have Received at Least 2 Prior HER2-directed Regimens | ||
| NCT05155995 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2001 and Co-administration of Each Component in Healthy Volunteers | ||
| NCT05024721 | Study to Evaluate the Efficacy and Safety of HIP2101 in Patients With Acute or Chronic Gastritis | ||
| NCT01013064 | A Study of HM10760A (Long-acting Erythropoietin (EPO)) in Healthy Korean Subjects | ||
| NCT02444819 | Phase II Trial to Evaluate the Efficacy and Safety of HM61713 as the 1st-line NSCLC Anticancer Therapy | ||
| NCT04654702 | Observational Study to Evaluate Therapeutic Effectiveness and Safety of Monterizine Cap. | ||
| NCT01718847 | NOV120101 Phase 2 Study in NSCLC Patients With Aquired Resistance to 1st Generation EGFR Tyrosine Kinase Inhibitors | ||
| NCT03332849 | Multiple Ascending Dose Study of HM12470 in Type 1 and Type 2 Diabetes Mellitus | ||
| NCT05548543 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2202 and Co-administration of Each Component in Healthy Volunteers Under Fed Conditions | ||
| NCT03228277 | Olmutinib Trial in T790M (+) NSCLC Patients Detected by Liquid Biopsy Using BALF Extracellular Vesicular DNA | ||
| NCT02405065 | Clinical Trial to Evaluate Safety, Tolerability and Pharmacokinetics and Anti-tumor Activity of HM95573 | ||
| NCT07379333 | A Study to Evaluate Efficacy and Safety of HM11260C in Patients With Type 2 Diabetes Mellitus Inadequately Controlled With Metformin and Dapagliflozin | ||
| NCT03330314 | Molar Potency Study of HM12460A in Healthy Subjects | ||
| NCT04039724 | Pharmacokinetics of HCP1305 and Co-administration of HCP0605, HGP0816 in Healthy Male Volunteers | ||
| NCT01127217 | Efficacy/Safety of Amlodipine Plus Losartan Versus Amlodipine in Patients With Stage 2 Hypertension | ||
| NCT00954304 | Duration of P-glycoprotein Inhibition After Oral Administration of HM30181AK Tablet | ||
| NCT03372850 | Safety, Pharmacokinetics and Pharmacodynamics of the Two Esomeprazole Formulations | ||
| NCT01913847 | Safety and Efficacy Study of HGP1207 in Patients With Pulmonary Hypertension | ||
| NCT05949333 | Reducing Neutropenia Incidence With Pegfilgrastim Administration on Day 3 After Chemotherapy | ||
| NCT00979563 | Clinical Trial to Evaluate Safety and Tolerability of OratecanTM in Patients With Advanced Solid Malignancies | ||
| NCT01806818 | Comparing Efficacy and Safety Between Eperisone a BID and a TID Regimen in Acute Low Back Pain Patients | ||
| NCT03284502 | HM95573 in Combination With Either Cobimetinib or Cetuximab in Patients With Locally Advanced or Metastatic Solid Tumors | ||
| NCT03882112 | Food-effect on PK and PD of Single Oral Dose of HIP1601 in Healthy Male Subjects | ||
| NCT01030315 | A Study of HM10760A (Long-acting Erythropoietin) in Healthy Adult Caucasian and Japanese Subjects | ||
| NCT04044170 | Poziotinib in Patients With NSCLC Having EGFR or HER2 Exon 20 Insertion Mutation | ||
| NCT04076293 | Single Ascending Dose Study to Assess Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of HM15912(Sonefpeglutide) in Healthy Korean Subjects |
