Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 204
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT03713684 | Efficacy and Safety of Efpeglenatide Versus Placebo in Patients With Type 2 Diabetes Mellitus Inadequately Controlled With Basal Insulin Alone or in Combination With Oral Antidiabetic Drug(s) | ||
| NCT04080726 | Efficacy and Safety of HIP1601 Capsule | ||
| NCT02302443 | A First-in-human Study to Evaluate the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of HM12470 | ||
| NCT01573663 | A Drug-Drug Interaction Study of Ambroxol and Levodropropizine | ||
| NCT02943356 | Effect of Tadalafil on Erectile Dysfunction Treatment and QOL Improvement Effect (by SF-12) in Andropause Patients With Erectile Dysfunction | ||
| NCT03426722 | L-carnitine vs Placebo for the Treatment of Muscle Cramps After Imatinib in Gastrointestinal Stromal Tumors | ||
| NCT06438172 | A Study to Evaluate Efficacy and Safety of HCP1803 Compared to RLD2001-1 in Patients with Essential Hypertension | ||
| NCT01764087 | A Study of KX2-391 With Paclitaxel in Patients With Solid Tumors | ||
| NCT01548157 | Clinical Trial to Evaluate the Effect on the Pharmacokinetic Characteristics of HCP1007 Capsule | ||
| NCT02239484 | Evaluating a Pharmacokinetic Drug Interaction Between Tadalafil and Tamsulosin | ||
| NCT05481307 | A Study to Evaluate Pharmacokinetic/Pharmacodynamic Drug-drug Interaction and Safety/Tolerability Between RLD2202 and RLD2203 | ||
| NCT03332836 | Multiple Ascending Dose Study of HM12460A in Type 2 Diabetes Mellitus | ||
| NCT04044170 | Poziotinib in Patients With NSCLC Having EGFR or HER2 Exon 20 Insertion Mutation | ||
| NCT00940680 | Efficacy/Safety of Amlodipine Plus Losartan Versus Losartan in Patients With Essential Hypertension | ||
| NCT04775706 | Phase 2 Study to Assess the Safety, PK, and PD of Sonefpeglutide (HM15912) in SBS-IF Subjects | ||
| NCT00940667 | Efficacy/Safety of Amlodipine Plus Losartan Versus Amlodipine in Patients With Essential Hypertension | ||
| NCT02941848 | Evaluate the Pharmacokinetics and Safety of HCP1306 and Co-administration of HGP0816, HGP1404 in Healthy Male Volunteers | ||
| NCT05462535 | An Observational Study to Evaluate Effectiveness and Safety of Amosartan Plus Tablet | ||
| NCT04204629 | Food-effect on PK and PD of Single Oral Dose of HIP1601 in Healthy Subjects | ||
| NCT01588145 | Phase I/II Trial to Evaluate Safety, Tolerability and Pharmacokinetic Profile of HM61713 in NSCLC Patients | ||
| NCT01452451 | Safety, Tolerability, Pharmacokinetics,Pharmacodynamics Study of LAPS-Exendin in Subjects of Type 2 Diabetes Mellitus | ||
| NCT05548387 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2202 and Co-administration of Each Component in Healthy Volunteers | ||
| NCT04505436 | Study to Evaluate Efficacy, Safety and Tolerability of HM15211(Efocipegtrutide) in Subjects | ||
| NCT02205606 | Efficacy/Safety of HCP1306 Tablet Versus HGP0816 Tablet in Patients With Primary Hypercholesterolemia | ||
| NCT05737082 | A Study to Evaluate the Pharmacokinetics and Safety Between HCP2201 and Co-administration of Each Component in Healty Male Volunteers | ||
| NCT01093729 | A Study of HM11260C in Healthy Male Subject | ||
| NCT04325620 | Safety to Evaluate the Efficacy and Safety of HIP1601 in Patients With Non Erosive Reflux Disease | ||
| NCT04324905 | Study to Compare the Safety, Pharmacokinetics and Pharmacodynamics of HIP1802 to HGP1705 in Healthy Volunteers | ||
| NCT01775579 | Evaluating a Pharmacokinetic Drug Interaction Between Metformin Hydrochloride and Rosuvastatin Calcium | ||
| NCT03372850 | Safety, Pharmacokinetics and Pharmacodynamics of the Two Esomeprazole Formulations | ||
| NCT04959305 | A Phase 2 Study to Explore the Dose of HCP1803 in Patients With Essential Hypertension | ||
| NCT03826641 | A Study to Evaluate the Pharmacokinetics, Safety and Tolerability of HCP1801 in Healthy Subjects | ||
| NCT01514903 | Pharmacokinetics of Sildenafil Following Administration of an Chewable Tablet of Sildenafil Relative to Viagra® Conventional Oral Tablet in Healthy Volunteers | ||
| NCT02026817 | Comparison of PK After Administration of HCP1201 and Co-administration of Metformin SR 750mg and Rosuvastatin 10mg | ||
| NCT04324918 | Efficacy and Safety of HCP1102 Capsule in Patients With Perennial Allergic Rhinitis | ||
| NCT01037543 | Safety and PK of HM10460A (HNK460) in Healthy Adult Japanese and Caucasian Subjects | ||
| NCT01640535 | Efficacy and Safety of Concomitant Montelukast Sodium and Levocetirizine Dihydrochloride in Perennial Allergic Rhinitis (PAR) Patients | ||
| NCT02551172 | Evaluating the Efficacy and Safety of HCP1105 in Combined Hyperlipidemic Patients With High Risk for CHD | ||
| NCT02916602 | A Study to Evaluate Efficacy and Safety of HCP1401 for Stage 2 Hypertension Patients Not Controlled by HCP0605 | ||
| NCT01651481 | Study to Evaluate the Pharmacokinetics and Safety of Singulair and Xyzal in Free Combination and Fixed-dose Combination | ||
| NCT07219589 | A Single Ascending Dose Study of HM17321 in Healthy Adult Participants | ||
| NCT03666351 | Study to Evaluate the Effect on Improvement of LVH by the Control of BP in Hypertension Patients With AV Disease | ||
| NCT03110874 | Clinical Trial on Education Method of Fluterol® Inhalation Inhaler for Asthma Control | ||
| NCT06234397 | Dose Escalation and Expansion Study of BH3120 Alone or With Pembrolizuamb in Advanced or Metastatic Solid Tumors | ||
| NCT06595004 | A Study to Evaluate the Efficacy and Safety of HCP1004 in Chronic Low-Back Pain Patients | ||
| NCT04967014 | Study to Evaluate the Safety and Pharmacodynamic/Pharmacokinetic Characteristics of HIP2101 in Healthy Volunteers | ||
| NCT01521455 | Therapeutic Equivalence Study of HCP0910 250/50 Mcg to Seretide 250 Diskus in Asthmatic Patients | ||
| NCT04252872 | Pharmacokinetics of HCP1401 and Co-administration of HCP0605, HGP1405 in Healthy Male Volunteers | ||
| NCT01505777 | Exploratory Clinical Study to Evaluate the Optimal Dosage of Mosapride and Probiotics in Irritable Bowel Syndrome Without Predominant Diarrhea | ||
| NCT04768686 | FLX475 Combined With Pembrolizumab in Patients With Advanced or Metastatic Gastric Cancer |
