Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 182
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00818051 | Radiation Therapy in Treating Women Who Have Undergone Breast Conservation Surgery and Systemic Therapy for Early Breast Cancer | ||
| NCT02380027 | PRostate Evaluation for Clinically Important Disease: Sampling Using Image-guidance Or Not? | ||
| NCT03621332 | HRQoL in Advanced Soft Tissue Sarcoma Patients Treated With Chemotherapy. | ||
| NCT04151134 | Evaluation of Tongue Base MucOsectomy & Step sErial Sectioning | ||
| NCT03875820 | Phase I Trial of Defactinib and VS-6766. | ||
| NCT00052455 | Temozolomide Compared to Procarbazine, Lomustine, and Vincristine in Treating Patients With Recurrent Malignant Glioma | ||
| NCT00031850 | Raloxifene and Goserelin in Preventing Breast Cancer in Women With a Family History of Breast Cancer | ||
| NCT05375591 | AI & Radiomics for Stratification of Lung Nodules After Radically Treated Cancer | ||
| NCT02525068 | A Study of Enzalutamide in Combination With AZD5363 in Patients With mCRPC | ||
| NCT05368298 | SCOOT: Sample Collection for DART | ||
| NCT02978014 | A Trial Assessing Post-Operative Use of ProSpare, a Rectal Obturator in Prostate Cancer Radiotherapy | ||
| NCT01099423 | Immediate Surgery or Surgery After Sunitinib Malate in Treating Patients With Metastatic Kidney Cancer | ||
| NCT02753569 | Imaging NSCLC Treatment Response to Immunotherapy | ||
| NCT02437227 | A Phase I, First in Man Study to Evaluate the Safety and Tolerability of a panRAF Inhibitor (CCT3833/BAL3833)in Patients With Solid Tumours | ||
| NCT04509986 | GlobalSurg-CovidSurg Week | ||
| NCT02543905 | The PROFILE Study: Germline Genetic Profiling: Correlation With Targeted Prostate Cancer Screening and Treatment | ||
| NCT00299286 | Short-term Presurgical Study to Assess Molecular Predictors of Lapatinib's Effects in Primary Breast Cancer | ||
| NCT05613023 | A Trial of 5 Fraction Prostate SBRT Versus 5 Fraction Prostate and Pelvic Nodal SBRT | ||
| NCT04901468 | A-EYE: A Mixed Quantitative and Qualitative Study to Develop and Evaluate the Application of Artificial Intelligence (AI) Methods Using Retinal Imaging for the Identification of Adverse Retinal Changes Associated With Cancer Therapies. | ||
| NCT01124682 | 3-Dimensional Conformal Radiation Therapy in Treating Patients With Bladder Cancer Who Have Undergone Transurethral Resection of the Bladder | ||
| NCT02587455 | Pembrolizumab and Palliative Radiotherapy in Lung | ||
| NCT04270799 | Lung Nodule Imaging Biobank for Radiomics and AI Research | ||
| NCT03177187 | Combination Study of AZD5069 and Enzalutamide. | ||
| NCT01216800 | Intensity-Modulated Radiation Therapy or 3-Dimensional Conformal Radiation Therapy in Decreasing Hearing Loss in Patients Who Have Undergone Surgery for Parotid Tumors | ||
| NCT02126800 | Rapid Medical Donation Programme for Breast Cancer | ||
| NCT06126731 | Combination Study of Antibiotics With Enzalutamide (PROMIZE) | ||
| NCT01902667 | Preoperative Imaging in Retroperitoneal Sarcoma | ||
| NCT02714621 | MR-HIFU for Recurrent Gynaecological Cancer | ||
| NCT03506997 | Trial of Pembrolizumab in Metastatic Castration Resistant Prostate Cancer | ||
| NCT00499174 | Observation or Radical Treatment in Patients With Prostate Cancer | ||
| NCT02057913 | A Phase II Trial of Vinflunine Chemotherapy in Locally-advanced and Metastatic Carcinoma of the Penis (VinCaP) | ||
| NCT03727698 | Prospective Evaluation of Radiotherapy Using Magnetic Resonance Image Guided Treatment | ||
| NCT00043004 | Chemotherapy and Bevacizumab With or Without Radiofrequency Ablation in Treating Unresectable Liver Metastases in Patients With Colorectal Cancer | ||
| NCT02388308 | Evaluation of Clarity Ultrasound Guidance for Prostate Therapy | ||
| NCT02403102 | Imageguided Theranostics in Multiple Myeloma | ||
| NCT04117594 | Whole Body Magnetic Resonance Imaging Study | ||
| NCT01024283 | Analysis of Pharmacodynamic Changes With AUY922A, an HSP90 Inhibitor | ||
| NCT02375204 | Standard-Dose Combination Chemotherapy or High-Dose Combination Chemotherapy and Stem Cell Transplant in Treating Patients with Relapsed or Refractory Germ Cell Tumors | ||
| NCT02170415 | Development of a Personalised Care Plan Designed to Reduce Chronic Post-Operative Pain Following Breast Surgery | ||
| NCT06423976 | Microbiome Molecular Charaterisation | ||
| NCT05741801 | Digital Alerts for Sepsis: a Qualitative Study | ||
| NCT07002320 | Investigating SX-682 in Combination With Apalutamide in Metastatic Castration-resistant Prostate Cancer | ||
| NCT02338622 | Trial of Olaparib in Combination with AZD5363 (ComPAKT) | ||
| NCT01693822 | A Phase II Study of Axitinib in Patients With Metastatic Renal Cell Cancer Unsuitable for Nephrectomy | ||
| NCT02305654 | International Penile Advanced Cancer Trial (International Rare Cancers Initiative Study) | ||
| NCT00578240 | Molecular Studies and Clinical Correlations in Human Prostatic Disease | ||
| NCT05990192 | SBRT Alone or Followed by Niraparib for Oligometastases or Oligoprogression in Ovarian Cancer Following PARPi Therapy | ||
| NCT03466944 | PUMA (Paediatric Osseous Marrow Assessment) | ||
| NCT00814567 | Radiation Therapy in Women With Low Risk Early-Stage Breast Cancer Who Have Undergone Breast Conservation Surgery | ||
| NCT01977638 | Phase 1 Trial of CXD101 in Patients With Advanced Cancer |
