Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 155
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT06415448 | Donidalorsen Expanded Access Program for Patients With Hereditary Angioedema | ||
| NCT05139810 | OASIS-HAE: A Study to Evaluate the Safety and Efficacy of Donidalorsen (ISIS 721744 or IONIS-PKK-LRx) in Participants With Hereditary Angioedema (HAE) | ||
| NCT00362180 | Measure Liver Fat Content After ISIS 301012 (Mipomersen) Administration | ||
| NCT04934891 | A Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Single and Multiple Doses of ION547 | ||
| NCT06914609 | REVEAL: A Phase 3 Study of ION582 in Angelman Syndrome | ||
| NCT00477594 | Open Label Extension of ISIS 301012 (Mipomersen) to Treat Familial Hypercholesterolemia | ||
| NCT00519727 | Safety Study of ISIS 325568 in Healthy Volunteers | ||
| NCT06430385 | ATTUNE: A Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Intrathecally-Administered ION440 in Participants With Methyl CpG Binding Protein 2 (MECP2) Duplication Syndrome (MDS) | ||
| NCT01713361 | Active Comparator-Controlled Study to Assess Safety and Efficacy of ISIS-FXIRx in Total Knee Arthroplasty | ||
| NCT00231569 | Dose-escalating Safety Study in Subjects on Stable Statin Therapy | ||
| NCT06150716 | Orbit Study: A Study to Evaluate the Safety, Pharmacokinetics, and Pharmacodynamics of Intrathecally Administered ION356 in Participants With Pelizaeus Merzbacher Disease (PMD) | ||
| NCT03728634 | Evaluate the Safety and Tolerability, as Well as the Pharmacokinetic and Pharmacodynamic Profiles of Single and Multiple Doses of Eplontersen Administered Subcutaneously to Healthy Volunteers and Patients With Hereditary Transthyretin-Mediated Amyloidosis (hATTR ). | ||
| NCT03967249 | Extension Study of IONIS-GHR-LRx Administered to Participants With Acromegaly Being Treated With Long-acting Somatostatin Receptor Ligands | ||
| NCT05143957 | A Study to Evaluate Sapablursen (Formerly ISIS 702843, IONIS-TMPRSS6-LRx) in Patients With Polycythemia Vera | ||
| NCT05311488 | Early Detection of Neuropathy in ATTRv | ||
| NCT05259072 | carDIo-ttranSSfOrm nucLEar Imaging Study | ||
| NCT05130450 | A Study of Olezarsen (Formerly Known as AKCEA-APOCIII-LRx) in Participants With Familial Chylomicronemia Syndrome (FCS) | ||
| NCT03263507 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Donidalorsen (IONIS-PKK-LRx) Administered Subcutaneously to Healthy Volunteers | ||
| NCT01414101 | Safety, Tolerability, and Pharmacodynamic Study of ISIS CRP Rx in Rheumatoid Arthritis | ||
| NCT03047369 | The Myelin Disorders Biorepository Project | ||
| NCT04136171 | CARDIO-TTRansform: A Study to Evaluate the Efficacy and Safety of Eplontersen (Formerly Known as ION-682884, IONIS-TTR-LRx and AKCEA-TTR-LRx) in Participants With Transthyretin-Mediated Amyloid Cardiomyopathy (ATTR CM) | ||
| NCT01885260 | Safety, Tolerability and Efficacy of ISIS-GCGRRx in Type 2 Diabetes | ||
| NCT01839604 | A Phase I/Ib Study of AZD9150 (ISIS-STAT3Rx) in Patients With Advanced/Metastatic Hepatocellular Carcinoma | ||
| NCT05610280 | A Study of Olezarsen (ISIS 678354) in Participants With Hypertriglyceridemia and Atherosclerotic Cardiovascular Disease, or With Severe Hypertriglyceridemia | ||
| NCT04731623 | A Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of ION904 | ||
| NCT03108469 | Efficacy and Safety of IONIS-PKKRx for Preventive Treatment of Chronic Migraine | ||
| NCT01968265 | Safety, Tolerability and Efficacy of ISIS-GCCRRx in Type 2 Diabetes | ||
| NCT02981602 | Safety, Tolerability, Pharmacokinetics and Antiviral Activity of IONIS-HBVRx in Treatment-Naïve Patients With Chronic HBV Infection | ||
| NCT00330200 | Effects of ISIS 113715 on Insulin Sensitivity, Glucose, and Lipid Metabolism and Energy Expenditure in Type 2 Diabetics | ||
| NCT04014335 | A Study to Evaluate the Effectiveness and Safety of IONIS-FB-LRx, an Antisense Inhibitor of Complement Factor B, in Adult Participants With Primary IgA Nephropathy | ||
| NCT01710852 | Antiarrhythmic and Symptomatic Effect of ISIS CRP Rx Targeting CRP in Paroxysmal Atrial Fibrillation | ||
| NCT01737398 | Efficacy and Safety of Inotersen in Familial Amyloid Polyneuropathy | ||
| NCT03455777 | Study of AKCEA-ANGPTL3-LRX (ISIS 703802) in Patients With Homozygous Familial Hypercholesterolemia (HoFH) | ||
| NCT03976349 | A Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of BIIB094 in Adults With Parkinson's Disease | ||
| NCT01061814 | A Study to Evaluate 3 Different Dosing Regimens of Mipomersen Administered Via Subcutaneous Injections to Healthy Volunteers | ||
| NCT00002187 | A Study of ISIS 2922 in the Treatment of Advanced Cytomegalovirus Retinitis | ||
| NCT02519036 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of ISIS 443139 in Participants With Early Manifest Huntington's Disease | ||
| NCT04288128 | Integrated Functional Evaluation of the Cerebellum | ||
| NCT00005594 | ISIS 2503 in Treating Patients With Advanced Cancer of the Pancreas | ||
| NCT00707746 | Safety and Efficacy Study of ISIS 301012 (Mipomersen) Administration in High Risk Statin Intolerant Subjects | ||
| NCT03358030 | A Study of ISIS 416858 Administered Subcutaneously to Participants With End-Stage Renal Disease (ESRD) on Hemodialysis | ||
| NCT04932512 | A Study to Assess the Safety, Efficacy, and Pharmacokinetics of Multiple Doses of ION224 | ||
| NCT03385239 | Study of ISIS 678354 (AKCEA-APOCIII-LRx) in Participants With Hypertriglyceridemia and Established Cardiovascular Disease (CVD) | ||
| NCT05681351 | CORE-OLE: A Study of Olezarsen (ISIS 678354) Administered Subcutaneously to Participants With Severe Hypertriglyceridemia (SHTG) | ||
| NCT01133366 | A Study to Determine the Effects of Multiple Doses of Mipomersen (200 mg SC) on the Pharmacodynamics and Pharmacokinetics of Single-dose Warfarin | ||
| NCT03360747 | Phase 2 Study of AKCEA-ANGPTL3-LRx (ISIS 703802) in Participants With Familial Chylomicronemia Syndrome (FCS) | ||
| NCT00062816 | Addition of ISIS 14803 to Therapy With Peginterferon and Ribavirin for Chronic Hepatitis C (HCV) Patients Not Responding Adequately to the Two Drugs | ||
| NCT00017407 | Carboplatin and Paclitaxel With or Without ISIS 3521 in Treating Patients With Non-Small Cell Lung Cancer | ||
| NCT03582462 | A Study to Assess the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Single and Multiple Doses of IONIS FXI-LRx in up to 84 Healthy Volunteers | ||
| NCT00063414 | ISIS 2302-CS22, A 6-Week, Active-Controlled Clinical Study to Evaluate the Effectiveness of Alicaforsen (ISIS 2302) in Patients With Mild to Moderate Active Ulcerative Colitis |
