Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 153
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT03548415 | Safety, Tolerability, and Efficacy of IONIS-GHR-LRx in Participants With Acromegaly Being Treated With Long-acting Somatostatin Receptor Ligands | ||
| NCT05185843 | A Study of Olezarsen (Formerly Known as AKCEA-APOCIII-LRX) Administered to Adults With Familial Chylomicronemia Syndrome (FCS) Previously Treated With Volanesorsen | ||
| NCT04030598 | A Study to Assess the Clinical Efficacy of Donidalorsen (Also Known as IONIS-PKK-LRx and ISIS 721744) in Participants With Hereditary Angioedema | ||
| NCT06153966 | PrProfile: A Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of ION717 | ||
| NCT05667493 | An Extension Study to Assess Long-Term Safety of Eplontersen in Adults With Transthyretin-Mediated Amyloid Cardiomyopathy (ATTR-CM) | ||
| NCT00362180 | Measure Liver Fat Content After ISIS 301012 (Mipomersen) Administration | ||
| NCT00280995 | Dose-escalating Safety Study of ISIS 301012 in Homozygous Familial Hypercholesterolemia Subjects on Lipid Lowering Therapy | ||
| NCT00216463 | Safety and Tolerability of Varying Load and Dose of ISIS 301012 in People With Elevated LDL-cholesterol Levels | ||
| NCT02300233 | The COMPASS Study: A Study of Volanesorsen (Formally ISIS-APOCIIIRx) in Patients With Hypertriglyceridemia | ||
| NCT04136171 | CARDIO-TTRansform: A Study to Evaluate the Efficacy and Safety of Eplontersen (Formerly Known as ION-682884, IONIS-TTR-LRx and AKCEA-TTR-LRx) in Participants With Transthyretin-Mediated Amyloid Cardiomyopathy (ATTR CM) | ||
| NCT03070119 | Long-Term Evaluation of BIIB067 (Tofersen) | ||
| NCT00017407 | Carboplatin and Paclitaxel With or Without ISIS 3521 in Treating Patients With Non-Small Cell Lung Cancer | ||
| NCT02910635 | A Study to Evaluate the Effect of Volanesorsen on Cardiac Repolarization Conducted in Healthy Volunteers | ||
| NCT05311488 | Early Detection of Neuropathy in ATTRv | ||
| NCT03506854 | Study of ISIS 681257 in Patients With Renal Impairment Compared to Healthy Patients | ||
| NCT04083222 | A Study to Assess the Safety, Tolerability and Efficacy of IONIS-AGT-LRx | ||
| NCT02658175 | The Approach Open Label Study: A Study of Volanesorsen (Formerly IONIS-APOCIIIRx) in Participants With Familial Chylomicronemia Syndrome | ||
| NCT01839604 | A Phase I/Ib Study of AZD9150 (ISIS-STAT3Rx) in Patients With Advanced/Metastatic Hepatocellular Carcinoma | ||
| NCT01710852 | Antiarrhythmic and Symptomatic Effect of ISIS CRP Rx Targeting CRP in Paroxysmal Atrial Fibrillation | ||
| NCT06673069 | Hero: A Study to Evaluate the Safety, Tolerability, and Pharmacokinetics (PK) and Pharmacodynamics (PD) of ION269 in Participants With Down Syndrome (DS) at Risk for Alzheimer's Disease (AD) | ||
| NCT03101878 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Ionis AGT-LRx in Healthy Volunteers | ||
| NCT03334214 | Safety, Tolerability, and Pharmacodynamics of IONIS-DGAT2Rx in Adult Patients With Type 2 Diabetes | ||
| NCT01133366 | A Study to Determine the Effects of Multiple Doses of Mipomersen (200 mg SC) on the Pharmacodynamics and Pharmacokinetics of Single-dose Warfarin | ||
| NCT02527343 | The BROADEN Study: A Study of Volanesorsen (Formerly IONIS-APOCIIIRx) in Participants With Familial Partial Lipodystrophy | ||
| NCT00734240 | Safety and Tolerability of Single and Multiple Doses of ISIS 353512 in Healthy Volunteers | ||
| NCT04522180 | A Study to Assess the Safety, Tolerability, and Efficacy of IONIS-GHR-LRx Administered in Patients With Acromegaly | ||
| NCT03165864 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of ISIS 702843 Administered Subcutaneously to Healthy Volunteers | ||
| NCT04165486 | Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of ION464 Administered to Adults With Multiple System Atrophy (HORIZON) | ||
| NCT00048113 | Alicaforsen (ISIS 2302) in Patients With Active Crohn's Disease | ||
| NCT01234025 | Safety and Tolerability Study of ISIS EIF4E Rx in Combination With Docetaxel and Prednisone (CRPC) | ||
| NCT00706849 | Efficacy and Safety Study of ISIS 301012 (Mipomersen) as Add-on in Familial Hypercholesterolemic Patients With Coronary Artery Disease | ||
| NCT06415448 | Donidalorsen Expanded Access Program for Patients With Hereditary Angioedema | ||
| NCT00048321 | ISIS 104838, an Inhibitor of Tumor Necrosis Factor, for Active Rheumatoid Arthritis | ||
| NCT02623699 | An Efficacy, Safety, Tolerability, Pharmacokinetics and Pharmacodynamics Study of BIIB067 (Tofersen) in Adults With Inherited Amyotrophic Lateral Sclerosis (ALS) | ||
| NCT03446144 | Safety and Efficacy of IONIS-FB-Lrx in up to 120 Patients 55 and Older With Geographic Atrophy (GA) Secondary to Age-Related Macular Degeneration (AMD) | ||
| NCT04934891 | A Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Single and Multiple Doses of ION547 | ||
| NCT03047369 | The Myelin Disorders Biorepository Project | ||
| NCT01563302 | Phase 1/2, Open-label, Dose-escalation Study of IONIS-STAT3Rx, Administered to Patients With Advanced Cancers | ||
| NCT01414101 | Safety, Tolerability, and Pharmacodynamic Study of ISIS CRP Rx in Rheumatoid Arthritis | ||
| NCT00063830 | ISIS 2302-CS27, A 6-Week, Placebo-Controlled Clinical Study to Evaluate the Effectiveness of Alicaforsen (ISIS 2302) in Patients With Mild to Moderate Active Ulcerative Colitis. | ||
| NCT03815825 | GOLDEN STUDY: A Study to Assess Safety and Efficacy of Multiple Doses of IONIS-FB-LRx in Participants With Geographic Atrophy Secondary to Age-Related Macular Degeneration (AMD) | ||
| NCT06073587 | The CARDIO-TTRansform Scintigraphy Sub-study | ||
| NCT06430385 | ATTUNE: A Study to Evaluate the Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Intrathecally-Administered ION440 in Participants With Methyl CpG Binding Protein 2 (MECP2) Duplication Syndrome (MDS) | ||
| NCT02709850 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of IONIS ANGPTL3-LRx in Healthy Volunteers With Elevated Triglycerides and Participants With Familial Hypercholesterolemia | ||
| NCT01299298 | A Study to Evaluate the Pharmacokinetics, Safety, and Tolerability of Single Doses of Mipomersen in Japanese Healthy Volunteers | ||
| NCT00002187 | A Study of ISIS 2922 in the Treatment of Advanced Cytomegalovirus Retinitis | ||
| NCT02175004 | Extension Study Assessing Long Term Safety and Efficacy of IONIS-TTR Rx in Familial Amyloid Polyneuropathy (FAP) | ||
| NCT05259072 | carDIo-ttranSSfOrm nucLEar Imaging Study | ||
| NCT04731623 | A Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of ION904 | ||
| NCT06150716 | Orbit Study: A Study to Evaluate the Safety, Pharmacokinetics, and Pharmacodynamics of Intrathecally Administered ION356 in Participants With Pelizaeus Merzbacher Disease (PMD) |
