Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 156
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01234038 | Safety and Tolerability Study of ISIS EIF4E Rx in Combination With Carboplatin and Paclitaxel | ||
| NCT03815825 | GOLDEN STUDY: A Study to Assess Safety and Efficacy of Multiple Doses of IONIS-FB-LRx in Participants With Geographic Atrophy Secondary to Age-Related Macular Degeneration (AMD) | ||
| NCT06150716 | Orbit Study: A Study to Evaluate the Safety, Pharmacokinetics, and Pharmacodynamics of Intrathecally Administered ION356 in Participants With Pelizaeus Merzbacher Disease (PMD) | ||
| NCT01885260 | Safety, Tolerability and Efficacy of ISIS-GCGRRx in Type 2 Diabetes | ||
| NCT02312011 | A Safety andTolerability Study of Multiple Doses of ISIS-DMPKRx in Adults With Myotonic Dystrophy Type 1 | ||
| NCT00455598 | Placebo Controlled, Dose Escalation Study in Subjects With Type 2 Diabetes Mellitus Being Treated With Sulfonylurea | ||
| NCT02519036 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of ISIS 443139 in Participants With Early Manifest Huntington's Disease | ||
| NCT04522180 | A Study to Assess the Safety, Tolerability, and Efficacy of IONIS-GHR-LRx Administered in Patients With Acromegaly | ||
| NCT04659096 | A Study of ION537 in Patients With Molecularly Selected Advanced Solid Tumors | ||
| NCT03976349 | A Study to Evaluate the Safety, Tolerability, and Pharmacokinetics of BIIB094 in Adults With Parkinson's Disease | ||
| NCT06415448 | Donidalorsen Expanded Access Program for Patients With Hereditary Angioedema | ||
| NCT01529424 | Safety, Tolerability, and Pharmacokinetic Study of ISIS ApoC-III Rx in Hypertriglyceridemia | ||
| NCT03371355 | Study of ISIS 703802 in Participants With Hypertriglyceridemia, Type 2 Diabetes Mellitus, and Nonalcoholic Fatty Liver Disease | ||
| NCT00362180 | Measure Liver Fat Content After ISIS 301012 (Mipomersen) Administration | ||
| NCT05127226 | HALOS: A Safety, Tolerability, Pharmacokinetics and Pharmacodynamics Study of Multiple Ascending Doses of ION582 in Participants With Angelman Syndrome | ||
| NCT03360747 | Phase 2 Study of AKCEA-ANGPTL3-LRx (ISIS 703802) in Participants With Familial Chylomicronemia Syndrome (FCS) | ||
| NCT06073587 | The CARDIO-TTRansform Scintigraphy Sub-study | ||
| NCT01041222 | Safety, Tolerability, and Activity Study of ISIS SOD1Rx to Treat Familial Amyotrophic Lateral Sclerosis (ALS) Caused by SOD1 Gene Mutations | ||
| NCT06073574 | CARDIO-TTRansform Magnetic Resonance Imaging (MRI) Sub-study | ||
| NCT01563302 | Phase 1/2, Open-label, Dose-escalation Study of IONIS-STAT3Rx, Administered to Patients With Advanced Cancers | ||
| NCT04288128 | Integrated Functional Evaluation of the Cerebellum | ||
| NCT03647228 | A Phase 1/2a Study to Assess the Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of Single and Multiple Doses of IONIS-ENaCRx in Healthy Volunteers and Patients With Cystic Fibrosis | ||
| NCT00063414 | ISIS 2302-CS22, A 6-Week, Active-Controlled Clinical Study to Evaluate the Effectiveness of Alicaforsen (ISIS 2302) in Patients With Mild to Moderate Active Ulcerative Colitis | ||
| NCT05079919 | A Study of Olezarsen (ISIS 678354) Administered to Participants With Severe Hypertriglyceridemia | ||
| NCT03070119 | Long-Term Evaluation of BIIB067 (Tofersen) | ||
| NCT04136184 | NEURO-TTRansform: A Study to Evaluate the Efficacy and Safety of Eplontersen (Formerly Known as ION-682884, IONIS-TTR-LRx and AKCEA-TTR-LRx) in Participants With Hereditary Transthyretin-Mediated Amyloid Polyneuropathy | ||
| NCT04568434 | A Study of Olezarsen (Formerly Known as AKCEA-APOCIII-LRx) Administered to Patients With Familial Chylomicronemia Syndrome (FCS) | ||
| NCT00216463 | Safety and Tolerability of Varying Load and Dose of ISIS 301012 in People With Elevated LDL-cholesterol Levels | ||
| NCT03455777 | Study of AKCEA-ANGPTL3-LRX (ISIS 703802) in Patients With Homozygous Familial Hypercholesterolemia (HoFH) | ||
| NCT03506854 | Study of ISIS 681257 in Patients With Renal Impairment Compared to Healthy Patients | ||
| NCT05667493 | An Extension Study to Assess Long-Term Safety of Eplontersen in Adults With Transthyretin-Mediated Amyloid Cardiomyopathy (ATTR-CM) | ||
| NCT03070782 | Phase 2 Study of ISIS 681257 (AKCEA-APO(a)-LRx) in Participants With Hyperlipoproteinemia(a) and Cardiovascular Disease | ||
| NCT00063830 | ISIS 2302-CS27, A 6-Week, Placebo-Controlled Clinical Study to Evaluate the Effectiveness of Alicaforsen (ISIS 2302) in Patients With Mild to Moderate Active Ulcerative Colitis. | ||
| NCT00330330 | Safety, Tolerability, and Activity of ISIS 113715 in People With Type 2 Diabetes Mellitus Who Have Not Received Prior Treatment | ||
| NCT01918865 | Safety, Tolerability, and Efficacy of ISIS-PTP1BRx in Type 2 Diabetes | ||
| NCT01968265 | Safety, Tolerability and Efficacy of ISIS-GCCRRx in Type 2 Diabetes | ||
| NCT04083222 | A Study to Assess the Safety, Tolerability and Efficacy of IONIS-AGT-LRx | ||
| NCT01133366 | A Study to Determine the Effects of Multiple Doses of Mipomersen (200 mg SC) on the Pharmacodynamics and Pharmacokinetics of Single-dose Warfarin | ||
| NCT04441788 | A Study to Assess the Safety, Tolerability, and Efficacy of ION-827359 in Participants With Mild to Moderate Chronic Obstructive Pulmonary Disease (COPD) With Chronic Bronchitis (CB) | ||
| NCT07604974 | A Study to Assess the Safety, Tolerability and Efficacy of ION775 | ||
| NCT02709850 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of IONIS ANGPTL3-LRx in Healthy Volunteers With Elevated Triglycerides and Participants With Familial Hypercholesterolemia | ||
| NCT01647308 | Mechanistic Study of ISIS ISIS-APOCIIIRX in Type 2 Diabetes | ||
| NCT02627820 | The Effect of an Antisense Oligonucleotide to Lower Transthyretin (TTR) Levels on the Progression of -Wild-type TTR Involving the Heart | ||
| NCT00281008 | Study of ISIS 301012 (Mipomersen) in Heterozygous Familial Hypercholesterolemia Subjects on Lipid Lowering Therapy | ||
| NCT06914609 | REVEAL: A Phase 3 Study of ION582 in Angelman Syndrome | ||
| NCT05130450 | A Study of Olezarsen (Formerly Known as AKCEA-APOCIII-LRx) in Participants With Familial Chylomicronemia Syndrome (FCS) | ||
| NCT04714320 | A Study to Assess the Safety, Tolerability and Efficacy of IONIS-AGT-LRx in Hypertensive Participants With Uncontrolled Blood Pressure | ||
| NCT04849741 | A Study to Evaluate the Safety and Efficacy of Zilganersen (ION373) in Patients With Alexander Disease (AxD) | ||
| NCT04307381 | An Extension Study of Donidalorsen (IONIS-PKK-LRx) in Participants With Hereditary Angioedema | ||
| NCT04136171 | CARDIO-TTRansform: A Study to Evaluate the Efficacy and Safety of Eplontersen (Formerly Known as ION-682884, IONIS-TTR-LRx and AKCEA-TTR-LRx) in Participants With Transthyretin-Mediated Amyloid Cardiomyopathy (ATTR CM) |
