Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 396
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00955591 | Comparing Two Types of Swabs in Collecting Cell Samples for Anal Pap Tests and Human Papillomavirus Tests in Men Who Have Sex With Men | ||
| NCT04705025 | Cognitive-Behavioral Stress Management Device for the Treatment of Anxiety and Depressive Symptoms in Patients With Stage I-III Breast or Lung Cancer | ||
| NCT01826877 | Autologous Dendritic Cells in Treating Patients With Metastatic Kidney Cancer | ||
| NCT04395079 | Brachytherapy With Durvalumab or Tremelimumab for the Treatment of Patients With Platinum-Resistant, Refractory, Recurrent, or Metastatic Gynecological Malignancies | ||
| NCT03672773 | Talazoparib and Low-Dose Temozolomide in Treating Participants With Relapsed or Refractory Extensive-Stage Small Cell Lung Cancer | ||
| NCT02902757 | FDG PET/CT in Monitoring Very Early Therapy Response in Patients With Glioblastoma | ||
| NCT07229339 | Zipalertinib With Carboplatin and Pemetrexed for the Treatment of Resectable, Stage II-IIIB, Non-Small Cell Lung Cancer | ||
| NCT00601094 | Vaccine Therapy in Treating Patients With Stage IIIB, Stage IV, or Recurrent Non-Small Cell Lung Cancer | ||
| NCT02425228 | Prospective Assessment of Image Registration for the Diagnosis of Prostate Cancer | ||
| NCT03409419 | PET Imaging of the Immune System Using Analog Probes | ||
| NCT03128619 | Copanlisib, Letrozole, and Palbociclib in Treating Patients With Hormone Receptor Positive HER2 Negative Stage I-IV Breast Cancer | ||
| NCT00910650 | Study of Gene Modified Immune Cells in Patients With Advanced Melanoma | ||
| NCT03996850 | SPECT/CT for the Characterization of Renal Masses | ||
| NCT01558258 | A Mindfulness Meditation-Based Intervention for Younger Breast Cancer Survivors | ||
| NCT00096057 | Monoclonal Antibody HuHMFG1 in Treating Women With Locally Advanced or Metastatic Breast Cancer | ||
| NCT00253617 | Stent Placement With or Without Photodynamic Therapy Using Porfimer Sodium as Palliative Treatment in Treating Patients With Stage III or Stage IV Cholangiocarcinoma That Cannot Be Removed By Surgery | ||
| NCT04553770 | Trastuzumab Deruxtecan Alone or in Combination With Anastrozole for the Treatment of Early Stage HER2 Low, Hormone Receptor Positive Breast Cancer | ||
| NCT00004132 | Growth Factor to Prevent Oral Mucositis in Patients With Hematologic Cancer | ||
| NCT06448286 | PH Weighted Chemical Exchange Saturation Transfer MRI-Based Surgical Resection to Improve Survival in Patients With Glioblastoma | ||
| NCT00052286 | Modafinil in Treating Fatigue and Behavioral Change in Patients With Primary Brain Cancer | ||
| NCT00234000 | Azacitidine and Arsenic Trioxide in Treating Patients With Myelodysplastic Syndromes | ||
| NCT00024063 | SU006668 in Treating Patients With Advanced Solid Tumors | ||
| NCT00039312 | Comparison of Screening Tests in Detecting Cervical Neoplasia | ||
| NCT04712851 | Pembrolizumab for the Treatment of Cervical Intraepithelial Neoplasia | ||
| NCT06572423 | Personalized Ultrafractionated Stereotactic Adaptive Radiotherapy for Palliative Head and Neck Cancer Treatment (PULS-Pal) | ||
| NCT00047073 | Sirolimus in Treating Patients With Glioblastoma Multiforme | ||
| NCT02866994 | Project Connect Online: An Internet-based Intervention for Women With Breast Cancer | ||
| NCT00004889 | Rituximab in Treating Patients With Waldenstrom's Macroglobulinemia | ||
| NCT07461948 | Advanced Imaging Techniques for Evaluating the Tumor Immune Microenvironment in Glioblastoma Patients | ||
| NCT00003963 | Chemotherapy and Monoclonal Antibody Therapy in Treating Patients With B-cell Non-Hodgkin's Lymphoma That Has Relapsed Following Peripheral Stem Cell Transplantation | ||
| NCT00060294 | Yttrium Y 90 Ibritumomab Tiuxetan in Treating Patients With Waldenstrom's Macroglobulinemia | ||
| NCT00004050 | Leuvectin Followed By Surgery in Treating Patients With Stage II or Stage III Prostate Cancer | ||
| NCT00004115 | Monoclonal Antibody Therapy in Treating Patients With Ovarian Cancer or Primary Peritoneal Cancer in Remission Following Surgery and Chemotherapy | ||
| NCT03582774 | Multicenter Randomized Trial of 68Ga-PSMA-11 PET/CT Based SRT After Radical Prostatectomy | ||
| NCT05115760 | Pea Protein Oral Nutrition Supplement for the Reduction of Gastrostomy Tube Placement Rate in Patients With Locally Advanced Head and Neck Cancer Undergoing Chemoradiation Therapy | ||
| NCT00005083 | Functional Magnetic Resonance Imaging and 1H-Nuclear Magnetic Resonance Spectroscopic Imaging in Treating Patients With Newly Diagnosed Brain Tumors | ||
| NCT05595499 | Fisetin to Improve Physical Function in Stage I-III Breast Cancer Survivors | ||
| NCT00004881 | Vaccine Therapy in Treating Patients With Advanced Cancer | ||
| NCT00761124 | Informed Decision-Making Regarding Prostate Specific Antigen (PSA) Screening in 50-70 Year Old Latino Men | ||
| NCT02597894 | Targeted Biopsies in Determining Response in Patients With Prostate Cancer Undergoing High-Dose-Rate Brachytherapy | ||
| NCT00068341 | Docetaxel and Carboplatin With or Without Trastuzumab Before Surgery in Treating Women With Locally Advanced Breast Cancer | ||
| NCT01784640 | Pemetrexed Disodium and Hsp90 Inhibitor AUY922 in Treating Patients With Previously Treated Stage IV Non-Small Cell Lung Cancer | ||
| NCT00039325 | Vaccine Therapy in Treating Patients With Stage IV or Recurrent Malignant Melanoma | ||
| NCT01029925 | Dichloroacetate (DCA) in Patients With Previously Treated Metastatic Breast or Non-Small Cell Lung Cancer (NSCL) | ||
| NCT00071968 | Neoadjuvant CCI-779 Followed By Radical Prostatectomy in Treating Patients With Newly Diagnosed Prostate Cancer Who Have a High Risk of Relapse | ||
| NCT00100997 | 17-N-Allylamino-17-Demethoxygeldanamycin in Treating Patients With Chronic Phase Chronic Myelogenous Leukemia That Did Not Respond to Imatinib Mesylate | ||
| NCT06995053 | Computed Tomography-Guided Stereotactic Body Radiation Therapy With Intrafraction Motion Monitoring for the Treatment of Localized Prostate Cancer, ILLUSION Trial | ||
| NCT05496959 | 177-Lutetium-PSMA Before Stereotactic Body Radiotherapy for the Treatment of Oligorecurrent Prostate Cancer, The LUNAR Study | ||
| NCT04624256 | Germline DNA-Based Radiosensitivity Biomarker Influence on Toxicity Following Prostate Radiotherapy, GARUDA Trial | ||
| NCT00004880 | Vaccine Therapy in Treating Patients With Advanced Kidney Cancer |
