Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 401
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT03515577 | Gallium Ga 68-labeled PSMA-11 PET/CT and Fluciclovine F18 PET/CT in Imaging Participants With Recurrent Prostate Cancer After Surgery | ||
| NCT05045027 | Simultaneous Multinuclear Metabolic MRI in Newly Diagnosed or Recurrent Glioma | ||
| NCT00079222 | Voriconazole Compared With Itraconazole in Preventing Fungal Infections in Patients Undergoing Allogeneic Hematopoietic Stem Cell Transplantation | ||
| NCT04457232 | Prospective Exploratory Study of FAPi PET/CT in Prostate Cancer With Histopathology Validation | ||
| NCT00047073 | Sirolimus in Treating Patients With Glioblastoma Multiforme | ||
| NCT03506802 | TCR Genetically Engineered PBMC and PBSC After Melphalan Conditioning Regimen in Treating Participants With Relapsed and Refractory Multiple Myeloma | ||
| NCT00182637 | Bortezomib in Treating Patients With Relapsed or Refractory Cutaneous T-Cell Lymphoma | ||
| NCT02683200 | MRI-Guided Stereotactic Body Radiation Therapy in Treating Patients With Liver Metastases or Liver Cancer | ||
| NCT05496959 | 177-Lutetium-PSMA Before Stereotactic Body Radiotherapy for the Treatment of Oligorecurrent Prostate Cancer, The LUNAR Study | ||
| NCT01574222 | A Vaccine Trial for Patients With Stage IIIB, IV, or Recurrent Non-Small Cell Lung Cancer | ||
| NCT02672033 | Accelerated Hypofractionated Radiation Therapy Immediately Before Surgery in Treating Patients With Malignant Pleural Mesothelioma | ||
| NCT00054574 | Monoclonal Antibody Therapy in Treating Patients With Prostate Cancer | ||
| NCT01351220 | Community Dissemination of an Evidence-based Colorectal Cancer (CRC) Screening Intervention | ||
| NCT06059690 | Biologic Association Between Metabolic Magnetic Resonance-positron Emission Tomograph (MR-PET) and Tissue Measures of Glycolysis in Brain Tumors of Infiltrating Glioblastoma Cells | ||
| NCT00761124 | Informed Decision-Making Regarding Prostate Specific Antigen (PSA) Screening in 50-70 Year Old Latino Men | ||
| NCT00066547 | Monoclonal Antibody Therapy in Treating Women With Locally Advanced or Metastatic Breast Cancer Previously Treated With Combination Chemotherapy | ||
| NCT06810778 | Duvelisib and Venetoclax in Patients With Relapsed or Refractory Peripheral T-cell Lymphoma (PTCL) | ||
| NCT00033514 | Trastuzumab and Erlotinib as First-Line Therapy in Treating Women With Metastatic Breast Cancer Associated With HER2/Neu Overexpression | ||
| NCT03425461 | Anti-SEMA4D Monoclonal Antibody VX15/2503 With Nivolumab or Ipilimumab in Treating Patients With Stage III or IV Melanoma | ||
| NCT00005083 | Functional Magnetic Resonance Imaging and 1H-Nuclear Magnetic Resonance Spectroscopic Imaging in Treating Patients With Newly Diagnosed Brain Tumors | ||
| NCT00040989 | BAY 56-3722 in Treating Patients With Recurrent, Unresectable, or Metastatic Kidney Cancer | ||
| NCT04928820 | 68Ga-PSMA-11 PET/CT for the Diagnosis of Bone Metastases in Patients With Prostate Cancer and Biochemical Progression During Androgen Deprivation Therapy | ||
| NCT02263898 | Intermittent LGX818 and MEK162 in Treating Patients With Metastatic Melanoma Who Have BRAFV600 Mutations | ||
| NCT07461948 | Advanced Imaging Techniques for Evaluating the Tumor Immune Microenvironment in Glioblastoma Patients | ||
| NCT04297020 | Brain Health in Breast Cancer Survivors | ||
| NCT00910650 | Study of Gene Modified Immune Cells in Patients With Advanced Melanoma | ||
| NCT03582774 | Multicenter Randomized Trial of 68Ga-PSMA-11 PET/CT Based SRT After Radical Prostatectomy | ||
| NCT00098917 | Vaccine Therapy in Treating Patients Who Are Undergoing Surgery for Stage IB, Stage II, or Stage IIIA Non-Small Cell Lung Cancer | ||
| NCT00093587 | Antithymocyte Globulin and Cyclosporine in Preventing Graft-Versus-Host Disease in Patients Undergoing Chemotherapy With or Without Radiation Therapy Followed By Donor Stem Cell Transplant for Acute Lymphoblastic Leukemia or Acute Myeloid Leukemia | ||
| NCT07612293 | STAGE-MTC Trial Thyroid Lobectomy With Ipsilateral Central Neck Dissection | ||
| NCT06225011 | Fluoxetine for the Modification of Colorectal Tumor Immune Cells Before Surgery in Patients With Colorectal Cancer | ||
| NCT07439484 | Individually Tailored, Supervised, Remote Exercise Intervention to Improve Physical Function for Stage I-III Gastroesophageal Cancer Survivors, PRECISE Trial | ||
| NCT01144247 | Cellular Immunotherapy Study for Brain Cancer | ||
| NCT00045318 | Exatecan Mesylate in Treating Patients With Advanced Solid Tumors and Kidney Dysfunction | ||
| NCT04348682 | Expanded Access Protocol of 68Ga-PSMA-11 for PET Imaging | ||
| NCT02176902 | Low-Fat Diet and Fish Oil in Men on Active Surveillance for Prostate Cancer | ||
| NCT04069923 | OsteoCrete in Filling Bone Voids in Participants With Bone Voids or Defects | ||
| NCT00068341 | Docetaxel and Carboplatin With or Without Trastuzumab Before Surgery in Treating Women With Locally Advanced Breast Cancer | ||
| NCT00072059 | Ro 50-3821 in Treating Anemia in Patients Receiving Antineoplastic Therapy for Stage IIIB or Stage IV Non-Small Cell Lung Cancer | ||
| NCT04279561 | Effect of Androgen Receptor Signaling Inhibitors on 68Ga-PSMA-11 PET/CT Imaging in Patients With Castration-Resistant Prostate Cancer | ||
| NCT00070382 | Darbepoetin Alfa Compared With Epoetin Alfa in Treating Anemia in Patients Receiving Chemotherapy for Cancer | ||
| NCT01345136 | Study of RAD001 for Treatment of NF2-related Vestibular Schwannoma | ||
| NCT04050215 | 68GA-PSMA-11 PET/CT Scan in Impacting Treatment Strategies for Patients With Prostate Cancer | ||
| NCT05950113 | CART-BCMA/CS1 in Treating Patients With Relapsed or Refractory Multiple Myeloma | ||
| NCT00521209 | Patient-Directed Lifestyle Change and Health Promotion Program or Usual Care in Low-Income, Uninsured Participants in Los Angeles County, California | ||
| NCT00719030 | A Study Of the Effectiveness Of Pomegranate Pills in Men With Prostate Cancer Before Prostatectomy | ||
| NCT00509431 | Erlotinib and Sirolimus in Treating Patients With Recurrent Malignant Glioma | ||
| NCT00112775 | BMS-354825 or Imatinib Mesylate in Treating Patients With Chronic Phase Chronic Myelogenous Leukemia That Did Not Respond to Previous Imatinib Mesylate | ||
| NCT00081068 | Alemtuzumab in Treating Patients With Waldenstrom's Macroglobulinemia | ||
| NCT04777708 | BO-112 and Pembrolizumab for the Treatment of PD-1/PD-L1 Refractory Liver Cancer |
