Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 185
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00637975 | Oxycodone and Pregabalin for the Treatment of Oncological Neuropathic Pain | ||
| NCT00157508 | Renal and Systemic Effects of NCX4016 in Patients With Type 2 Diabetes and Early Nephropathy | ||
| NCT01989884 | An Efficacy Study Of Ortataxel In Recurrent Glioblastoma | ||
| NCT06345352 | Evaluation of the Quality of Care in the Emergency Department by Studying the Appropriateness of Admissions of Patients Accessing the Emergency Department (Fondazione IRCCS Ca' Granda Ospedale Maggione Policlinico) | ||
| NCT00637325 | Trastuzumab Optimization Trial in Breast Cancer | ||
| NCT05791929 | LSCI and Thermography in Diabetic Foot Patients Affected by Ulcer(s): (MY-FOOT-B) | ||
| NCT01345110 | A Longitudinal Multidimensional Population Study on Brain Aging | ||
| NCT06242327 | An Outcome Analysis of Primary Membranous Nephropathy | ||
| NCT05996731 | Developing a Pipeline to Employ RNA-Seq as a Complementary Diagnostic Tool in Rare Diseases | ||
| NCT06884410 | Reproducibility of Multiparametric Renal Magnetic Resonance Imaging on 1.5T MRI Scanners | ||
| NCT02293785 | GREAT - Good Response With Appropriate Treatment | ||
| NCT04143581 | SGLT2 Inhibitors in Glomerular Hyperfiltration | ||
| NCT05976477 | Reduction Of Dietary Salt Intake To Control Systolic Blood Pressure In Hypertensive Older Patients | ||
| NCT00536614 | Gemcitabine/Cisplatin +/-Cetuximab in Patients With Locally Advanced or Metastatic EGFR-Positive Pancreatic Cancer | ||
| NCT04637750 | Proton Pump Inhibitors (PPI): a Study to Improve Appropriate Prescriptions in the Elderly | ||
| NCT02864030 | PAINTER: Polymorphism And INcidence of Toxicity in ERibulin Treatment | ||
| NCT06374121 | Kidney Perfusion With or Without Absorption | ||
| NCT02721342 | Remission Clinic in Proteinuric Chronic Nephropathies | ||
| NCT02194231 | ATREUS - Phase II Study on the Activity of Trabectedin in Patients With Malignant Pleural Mesothelioma (MPM) | ||
| NCT05229263 | Multiparametric MRI in Healthy Volunteers and CKD Patients | ||
| NCT02565459 | MSC and Kidney Transplant Tolerance (Phase A) | ||
| NCT06841887 | New Advanced Vascular Imaging Ultrasound Protocols | ||
| NCT04113863 | Evaluation of ATRA Activity in Combination With Anastrozole in Pre-operative Phase of Operable Early Breast Cancer | ||
| NCT05786469 | Patiromer Trial in CKD Stage IIIB to V | ||
| NCT01735071 | Bevacizumab and Trabectedin +/- Carboplatin in Advanced Ovarian Cancer | ||
| NCT02347163 | Pre-operative Zoledronate in Triple Negative Breast Cancer | ||
| NCT01793493 | Cognitive Stimulation in Elderly Individuals at Risk to Develop Dementia (Allena-Mente). | ||
| NCT03891576 | Newton Study (NEW Dosing MainTenance Therapy Ovarian CaNcer) | ||
| NCT07021118 | Mild TBI in the Emergency Department | ||
| NCT05805202 | Functional Implications of Rare Gene Mutations in aHUS Open the Door to Personalized Therapy | ||
| NCT01257672 | Symptomatic Treatment of Acute Gastroenteritis | ||
| NCT01275612 | Mesenchymal Stem Cells In Cisplatin-Induced Acute Renal Failure In Patients With Solid Organ Cancers | ||
| NCT01386372 | Tolvaptan for In-hospital Hyponatremia | ||
| NCT06797609 | Comparing the Performance of Serum Creatinine and Cystatin C-based GFR Estimations in Predicting Directly Measured GFR in Patients With or Without Nephrotic Syndrome | ||
| NCT03410784 | Pembrolizumab With Chemotherapy in Front Line Advanced Ovarian, Primary Peritoneal and Fallopian Tube Cancer | ||
| NCT04140630 | Exposure to E-cigarette Aerosols in Real-life Conditions | ||
| NCT06354764 | Propensity to Hospitalize Patients From the ED in European Centers. | ||
| NCT04141852 | VasQ and Hemodynamic Conditions in AVFs | ||
| NCT01379989 | INOVATYON STUDY -International, Randomized Study in Patients With Ovarian Cancer | ||
| NCT01968759 | Sevelamer in Proteinuric CKD | ||
| NCT04669925 | COVID-19 Impact on the Lombardy Region's Emergency System | ||
| NCT07509710 | Dynamic Postoperative Trends for Early Detection of Complications After Gastrointestinal Surgery | ||
| NCT04846335 | Familiar Fatal Insomnia: Preventive Treatment With Doxycycline in Subject With Disease Risk | ||
| NCT03456882 | The Effect of RNS60 on ALS Biomarkers | ||
| NCT02249702 | Activity of Trabectedin or Gemcitabine + Docetaxel in Uterine Leiomyosarcoma | ||
| NCT02339792 | E-learning to Improve the Quality of Drug Prescribing in Hospitalized Elderly Patients | ||
| NCT07318025 | AVF-MONITOR POC Proof-of-concept Study | ||
| NCT07270198 | Mechanisms Underlying SGLT2i Kidney Effect in DKD Progression | ||
| NCT04892095 | The European Tinnitus Survey: a Study on Tinnitus Prevalence in 12 European Countries | ||
| NCT03723512 | Non-contrast Enhanced MRI in Patients With C3 Glomerulopathy (C3G) or Immune-complex Membranoproliferative Glomerulonephritis (IC-MPGN) Enrolled in the ACH471-205 Study |
