Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 293
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00331422 | Carboplatin, Paclitaxel, and Surgery in Treating Patients With Advanced Ovarian Epithelial, Fallopian Tube, or Primary Peritoneal Cavity Cancer | ||
| NCT04855253 | Ph I/II Study of E7777 Prior to CAR-T for R/R LBCL | ||
| NCT03789721 | Adrenoleukodystrophy National Registry Study | ||
| NCT02582775 | MT2015-20: Biochemical Correction of Severe EB by Allo HSCT and Serial Donor MSCs | ||
| NCT00725062 | Donor T Cells in Treating Patients With High-Risk Hematologic Cancer Undergoing Donor Peripheral Blood Stem Cell Transplant | ||
| NCT03579875 | Alpha/Beta TCD HCT in Patients With Inherited BMF Disorders | ||
| NCT06544811 | American Indian Smokefree Native RCT | ||
| NCT00176865 | Stem Cell Transplant for Immunologic or Histiocytic Disorders | ||
| NCT01056601 | Panobinostat & Bortezomib in Pancreatic Cancer Progressing on Gemcitabine Therapy | ||
| NCT03054909 | IP ALT-803 Followed by SQ ALT-803 for Ovarian Cancer | ||
| NCT03678493 | A Study of FMT in Patients With AML Allo HSCT in Recipients | ||
| NCT02991898 | Adoptive TReg Cell for Suppression of aGVHD After UCB HSCT for Heme Malignancies | ||
| NCT00703638 | Sorafenib, Pemetrexed, and Cisplatin in Treating Patients With Advanced Solid Tumors | ||
| NCT04105270 | RMT in Combination With Durvalumab + Chemo in Untreated Adenocarcinoma NSCLC. A Randomized Double Blind Phase II Trial | ||
| NCT00365547 | Topotecan and Bevacizumab in Treating Patients With Stage IIIB or Stage IV Non-Small Cell Lung Cancer That Did Not Respond to Previous Systemic Chemotherapy | ||
| NCT03642626 | MT2017-45: CAR-T Cell Therapy for Heme Malignancies | ||
| NCT00176878 | Stem Cell Transplant for Bone Marrow Failure Syndromes | ||
| NCT00005993 | Biological Therapies Following Peripheral Stem Cell Transplantation in Treating Patients With Non-Hodgkin's Lymphoma, Hodgkin's Disease, or Advanced Breast Cancer | ||
| NCT00176917 | Stem Cell Transplantation for Hurler | ||
| NCT00392782 | Donor Stem Cell Transplant in Treating Patients With Myeloid Cancer or Other Disease | ||
| NCT00618696 | Yttrium Y 90 Anti-CD45 Monoclonal Antibody AHN-12 in Treating Patients With Advanced Leukemia | ||
| NCT00888316 | Iron Overload in Patients Undergoing Donor Stem Cell Transplant | ||
| NCT02074631 | Prevention of Bone Loss After Pediatric Hematopoietic Cell Transplantation | ||
| NCT00432094 | Autologous Peripheral Blood Stem Cell Transplant for Germ Cell Tumors | ||
| NCT04363346 | Study of FT516 for the Treatment of COVID-19 in Hospitalized Patients With Hypoxia | ||
| NCT07153016 | LEgal Guidance and AdvocaCY for CAREgivers (LEGACY CARE): A Pilot Clinical Trial for Caregivers of Persons With Colorectal Cancer | ||
| NCT02666105 | Exemestane in Post-Menopausal Women With NSCLC | ||
| NCT01685411 | Busulfan and Cyclophosphamide Followed By ALLO BMT | ||
| NCT01312818 | Bortezomib, Vorinostat and Dexamethasone for Relapsed/Refractory Acute Lymphoblastic Leukemia (ALL) | ||
| NCT01705288 | Implementation of a Rapid Recovery Program in Gynecologic Oncology Surgery: A Pilot Study | ||
| NCT00303719 | Allogeneic Bone Marrow Transplantation Using Less Intensive Therapy | ||
| NCT00274846 | Donor Peripheral Stem Cell Transplant in Treating Patients With Relapsed Acute Myeloid Leukemia | ||
| NCT03417154 | Nivolumab and Oral Cyclophosphamide for R/R AML and HIgh Risk MDS | ||
| NCT05120570 | PTCy + Sirolimus/VIC-1911 as GVHD Prophylaxis in Myeloablative PBSC Transplantation | ||
| NCT03978117 | Clinical Trial of Two Study Drinks in Detoxification of Environmental Toxicants and Carcinogens | ||
| NCT00290654 | Internal Radiation Therapy After Lumpectomy in Treating Women With Ductal Carcinoma in Situ | ||
| NCT01581970 | Potentiation of Cetuximab by Tregs Depletion With CSA in Advanced Head & Neck Cancer | ||
| NCT02145039 | Reduced Intensity Conditioning and Haploidentical Related Bone Marrow for Patients With Hematologic Diseases | ||
| NCT05322408 | HCW9218 in Select Advanced Solid Tumors | ||
| NCT00319748 | Study of Immune Response Modifier in the Treatment of Breast, Ovarian, Endometrial and Cervical Cancers | ||
| NCT01043640 | Allogeneic Bone Marrow Transplant for Inherited Metabolic Disorders | ||
| NCT02370160 | HM2014-26 DT2219 for Relapsed or Refractory B-Lineage Leukemia or Lymphoma | ||
| NCT00869323 | Bortezomib and Rituximab in Treating Patients With Post-Transplant Lymphoproliferative Disorders | ||
| NCT01181258 | Penostatin, Rituximab and Ontak and Allogeneic Natural Killer (NK) Cells for Refractory Lymphoid Malignancies | ||
| NCT00686556 | Total Marrow Irradiation for Refractory Acute Leukemia | ||
| NCT00652899 | Allogeneic Natural Killer Cells in Patients With Recurrent Ovarian Cancer, Fallopian Tube, and Primary Peritoneal Cancer | ||
| NCT03981705 | Assessment of Complete Pathologic Response After Neoadjuvant Chemotherapy for Breast Cancer | ||
| NCT00369291 | CpG 7909 in Treating Patients Who Have Undergone Autologous Stem Cell Transplant | ||
| NCT06692426 | Trial of Cell Based Therapy for DMD | ||
| NCT00287911 | Topotecan, Cisplatin, and Radiation Therapy in Treating Patients With Advanced Cervical Cancer |
