Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 168
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00587626 | Proposal to Evaluate the Efficacy of the InterX 5000 in the Treatment of Chronic Neck and Shoulder Pain | ||
| NCT03480698 | Cerebrolysin REGistry Study in Stroke - a High-quality Observational Study of Comparative Effectiveness | ||
| NCT06860828 | The DIAGNOSE CTE Research Project-II | ||
| NCT01975324 | A New Medicine to Treat Nonarteritic Anterior Ischemic Optic Neuropathy (NAION) | ||
| NCT00868283 | The Safety and Efficacy of Cerebrolysin in Patients With Acute Ischemic Stroke | ||
| NCT03580993 | Lung and Heart USG for Predicting Weaning in Neurosurgical Patients | ||
| NCT05520034 | Reduction of Recurrence of Stroke by Nurse-led Education in Bangladesh | ||
| NCT03554343 | Sun May Arise on SMA : Newborn Screening of Spinal Muscular Atrophy in Belgium | ||
| NCT06861244 | Embryonal Tumor With Multilayered Rosettes | ||
| NCT05786729 | Aerobic Exercise After Traumatic Brain Injury | ||
| NCT01656200 | A Prospective, Open Label Study of Human T Cell Responses to Live Attenuated Japanese Encephalitis Vaccine SA14-14-2 | ||
| NCT05309538 | Paroxysmal Positional Vertigo & Repositioning Maneuvers | ||
| NCT04062942 | The Six-Minute Walking Test (6WT) and Timed-Up-and-Go (TUG) Test as Measures of Objective Functional Impairment in Patients Undergoing Interlaminar or Transforaminal Epidural Steroid Injection for Lumbar Degenerative Disc Disease (DDD) | ||
| NCT05836831 | Indian Trial of Tranexamic Acid in Spontaneous Intracerebral Haemorrhage | ||
| NCT03205280 | Clinical Decision Support System (CADIMS) for MS Diagnostic | ||
| NCT06043778 | Digital Implementation Support to Achieve Uptake and Integration of Task-Shared Care for Schizophrenia in Primary Care in India | ||
| NCT05761015 | Helping Osteoarthritis Patients to Walk With NSAID | ||
| NCT03407924 | Exercise and Rehabilitation After Traumatic Brain Injury | ||
| NCT02240173 | Antipsychotic Effects of Sorghum Bicolor (JOBELYN) in the Treatment of Schizophrenia | ||
| NCT01734512 | PNOC 001: Phase II Study of Everolimus for Recurrent or Progressive Low-grade Gliomas in Children | ||
| NCT06056076 | Comparison of Mini Squat and Endurance Training in Improving Quality of Life in Knee Osteoarthritis | ||
| NCT01594541 | A Retrospective Analysis of Cerefolin NAC® in Cognitively Impaired Patients | ||
| NCT04491162 | The Effect of Body Weight Support Treadmill Training on Lower Limb Function in Patients With Chronic Stroke | ||
| NCT00290225 | Yoga Breath Program and Client-Centered Exposure for Relief of PTSD in Tsunami Victims | ||
| NCT03566368 | Cardiac Dysfunction in Traumatic Brain Injury | ||
| NCT03579602 | Study of Tozuleristide and the Canvas Imaging System in Pediatric Subjects With CNS Tumors Undergoing Surgery | ||
| NCT03231306 | Phase II Study of Binimetinib in Children and Adults With NF1 Plexiform Neurofibromas | ||
| NCT07282678 | Closed-Loop Transcranial Alternating Current Stimulation for the Treatment of Major Depressive Disorder | ||
| NCT03977961 | The Six-Minute Walking Test (6MWT) as a Measure of Functional Impairment in Lumbar Degenerate Disc Disease. | ||
| NCT01822951 | Cerebrolysin Compared to Donepezil in Patients With Mild to Moderate Dementia of Alzheimer's Type (DAT) | ||
| NCT03288168 | Children's and Adolescents' Medulloblastoma Molecular Subgroups in China | ||
| NCT04683718 | A First in Human Feasibility Study to Evaluate the Safety and Effectiveness of the BIOTRONIK Prospera SCS System with HomeStream Remote Management | ||
| NCT03047460 | Feasibility and Reliability of Multimodal Evoked Potentials in an International Multicenter Setting | ||
| NCT06732479 | Behavioural Skills Training (BST) for Teaching Sexual Abuse Prevention Skills for Children With Intellectual Disabilities | ||
| NCT07659288 | Comparison of Immersive and Non-Immersive Virtual Reality Rehabilitation in Parkinson's Disease | ||
| NCT05834296 | Study in Subjects With Mild-to-Moderate Alzheimer's Dementia | ||
| NCT03379480 | Study on Examination of Therapeutic Efficacy and Potential Mechanisms of Yoga Treatment in Schizophrenia | ||
| NCT03690869 | REGN2810 in Pediatric Patients With Relapsed, Refractory Solid, or Central Nervous System (CNS) Tumors and Safety and Efficacy of REGN2810 in Combination With Radiotherapy in Pediatric Patients With Newly Diagnosed or Recurrent Glioma | ||
| NCT04607369 | Implementation of the NEDS EyeCTester App | ||
| NCT05884567 | Effectiveness of Neck Isometric Exercises and Cervical Mobilization on Cervical Radiculopathy | ||
| NCT03893487 | Fimepinostat in Treating Brain Tumors in Children and Young Adults | ||
| NCT02959736 | Validating the MATADOC Against Best Practice Standard External Reference Standard | ||
| NCT01987167 | Defining the Functional and Neuro-Protective Potential of ACTHAR in Acute Optic Neuritis | ||
| NCT06031857 | Comparison of Kinesio Tape and Dry Needling for the Management of Rotator Cuff Tendinopathy: A Randomized Control Trial | ||
| NCT01242566 | Temozolomide in Elderly Patients With KPS < 70 | ||
| NCT03827187 | Awareness Detection and Communication in Disorders of Consciousness | ||
| NCT05230641 | Cardiac Autonomic Dysfunction and Perioperative Outcomes | ||
| NCT04158167 | Neurobiological Effects of Oxytocin in Schizophrenia - Imaging Study | ||
| NCT02858544 | Concussion in Motor Vehicle Accidents: The Concussion Identification Index | ||
| NCT02860338 | COMPARATIVE EFFECTIVENESS OF MCI and DEMENTIA TREATMENTS IN A COMMUNITY-BASED DEMENTIA PRACTICE |
