Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 113
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT06812715 | Clonal Dynamics of Chronic Lymphocytic Leukaemia Treated With Pirtobrutinib After Previous Treatment With Zanubrutinib | ||
| NCT00377195 | Involved Field Radiotherapy for Non-gastric Marginal Zone Lymphoma | ||
| NCT05169177 | Radio-opaque Contrast Agents for Liver Cancer Targeting With KIM During Radiation Therapy | ||
| NCT00193934 | Magnetic Resonance Imaging (MRI) Staging of Cervix Cancer | ||
| NCT01500538 | A Pilot Study of Oral Vorinostat Plus Oral Eltrombopag Support in Patients With Lymphoma (VEIL) | ||
| NCT05154162 | PSMA PET Additive Value for Prostate Cancer Diagnosis in Men With Negative/Equivocal MRI | ||
| NCT05182931 | A Prospective, Multi-Centre Trial of TKI Redifferentiation Therapy in Patients With RAIR Thyroid Cancer (I-FIRST Study) | ||
| NCT03287427 | MYPHISMO: MYB and PD-1 Immunotherapies Against Multiple Oncologies Trial | ||
| NCT02303366 | Pilot Study of Stereotactic Ablation for Oligometastatic Breast Neoplasia in Combination With the Anti-PD-1 Antibody MK-3475 | ||
| NCT00400556 | ATRA Plus G-CSF for Mobilization of Hematopoietic Stem and Progenitor Cells | ||
| NCT03851146 | A Study of Anti-Lewis Y Chimeric Antigen Receptor-T Cells (LeY-CAR-T) in Patients With Solid Tumours | ||
| NCT03363867 | BEACON - ABC in Recurrent Platinum Resistant HGSOC | ||
| NCT06510699 | Pharmacogenomics for Better Treatment of Fungal Infections Clinical Trial | ||
| NCT00418210 | Accelerated Partial Breast Irradiation for Early Breast Cancer | ||
| NCT03299660 | Avelumab With Chemoradiation in Locally Advanced Rectal Cancer | ||
| NCT04769817 | ProsTIC Registry of Men Treated With PSMA Theranostics | ||
| NCT00482261 | A Study of Low Dose Lenalidomide and Dexamethasone in Relapsed/Refractory Myeloma in Patients at High Risk for Myelosuppression | ||
| NCT04819607 | The Evaluating Multidisciplinary Bone Marrow Failure Care in Bone Marrow Failure and Related Disorders. | ||
| NCT05222087 | PRIME_LUNG: Primary Radiotherapy In MEtastatic Lung Cancer - A Pilot Study | ||
| NCT07217938 | Novel Treatment of Radiation Associated Dysphagia With Statins | ||
| NCT01493206 | A Prospective Single Arm Study of Intraoperative Radiotherapy for Locally Advanced or Recurrent Rectal Cancer | ||
| NCT03161756 | Evaluation of Denosumab in Combination With Immune Checkpoint Inhibitors in Patients With Unresectable or Metastatic Melanoma | ||
| NCT03307759 | Sequencing of Stereotactic Ablative Body Radiotherapy in Combination With PD-1 Blockade Using Pembrolizumab in Metastatic Non-Small Cell Lung Carcinoma | ||
| NCT01676428 | A Pilot Study of Focal Ablative STereotactic RAdiosurgery for Cancers of the Kidney or Isolated Adrenal Metastases | ||
| NCT00434239 | Lenalidomide and Recombinant Human Stem Cell Factor for Treatment of Myelodysplasia | ||
| NCT05263700 | FAPI-CUP- Evaluating FAPI as a Novel Radiopharmaceutical for Cancer of Unknown Primary | ||
| NCT00234169 | A Study of Peripheral Blood Progenitor Cells Mobilisation (PBPC) With VTP195183 Plus Granulocyte-Colony Stimulating Factor (G-CSF) Compared to Mobilisation With G-CSF Alone | ||
| NCT04316013 | Volatile Anaesthesia and Perioperative Outcomes Related to Cancer: the VAPOR-C Trial | ||
| NCT04641013 | Age-related Clonal Haematopoiesis in an HIV Evaluation Cohort (ARCHIVE) | ||
| NCT05425862 | Pidnarulex and Talazoparib in Patients With Metastatic Castration Resistant Prostate Cancer | ||
| NCT01486459 | A Feasibility Trial Using Lithium As A Neuroprotective Agent In Patients Undergoing Prophylactic Cranial Irradiation For Small Cell Lung Cancer | ||
| NCT03900884 | Palbociclib, Letrozole & Venetoclax in ER and BCL-2 Positive Breast Cancer | ||
| NCT07541391 | Autologous Chimeric Antigen Receptor (CAR) T-cells Targeting the Kappa Myeloma Antigen (KMA) in Kappa Restricted Multiple Myeloma Patients With Relapsed/Refractory Disease | ||
| NCT02471391 | ABT-199 & Ibrutinib in Mantle Cell Lymphoma (AIM) | ||
| NCT04619147 | Invasive Fungal Infections in Patients Following Stem Cell Transplant | ||
| NCT01716364 | Safety Study of Anti LewisY Chimeric Antigen Receptor in Myeloma, Acute Myeloid Leukemia or Myelodysplastic Syndrome | ||
| NCT00110162 | Androgen Deprivation Therapy in Treating Patients With Prostate Cancer | ||
| NCT05366153 | Risk-guided Disease managEment Plan to prevEnt CAD in Patients Treated With Previous Cancer | ||
| NCT00098995 | Tirapazamine, Cisplatin, and Radiation Therapy in Treating Patients With Stage IB, Stage II, Stage III, or Stage IVA Cervical Cancer | ||
| NCT05095519 | Hepatocellular Carcinoma Imaging Using PSMA PET/CT | ||
| NCT02855203 | Stereotactic Radiotherapy and Anti-PD1 Antibody (Pembrolizumab) for Oligometastatic Renal Tumours | ||
| NCT07434180 | Phase II Trial of Lu-177 FAP-2286 in Patients With Carcinoma of Unknown Primary | ||
| NCT06414148 | MRD-Directed Consolidation With Epcor-only or Epcor-R2 Post Anti-CD19 CAR TCell Therapy for Large B-Cell Lymphoma | ||
| NCT03429387 | PET/CT and Bacterial/Fungal PCR in High Risk Febrile Neutropenia | ||
| NCT03980171 | Study of Lenalidomide, Venetoclax and Obinutuzumab in Patients With Treatment-Naïve Follicular Lymphoma | ||
| NCT05666700 | CAR-T Cell Therapy in RelApsed/Refractory Myeloma With ExtrameduLlary Disease - an in Vivo Imaging and Molecular Monitoring Study | ||
| NCT06279260 | National Robotics-Assisted Radical Prostatectomy Database | ||
| NCT07213076 | Australian Retrospective Analysis of EGFRm Advanced & Metastatic NSCLC Patients Treated With 1L or 2L Osimertinib. | ||
| NCT03034577 | Deep Neuromuscular Block for Laparoscopic Surgery | ||
| NCT02506556 | Phosphatidylinositol 3-kinase (PI3K) Alpha iNhibition In Advanced Breast Cancer |
