Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 113
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT07213076 | Australian Retrospective Analysis of EGFRm Advanced & Metastatic NSCLC Patients Treated With 1L or 2L Osimertinib. | ||
| NCT04619147 | Invasive Fungal Infections in Patients Following Stem Cell Transplant | ||
| NCT05184790 | LEARN: Learning Environment for Artificial Intelligence in Radiotherapy New Technology | ||
| NCT06082128 | FOCUSau: A Dyadic Digital Health Intervention to Improve the Wellbeing of People With Advanced Cancer and Their Carers | ||
| NCT02468687 | NMP in Relapsed / Refractory Myeloma | ||
| NCT05425862 | Pidnarulex and Talazoparib in Patients With Metastatic Castration Resistant Prostate Cancer | ||
| NCT01755650 | Phase 0 of 18F FPM Using PET/CT in Patients With a Variety of Malignancies | ||
| NCT07090369 | Phase Ib Trial of 177Lu-PSMA-I&T Therapy in Combination With Olaparib and Pembrolizumab in Patients With Metastatic Castration Resistant Prostate Cancer | ||
| NCT06279260 | National Robotics-Assisted Radical Prostatectomy Database | ||
| NCT04234061 | Clinical Trial to Assess The Efficacy and Safety of the Combination of Tisagenlecleucel And Ibrutinib in Mantle Cell Lymphoma | ||
| NCT03161756 | Evaluation of Denosumab in Combination With Immune Checkpoint Inhibitors in Patients With Unresectable or Metastatic Melanoma | ||
| NCT03464942 | Stereotactic Radiation and Immunotherapy in Patients With Advanced Triple Negative Breast Cancer | ||
| NCT07387978 | A Study to Describe the Effect of Photobiomodulation (Low Level Laser Therapy) in Reducing the Severity and Incidence of Oral Mucositis (Oral Ulceration) in Oral Cancer Patients Undergoing Radiation Treatment | ||
| NCT03287427 | MYPHISMO: MYB and PD-1 Immunotherapies Against Multiple Oncologies Trial | ||
| NCT05570227 | Metabolic Phenotypes in Melanoma | ||
| NCT00418210 | Accelerated Partial Breast Irradiation for Early Breast Cancer | ||
| NCT05222087 | PRIME_LUNG: Primary Radiotherapy In MEtastatic Lung Cancer - A Pilot Study | ||
| NCT02303366 | Pilot Study of Stereotactic Ablation for Oligometastatic Breast Neoplasia in Combination With the Anti-PD-1 Antibody MK-3475 | ||
| NCT05383079 | Combination of Radium-223 and Lutetium-177 PSMA-I&T in Men with Metastatic Castration-Resistant Prostate Cancer | ||
| NCT05196789 | Diagnosis and Phenotype Characterisation Using Genomics in Patients With Inherited Bone Marrow Failure (IBMDx Study) | ||
| NCT05983159 | A Trial of Targeted Therapies for Patients With Slow-Flow or Fast-Flow Vascular Malformations | ||
| NCT04430192 | Dosimetry, Safety and Potential Benefit of 177Lu-PSMA-617 Prior to Prostatectomy | ||
| NCT01486459 | A Feasibility Trial Using Lithium As A Neuroprotective Agent In Patients Undergoing Prophylactic Cranial Irradiation For Small Cell Lung Cancer | ||
| NCT06882499 | Stereotactic Ablative Body Radiotherapy (SABR) With Maintenance of Systemic Therapy Versus Physicians' Choice of Systemic Therapy for Oligoprogressive ER-positive, Her-2 Negative Breast Cancer II | ||
| NCT00234169 | A Study of Peripheral Blood Progenitor Cells Mobilisation (PBPC) With VTP195183 Plus Granulocyte-Colony Stimulating Factor (G-CSF) Compared to Mobilisation With G-CSF Alone | ||
| NCT05899985 | Magnetic Sentinel Lymph Node Mapping in Upper Gastro-Intestinal Cancer: A Feasibility Clinical Investigation | ||
| NCT07241715 | Conversion Surgery for Gastric Cancer With Peritoneal Metastases (CONVERGENCE) | ||
| NCT04769817 | ProsTIC Registry of Men Treated With PSMA Theranostics | ||
| NCT05560659 | Lu-PSMA for Oligometastatic Prostate Cancer Treated With STereotactic Ablative Radiotherapy | ||
| NCT00431990 | A Phase I/II Trial of Romidepsin (Depsipeptide) and Bortezomib in Patients With Relapsed Myeloma | ||
| NCT04918810 | Biomarker-driven Intermittent Docetaxel in Metastatic Castration-resistant Prostate Cancer | ||
| NCT02385214 | MelmarT Melanoma Margins Trial Investigating 1cm v 2cm Wide Excision Margins for Primary Cutaneous Melanoma | ||
| NCT03658447 | PRINCE (PSMA-lutetium Radionuclide Therapy and ImmuNotherapy in Prostate CancEr) | ||
| NCT05366153 | Risk-guided Disease managEment Plan to prevEnt CAD in Patients Treated With Previous Cancer | ||
| NCT02999893 | A Study of APR-246 in Oesophageal Cancer | ||
| NCT01676428 | A Pilot Study of Focal Ablative STereotactic RAdiosurgery for Cancers of the Kidney or Isolated Adrenal Metastases | ||
| NCT03299660 | Avelumab With Chemoradiation in Locally Advanced Rectal Cancer | ||
| NCT04534725 | COVID-19 Prevention and Treatment in Cancer; a Sequential Multiple Assignment Randomised Trial; | ||
| NCT07434180 | Phase II Trial of Lu-177 FAP-2286 in Patients With Carcinoma of Unknown Primary | ||
| NCT00482261 | A Study of Low Dose Lenalidomide and Dexamethasone in Relapsed/Refractory Myeloma in Patients at High Risk for Myelosuppression | ||
| NCT05263700 | FAPI-CUP- Evaluating FAPI as a Novel Radiopharmaceutical for Cancer of Unknown Primary | ||
| NCT00377195 | Involved Field Radiotherapy for Non-gastric Marginal Zone Lymphoma | ||
| NCT05592938 | Partial Breast Re-irradiation Using Ultra Hypofractionation (PRESERVE) | ||
| NCT00434239 | Lenalidomide and Recombinant Human Stem Cell Factor for Treatment of Myelodysplasia | ||
| NCT01658241 | Panobinostat Biological Correlates Study | ||
| NCT00110162 | Androgen Deprivation Therapy in Treating Patients With Prostate Cancer | ||
| NCT01742793 | An Open Label, International, Multi-centre, Phase I/IIa Study of Lenalidomide (Revlimid) and Romidepsin (Istodax) for Relapsed /Refractory Hodgkin Lymphoma, Mature T-cell Lymphoma and Multiple Myeloma. (RId Study) | ||
| NCT03851146 | A Study of Anti-Lewis Y Chimeric Antigen Receptor-T Cells (LeY-CAR-T) in Patients With Solid Tumours | ||
| NCT06105411 | Siderophore-labelled Positron Emission Tomography for Correlating Invasive Fungal InfeCtions | ||
| NCT07217938 | Novel Treatment of Radiation Associated Dysphagia With Statins |
