Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 409
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT05651724 | Global Research Initiative for Patients Screening on MASH | ||
| NCT00673920 | A Study to Evaluate Ocrelizumab Compared With Placebo in Patients With Rheumatoid Arthritis Who Have an Inadequate Response to Methotrexate Therapy | ||
| NCT01752335 | Effect of Monoclonal Anti-IL6 Antibody (Tocilizumab) on the Cardiovascular Risk in Patients With Rheumatoid Arthritis | ||
| NCT01633346 | Regulation of the Immune System in Response to the Treatment With Tocilizumab in Rheumatoid Arthritis Patients | ||
| NCT00170170 | Risk Factors for Cytomegalovirus Disease in Solid Organ Transplantation | ||
| NCT00552201 | TACrolimus in Renal Transplantation: Individualization by Pharmacogenetic | ||
| NCT05754502 | Observational Study of Effectiveness and Safety of Trastuzumab Emtansine (T-DM1) in HER2-positive Breast Cancer Patients With Residual Invasive Disease Following Neoadjuvant Chemotherapy and Anti-HER2 Target Therapy | ||
| NCT01101295 | The ITP-RITUX Cohort: Rituximab in Immune ThrombocytoPenia. | ||
| NCT03697850 | Atezolizumab After Chemo-radiotherapy for MIBC Patients Not Eligible for Radical Cystectomy | ||
| NCT01944943 | Phase II Study of Vismodegib in Patients With Refractory or Relapsed B-cell Lymphoma or Chronic Lymphocytic Leukemia | ||
| NCT00719264 | Safety and Efficacy of Bevacizumab Plus RAD001 Versus Interferon Alfa-2a and Bevacizumab for the First-line Treatment in Adult Patients With Kidney Cancer | ||
| NCT00333736 | Study to Assess Safety and Quality of Life of Patients Using Biojector Versus Needles for Fuzeon Administration | ||
| NCT01223547 | Study of the Effects of Carbohydrate Counting | ||
| NCT04470947 | Comprehensive Genomic Profiling and Next Generation Functional Drug Screening for Patients With Aggressive Haematological Malignancies | ||
| NCT02666898 | Phase II Trial GA101 Inbrutinib B CLL | ||
| NCT01457144 | Study of Mantle Cell Lymphoma Treatment by RiBVD | ||
| NCT00273767 | Preliminary Administration of EPO and Markers of Cardiac Ischemia Induced by CPB | ||
| NCT00484328 | Ribavirin, Its Dosing Regime | ||
| NCT01558167 | A Safety and Efficacy Trial of a Combination of Bendamustine, Rituximab and Lenalidomide in Patients With Chronic Lymphocytic Leukemia | ||
| NCT01790633 | Pilot Study Evaluating the Use of Simultaneous HBV, HCV, and HIV Rapid Tests | ||
| NCT05118724 | Atezolizumab in Patients With MSI-h/MMR-D Stage II High Risk and Stage III Colorectal Cancer Ineligible for Oxaliplatin | ||
| NCT06663098 | Atezolizumab and Rechallenge Chemotherapy in Relapsed Patients With Extensive-stage Small Cell Lung Cancer (ES-SCLC). | ||
| NCT01118234 | Rituximab Versus Observation as Maintenance Therapy in Chronic Lymphocytic Leukemia (Chronic Lymphocytic Leukemia) | ||
| NCT06068998 | Molecular Characterization of Penile Cancers in Developing Countries | ||
| NCT02308527 | Activity Study of Bevacizumab With Temozolomide ± Irinotecan for Neuroblastoma in Children | ||
| NCT05798156 | Rituximab in Combination With Glofitamab and Polatuzumab Vedotin in Patients With Previously Untreated Aggressive B-cell Lymphoma Ineligible for R-CHOP | ||
| NCT00166712 | A Trial of Two Steroid-Free Approaches Toward Mycophenolate Mofetil-Based Monotherapy Immunosuppression | ||
| NCT00973609 | Optimal Maintenance Therapy With Bevacizumab After Induction in Metastatic Colorectal Cancer (CRC) | ||
| NCT00217152 | A Kidney Transplant Study to Look at the Effects of Taking Fixed Doses of CellCept Versus Taking Doses of CellCept Based on the Concentration of CellCept in the Blood When Taking Full or Reduced Dose Calcineurin Inhibitors | ||
| NCT05283213 | Development of an Innovative Clinico-biological Score for the Early Detection of Acute Renal Failure Associated With Cardiac Surgery. | ||
| NCT02738580 | Follicular Steroid Genesis in Controlled Ovarian Stimulation | ||
| NCT05075538 | COVID-19: Immune Response in Patients With Cancer Undergoing mRNA Vaccination Against SARS-CoV-2 | ||
| NCT03802604 | Combination of Talimogene Laherparepvec With Atezolizumab in Early Breast Cancer | ||
| NCT00177255 | A Study of Docetaxel in Combination With Capecitabine in Stomach and Esophagus Cancers | ||
| NCT02636452 | Cardiopulmonary Exercise Testing in Interstitial Lung Disease | ||
| NCT01028092 | mTor-inhibitor (EVERolimus) Based Immunosuppressive Strategies for CNI Minimisation in OLD for Old Renal Transplantation | ||
| NCT00440167 | Capecitabine/Erlotinib Followed of Gemcitabine Versus Gemcitabine/Erlotinib Followed of Capecitabine | ||
| NCT04770272 | Study to Compare a Mono Atezolizumab Window Followed by a Atezolizumab - CTX Therapy With Atezolizumab - CTX Therapy | ||
| NCT04993274 | Sensitivity of Motor Assessment in MS - a Prospective Cohort Study | ||
| NCT00453362 | A Study of Changes in FDG- and FLT-PET Imaging in Patients With Non-Small Cell Lung Cancer Following Treatment With Erlotinib | ||
| NCT03679455 | A Study of Obinutuzumab (RO5072759) Induction in Patients With Relapsed/ Refractory Waldenström Macroglobulinemia, OBI-1 | ||
| NCT03421288 | Study of Atezolizumab + FLOT vs. FLOT Alone in Patients With GC/GEJ and High Immune Responsiveness | ||
| NCT00201734 | Capecitabine, Carboplatin and Weekly Paclitaxel for Patients With Solid Tumors and Adenocarcinoma of Unknown Primary | ||
| NCT00407732 | Overcoming Psychiatric Barriers to the Treatment of Hepatitis C | ||
| NCT02739594 | Comparison of Ibandronate - Zoledronate Regarding Nephrotoxicity in Multiple Myeloma | ||
| NCT05689671 | Pemetrexed-free vs. Pemetrexed-based Immunochemotherapy in Metastatic TTF-1 Negative Lung Adenocarcinoma | ||
| NCT04984811 | NT-I7 in Combination With Atezolizumab in Previously Untreated, PD-L1-expressing, Locally Advanced or Metastatic NSCLC | ||
| NCT01022541 | Capecitabine and Oxaliplatin Plus Bevacizumab as Neoadjuvant Treatment for Untreated Unresectable Liver-only Metastases From Colorectal Cancer | ||
| NCT04484636 | PLATON - Platform for Analyzing Targetable Tumor Mutations (Pilot-study) | ||
| NCT01817452 | A Prospective, Randomized Multicenter, Open-label Comparison of Preoperative Combination of Trastuzumab and Pertuzumab With or Without Concurrent Taxane Chemotherapy Given for Twelve Weeks in Patients With Operable HER2+/HR- Breast Cancer Within the ADAPT Protocol |
