Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 169
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT03112668 | Acceptance and Commitment Therapy in Improving Well-Being in Patients With Stage III-IV Cancer and Their Partners | ||
| NCT01407562 | Study of Pazopanib, Paclitaxel, and Carboplatin in Patients With Advanced Solid Tumors | ||
| NCT00161187 | Irradiated Donor Lymphocyte Infusion in Treating Patients With Relapsed or Refractory Hematologic Cancer or Solid Tumor | ||
| NCT00176527 | Isotretinoin, Interferon Alfa-2b, Docetaxel, and Estramustine in Treating Patients With Metastatic Prostate Cancer That Did Not Respond to Hormone Therapy | ||
| NCT00176579 | Bone Mineral Density and Cancer Recurrence in Patients With Early Stage Prostate Cancer | ||
| NCT04929015 | Peritoneal Carcinomatosis Leveraging ctDNA Guided Treatment in GI Cancer Study (PERICLES Study) | ||
| NCT00749437 | Radiation Therapy Using Gold Markers in Treating Women With Early-Stage Breast Cancer | ||
| NCT06518837 | Tirzepatide for Weight Loss Intervention in Early-Stage Hormone Receptor Positive/HER2 Negative Breast Cancer | ||
| NCT04972019 | Telerehabilitation Cognitive Impairments Following Chemotherapy Feasibility Study | ||
| NCT00496600 | Phase I Study of Patupilone and RAD001 | ||
| NCT02526498 | Accelerated Partial Breast Radiation Therapy Using High-Dose Rate Brachytherapy in Treating Patients With Early Stage Breast Cancer After Surgery | ||
| NCT02250781 | Oral ONC201 in Treating Patients With Advanced Solid Tumors | ||
| NCT00900120 | Collecting and Storing Blood Samples From Patients With Cancer | ||
| NCT04294264 | TAS-102 and Oxaliplatin for the Treatment of Refractory Stage IV Colon Cancer | ||
| NCT02949284 | Androgen Receptor Antagonist ARN-509 With or Without Abiraterone Acetate, Gonadotropin-Releasing Hormone Analog, and Prednisone in Treating Patients With High-Risk Prostate Cancer Undergoing Surgery | ||
| NCT04211259 | Loratadine for the Reduction of G-CSF Induced Bone Pain in Patients With Multiple Myeloma Undergoing Stem Cell Mobilization | ||
| NCT06073626 | Addressing Genomic Disparities in Cancer Survivors | ||
| NCT02620527 | Concordance Between ctDNA Assay and FoundationOne | ||
| NCT02315196 | Pegylated Liposomal Doxorubicin Hydrochloride and Carboplatin Followed by Surgery and Paclitaxel in Treating Patients With Triple Negative Stage II-III Breast Cancer | ||
| NCT00667641 | Paclitaxel and Bortezomib in Treating Patients With Metastatic or Unresectable Malignant Solid Tumors | ||
| NCT04075734 | Feasibility of a Self-Management + Peer Mentoring Intervention for Adolescent and Young Adult Childhood Cancer Survivors | ||
| NCT00934895 | Phase I/II Study of Weekly Abraxane and RAD001 in Women With Locally Adv. or Metastatic Breast Ca | ||
| NCT00853125 | Sunitinib and Irradiated Donor Lymphocytes in Treating Patients With Metastatic Kidney Cancer | ||
| NCT03272633 | Irradiated Donor Cells Following Stem Cell Transplant in Controlling Cancer in Patients With Hematologic Malignancies | ||
| NCT01417286 | Accelerated Radiation Therapy After Surgery in Treating Patients With Breast Cancer | ||
| NCT03575793 | A Phase I/II Study of Nivolumab, Ipilimumab and Plinabulin in Patients With Recurrent Small Cell Lung Cancer | ||
| NCT00118053 | Trastuzumab, Docetaxel, and Carboplatin in Treating Women With Stage II, Stage III, or Inflammatory Breast Cancer | ||
| NCT00962845 | Hydroxychloroquine in Patients With Stage III or Stage IV Melanoma That Can Be Removed by Surgery | ||
| NCT04920344 | Swallowing Outcomes and Circulating Tumor DNA in Patients With HPV Related Oropharyngeal Cancer Treated With Transoral Surgery and Reduced Intensity Adjuvant Therapy | ||
| NCT02324608 | Cetuximab Before Surgery in Treating Patients With Aggressive Locally Advanced Skin Cancer | ||
| NCT00161213 | Gemcitabine and Imatinib Mesylate as First-Line Therapy in Patients With Locally Adv. or Metastatic Pancreatic Cancer | ||
| NCT00578240 | Molecular Studies and Clinical Correlations in Human Prostatic Disease | ||
| NCT03725449 | Internet-based Intervention for Skin Self-Examination in Participants With Increased Risk for Melanoma | ||
| NCT00939380 | Facilitating Parent Adaptation to Pediatric Transplant: The P-SCIP Trial | ||
| NCT02748564 | Aldesleukin and Pembrolizumab in Treating Patients With Stage III-IV Melanoma | ||
| NCT03677739 | Young Melanoma Family Facebook Intervention or Healthy Lifestyle Facebook Intervention in Improving Skin Examination in Participants With Melanoma and Their Families | ||
| NCT02203604 | High-Dose Aldesleukin and Ipilimumab in Treating Patients With Stage III-IV Melanoma That Cannot Be Removed By Surgery | ||
| NCT02420652 | Metformin Hydrochloride and Aspirin in Treating Patients With Hormone-Dependent Prostate Cancer That Has Progressed After Surgery or Radiation Therapy | ||
| NCT01951534 | Decisional Aid Intervention for Women Considering Breast Reconstruction | ||
| NCT02699983 | eHealth Weight Loss Program in African American Breast Cancer Survivors | ||
| NCT01220973 | Atorvastatin Calcium and Celecoxib in Treating Patients With Rising PSA Levels After Local Therapy for Prostate Cancer | ||
| NCT00323362 | Gemcitabine and Imatinib Mesylate in Treating Patients With Recurrent or Metastatic Non-Small Cell Lung Cancer | ||
| NCT05686226 | E7 TCR-T Cell Immunotherapy for Human Papillomavirus (HPV) Associated Cancers | ||
| NCT00176462 | CINJALL: Treatment for Children With Acute Lymphocytic Leukemia | ||
| NCT00996359 | Partially HLA-Matched Irradiated Allogeneic Cellular Therapy After Reduced Intensity Total Body Irradiation | ||
| NCT03428802 | Pembrolizumab in Treating Participants With Metastatic, Recurrent or Locally Advanced Cancer and Genomic Instability | ||
| NCT00776594 | Androgen Deprivation Therapy +/- Bevacizumab for PSA Recurrence of Prostate Cancer After Definitive Local Therapy | ||
| NCT02144701 | Lactobacillus Rhamnosus GG in Reducing Incidence of Graft-Versus-Host Disease in Patients Who Have Undergone Donor Stem Cell Transplant | ||
| NCT03902379 | Web-Based Coping and Communication Skills Intervention in Improving Psychological Adaptation in Patients With Gynecological Cancer | ||
| NCT06002282 | HPV Vaccine Confident Families |
