Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 196
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00145925 | Blood Pressure and Glucose Lowering for the Prevention of Vascular Disease in High Risk Patients With Type 2 Diabetes | ||
| NCT02848443 | Study of S 95005 in Combination With Oxaliplatin in Metastatic Colorectal Cancer | ||
| NCT05581030 | CalPeg for Newly Diagnosed Acute Lymphoblastic Leukemia (ALL) | ||
| NCT06708091 | Real-world Clinical Effectiveness and Patient Insight Associated With Adding Sodium Glucose Co-transporter 2 Inhibitor to Gliclazide Modified Release | ||
| NCT04067518 | A Clinical Study of SHP674 (Pegaspargase) in Participants With Newly Diagnosed, Untreated Acute Lymphoblastic Leukemia | ||
| NCT06501625 | Ivosidenib Plus Durvalumab and Gemcitabine/Cisplatin as First-Line Therapy in Participants With Locally Advanced or Metastatic Cholangiocarcinoma With an IDH1 Mutation | ||
| NCT04744636 | Vascular Function and Biomarker Assessments in Healthy Volunteers and in Patients With Type 2 Diabetes Mellitus | ||
| NCT06127407 | Ivosidenib in Participants With Locally Advanced or Metastatic Conventional Chondrosarcoma Untreated or Previously Treated With 1 Systemic Treatment Regimen | ||
| NCT00122811 | The Hypertension in the Very Elderly Trial (HYVET) | ||
| NCT04306627 | Effect of Atorvastatin on Carotid Intima Media Thickness | ||
| NCT04059562 | Trifluridine/Tipiracil in Combination With Irinotecan as a Second Line Therapy in Patients With Cholangiocarcinoma | ||
| NCT01186783 | Reducing Elevated Heart Rate in Patients With Multiple Organ Dysfunction Syndrome (MODS) by Ivabradine | ||
| NCT06298045 | Effectiveness of a Combination of Trimetazidine With One Hemodynamic Agent in Patients Recently Diagnosed With Stable Angina and Still Symptomatic Despite First Line Hemodynamic Therapy | ||
| NCT01965145 | Efficacy of Gevokizumab in the Treatment of Patients With Behçet's Disease Uveitis (EYEGUARD™-B) | ||
| NCT01684345 | Safety and Efficacy Study of Gevokizumab to Treat Active Non-infectious Uveitis | ||
| NCT05323994 | Effectiveness and Tolerability of аgomelatine in the Treatment of Patients With Depression After SARS-CoV-2 (TELESPHOR) | ||
| NCT03837977 | Second-line Therapy for Patients With Progressive Poorly Differentiated Extra-pulmonary Neuroendocrine Carcinoma | ||
| NCT07159607 | Amino Acid PET-based Response Assessment in IDH-mutant Gliomas (APPEAR) | ||
| NCT03869892 | Phase III Study in First-line Treatment of Patients With Metastatic Colorectal Cancer Who Are Not Candidate for Intensive Therapy. | ||
| NCT03239860 | Assessing the HERV-W Env ANtagonist GNbAC1 for Evaluation in an Open Label Long-term Safety Study in Patients With Multiple Sclerosis | ||
| NCT04489173 | TAS102 in Patients With ER-positive, HER2-negative Advanced Breast Cancer | ||
| NCT06648473 | Repeatability of Magnetic Resonance Imaging in Patients With IDH1 Mutant Glioma on Ivosidenib | ||
| NCT02877615 | Efficacy and Safety Trial With S 44819 After Recent Ischemic Cerebral Event | ||
| NCT03044587 | Nal-IRI With 5-fluorouracil (5-FU) and Leucovorin or Gemcitabine Plus Cisplatin in Advanced Biliary-tract Cancer | ||
| NCT04132934 | Observational Study of Effectiveness and Tolerability of Gliclazide MR 60mg in Diabetic Patients Fasting During RAMADAN | ||
| NCT01531309 | Pharmacokinetics of AGO178 in Participants With Liver Impairment | ||
| NCT03446872 | Post Marketing Surveillance Study for ONIVYDE® in South Korea | ||
| NCT03468335 | 2nd-line Therapy With Nal-IRI After Gem/Nab-pac in Advanced Pancreatic Cancer - Predictive Role of 1st-line Therapy | ||
| NCT05857735 | Kuwait Heart Foundation Registry of Acute Coronary Events | ||
| NCT04817761 | SPARK-ALL: Calaspargase Pegol in Adults With ALL | ||
| NCT07028424 | PANORAMIX : Optimizing 1st-line NALIRIFOX and Exploring Microbiota's Role in 2nd Line Pancreatic Cancer Treatment | ||
| NCT05615818 | Personalized Medicine for Advanced Biliary Cancer Patients | ||
| NCT04591808 | Efficacy and Safety of Atorvastatin + Perindopril Fixed-Dose Combination S05167 in Adult Patients With Arterial Hypertension and Dyslipidemia | ||
| NCT05786924 | Phase 1/2 Trial of S241656 in Selected RAS/MAPK Mutation- Positive Malignancies | ||
| NCT03020030 | Treatment of Newly Diagnosed Acute Lymphoblastic Leukemia in Children and Adolescents | ||
| NCT05609994 | ViCToRy: Vorasidenib in Combination With Tumor Specific Peptide Vaccine for Recurrent IDH1 Mutant Lower Grade Gliomas | ||
| NCT02979366 | Phase I Study of S64315 Administred Intravenously in Patients With Acute Myeloid Leukaemia or Myelodysplastic Syndrome | ||
| NCT01014611 | Impact of Heart Failure on Calcium Homeostasis and Mitochondrial Function in Human Skeletal Muscle | ||
| NCT02989857 | Study of AG-120 in Previously Treated Advanced Cholangiocarcinoma With IDH1 Mutations (ClarIDHy) | ||
| NCT01283945 | Study of Oral Lucitanib (E-3810), a Dual VEGFR-FGFR Tyrosine Kinase Inhibitor, in Patients With Solid Tumors | ||
| NCT03935763 | Management of Metastatic Colorectal Cancer: A Clinical and Patient Perspective | ||
| NCT01747538 | Safety and Efficacy Study of Gevokizumab to Treat Non-infectious Uveitis Controlled With Systemic Treatment | ||
| NCT05062889 | Exploiting Circulating Tumour DNA to Intensify the Postoperative Treatment Resected Colon Cancer Patients | ||
| NCT03722524 | The Use of TrIple Fixed-dose Combination in the Treatment of Arterial Hypertension | ||
| NCT01374880 | Diagnostic and Prognostic Value of New Biomarkers in Patients With Heart Disease | ||
| NCT07026123 | A Real-world Study of Liposomal Irinotecan (Onivyde)-Based Therapy in Patients With Locally Advanced/Metastatic Pancreatic Cancer in China | ||
| NCT02632708 | Safety Study of AG-120 or AG-221 in Combination With Induction and Consolidation Therapy in Participants With Newly Diagnosed Acute Myeloid Leukemia (AML) With an IDH1 and/or IDH2 Mutation | ||
| NCT03755154 | Study of a New Intravenous Drug, Called S65487, in Patients With Acute Myeloid Leukemia, Non Hodgkin Lymphoma, Multiple Myeloma or Chronic Lymphocytic Leukemia | ||
| NCT00202553 | S90652 in Paediatric Hypertension | ||
| NCT02890134 | Molecular Reclassification to Find Clinically Useful Biomarkers for Systemic Autoimmune Diseases: Inception Cohort |
