Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 163
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00329589 | A Trial Using Velcade Plus Chemoradiation for Central Nervous System, Head and Neck, and Cervical Cancer Patients | ||
| NCT01458366 | Phase I/II Study of Bendamustine in Combination With Ofatumumab, Carboplatin and Etoposide | ||
| NCT03477110 | Temozolomide, Radiation Therapy, and Tumor Treating Fields Therapy in Treating Participants With Glioblastoma | ||
| NCT03076281 | Metformin Hydrochloride and Doxycycline in Treating Patients With Head and Neck Squamous Cell Carcinoma | ||
| NCT02591433 | JeffQuit Group Therapy Program for Smoking Cessation in Patients With a History of Cancer | ||
| NCT03198026 | Obinutuzumab and Ibrutinib as Front Line Therapy in Treating Patients With Indolent Non-Hodgkin's Lymphomas | ||
| NCT00902759 | Fatigue and Pancreas and Bile Duct Cancer Study | ||
| NCT03820544 | SEMS Placement Before Surgery in Unblocking Bile Duct in Patients With Periampullary Pancreatic Cancer With Severe Obstructive Jaundice | ||
| NCT00635167 | Contrast Enhanced Transrectal Ultrasonography (TRUS) to Assess Prostatic Vascularity After Radiotherapy (XRT) | ||
| NCT01326468 | Torisel in Addition to Standard Chemotherapy With Radiation for Advanced Head and Neck Cancer | ||
| NCT03405155 | Nivolumab in Treating Patients With Stage IIB-IIC Melanoma That Can Be Removed by Surgery | ||
| NCT03054025 | Smart Phone Application in Increasing Physical Activity in Breast Cancer Survivors | ||
| NCT02652923 | Contrast Ultrasound Detection of Sentinel Lymph Nodes | ||
| NCT07184775 | CGM Adherence Compared to Finger-stick Glucose Monitoring in Pregnancies With Type 2 Pregestational Diabetes | ||
| NCT03580499 | Vitamin B6 in Reducing Hot Flashes in Participants With Prostate Cancer Undergoing Antiandrogen Therapy | ||
| NCT02579551 | Effectiveness of Narrow Margins in Patients With Low-Risk Basal Cell Carcinoma Undergoing Surgery | ||
| NCT02153151 | Measuring Biomarker Response to AMP-514 in Blood Samples From Patients With Solid Tumors Undergoing Radiotherapy | ||
| NCT03288818 | Low Dose Total Skin Electron Beam Radiation Therapy and Mechlorethamine Hydrochloride Gel in Treating Patients With Mycosis Fungoides | ||
| NCT00328458 | EPO906 Plus Radiation Therapy for the Treatment of Cancer Patients | ||
| NCT00003268 | Amifostine and Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | ||
| NCT01655836 | High-Dose Rate Brachytherapy and Stereotactic Body Radiation Therapy in Treating Patients With Prostate Cancer | ||
| NCT02245100 | Circulating Tumor DNA in Predicting Outcomes in Patients With Stage IV Head and Neck Cancer or Stage III-IV Non-small Cell Lung Cancer | ||
| NCT01869114 | Sirolimus and Azacitidine in Treating Patients With High Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia That is Recurrent or Not Eligible for Intensive Chemotherapy | ||
| NCT03063944 | STAT Inhibitor OPB-111077, Decitabine and Venetoclax in Treating Patients With Acute Myeloid Leukemia That Is Refractory, Relapsed or Newly Diagnosed and Ineligible for Intensive Chemotherapy | ||
| NCT02115607 | Subharmonic Imaging and Pressure Estimation for Monitoring Neoadjuvant Chemotherapy | ||
| NCT00983307 | A Study of Erlotinib Plus Radiotherapy (RT) for Patients With Advanced or Inoperable Non-Small-Cell Lung Cancer | ||
| NCT00806611 | Intraoperative Celiac Plexus Neurolysis for Patients With Operable Pancreatic and Periampullary Cancer | ||
| NCT03031561 | Ultrasound Imaging Technique in Detecting Breast Microcalcifications in Patients Undergoing Biopsy for a Breast Abnormality | ||
| NCT01437488 | Cabazitaxel in Patients With Urothelial Carcinoma Who Have Disease Progression Following Platinum-Based Chemotherapy | ||
| NCT02760524 | Desensitizing Distressing Recollections in Cancer Patients | ||
| NCT02757859 | High Volume Washing of the Abdomen in Increasing Survival After Surgery in Patients With Pancreatic Cancer That Can Be Removed by Surgery | ||
| NCT01349101 | A Research Study of Bone Marrow Transplantation From Unrelated or Partially Matched Related Donors | ||
| NCT01972737 | Phase I Study of Ad5-hGCC (Human Guanylyl Cyclase C)-PADRE in Stage I/II Colon Cancer | ||
| NCT07099638 | Trial of Varenicline With Nicotine Lozenges and a Smartphone Medication Adherence Intervention for Smoking Cessation | ||
| NCT01660347 | Donor Stem Cell Boost in Treating Patients With Low Blood Cells After Donor Stem Cell Transplant | ||
| NCT00954525 | Intravenous Vitamin C in Combination With Standard Chemotherapy for Pancreatic Cancer | ||
| NCT02548468 | Reduced Intensity Conditioning Before Partially Matched Donor Stem Cell Transplant in Treating Patients With Advanced Cutaneous T Cell Lymphoma | ||
| NCT01315132 | A Study of Bone Marrow Transplantation Using Fully-Matched Relatives as Donors for Patients With Hematological Malignancies | ||
| NCT02186509 | Alisertib and Fractionated Stereotactic Radiosurgery in Treating Patients With Recurrent High Grade Gliomas | ||
| NCT02170350 | Brief Mindful Meditation Practice in Improving Quality of Life in Patients With Cancer Undergoing Radiation Therapy | ||
| NCT03053960 | Helical CT, PET/CT, MRI, and CBCT Alone or in Combination in Predicting Jaw Invasion in Patients With Oral Cancer | ||
| NCT03109873 | Metformin Hydrochloride in Affecting Cytokines and Exosomes in Patients With Head and Neck Cancer | ||
| NCT02566304 | Reduced Intensity Chemotherapy and Radiation Therapy Before Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies | ||
| NCT03477864 | Stereotactic Body Radiation Therapy With REGN2810 and/or Ipilimumab Before Surgery in Treating Participants With Progressive Advanced or Oligometastatic Prostate Cancer | ||
| NCT00429039 | A Study to Accelerate Immune System Recovery Following Stem Cell Transplantation | ||
| NCT03374852 | CPI-613 in Combination With Modified FOLFIRINOX in Patients With Locally Advanced Pancreatic Cancer | ||
| NCT03796884 | Linaclotide in Treating Patients With Stages 0-3 Colorectal Cancer | ||
| NCT00328614 | Samarium-153 With Neoadjuvant Hormonal and Radiation Therapy for Locally Advanced Prostate Cancer | ||
| NCT00617071 | Personalized Screening Plans to Increase Colorectal Cancer Screening in Healthy Participants | ||
| NCT02896907 | Ascorbic Acid and Combination Chemotherapy in Treating Patients With Locally Advanced or Recurrent Pancreatic Cancer That Cannot Be Removed by Surgery |
