Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 165
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01350245 | Bone Marrow Transplantation of Patients in Remission Using Partially Matched Relative Donor | ||
| NCT00893295 | Increasing Colorectal Cancer Screening in African Americans | ||
| NCT03063944 | STAT Inhibitor OPB-111077, Decitabine and Venetoclax in Treating Patients With Acute Myeloid Leukemia That Is Refractory, Relapsed or Newly Diagnosed and Ineligible for Intensive Chemotherapy | ||
| NCT03045497 | Contrast-Enhanced Ultrasound in Predicting Treatment Response in Patients With Liver Cancer Receiving Transarterial Chemoembolization With Drug Eluting Beads | ||
| NCT03366766 | Nivolumab Plus Cisplatin/Pemetrexed or Cisplatin/Gemcitabine as Induction in Resectable Non-Small Cell Lung Cancer | ||
| NCT07184775 | CGM Adherence Compared to Finger-stick Glucose Monitoring in Pregnancies With Type 2 Pregestational Diabetes | ||
| NCT02414100 | Patient Derived Cancer Cell Lines in Identifying Molecular Changes in Patients With Previously Untreated Pancreatic Cancer Receiving Gemcitabine Hydrochloride-Based Chemotherapy | ||
| NCT03076203 | Phase IB Trial of Radium-223 and Niraparib in Patients With Castrate Resistant Prostate Cancer (NiraRad) | ||
| NCT00639262 | Combination of Sorafenib and Radiation for Brain Metastases and Primary Brain Tumors | ||
| NCT00328458 | EPO906 Plus Radiation Therapy for the Treatment of Cancer Patients | ||
| NCT01458366 | Phase I/II Study of Bendamustine in Combination With Ofatumumab, Carboplatin and Etoposide | ||
| NCT00405405 | Phase I of Biologics and Chemoradiation Therapy for Advanced Head and Neck Cancer | ||
| NCT02983279 | Caloric Restriction Before Surgery in Treating Patients With Endometrial, Prostate, or Breast Cancer | ||
| NCT06626516 | Tebentafusp-tebn With LDT in Metastatic UM | ||
| NCT00328575 | Using Intensity Modulated Radiation Therapy (IMRT) for Brain Metastases | ||
| NCT02569957 | Effect of Acetylcysteine With Topotecan Hydrochloride on the Tumor Microenvironment in Patients With Persistent or Recurrent High Grade Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | ||
| NCT01369641 | The Effect of Sodium Thiosulfate Eardrops on Hearing Loss in Patients Who Receive Cisplatin Therapy | ||
| NCT02153151 | Measuring Biomarker Response to AMP-514 in Blood Samples From Patients With Solid Tumors Undergoing Radiotherapy | ||
| NCT00635167 | Contrast Enhanced Transrectal Ultrasonography (TRUS) to Assess Prostatic Vascularity After Radiotherapy (XRT) | ||
| NCT00994643 | Safety and Efficacy Study of Immunotherapy With Rituximab and Interleukin-2 in Patients With Non-Hodgkin's Lymphoma | ||
| NCT00429143 | A Two-Step Approach to Bone Marrow Transplant Using Cells From A Partially-Matched Relative | ||
| NCT02583893 | Biomarkers in Predicting Treatment Response to Sirolimus and Chemotherapy in Patients With High-Risk Acute Myeloid Leukemia | ||
| NCT00954525 | Intravenous Vitamin C in Combination With Standard Chemotherapy for Pancreatic Cancer | ||
| NCT03251027 | Intensity-Modulated Stereotactic Radiation Therapy in Treating Patients With Grade II-IV Glioma | ||
| NCT02318771 | Radiation Therapy and MK-3475 for Patients With Recurrent/Metastatic Head and Neck Cancer, Renal Cell Cancer, Melanoma, and Lung Cancer | ||
| NCT02315157 | Bendamustine Hydrochloride in Treating Patients With Previously Treated Multiple Myeloma | ||
| NCT03318380 | Contrast-Enhanced Ultrasound Imaging in Diagnosing Liver Cancer in Patients With Cirrhosis | ||
| NCT00328783 | Using the Active Breathing Control Device to Reduce Radiation Side Effects to Critical Structures in Breast Cancer | ||
| NCT02764801 | Contrast-enhanced Ultrasound Evaluation of Chemoembolization | ||
| NCT00398281 | Dutasteride Followed By Ultrasound-Guided Biopsy in Finding Prostate Cancer | ||
| NCT00410423 | Study of VELCADE® With Mitoxantrone and Etoposide for Leukemias | ||
| NCT03162887 | Educational Module and Decision Counseling Program in Increasing Mammography Screening Rates in Formerly Homeless Women With Serious Mental Illness | ||
| NCT03578224 | Contrast-Enhanced Ultrasound Identification of Sentinel Nodes in Esophageal Cancer | ||
| NCT00429416 | Research Study to Determine if an Experimental Agent, LLME Can Decrease the Incidence and Severity of Graft-Versus-Host-Disease (GVHD) Following Blood (Hematopoietic) Stem Cell Transplantation | ||
| NCT03032783 | A Two Step Approach to Allogeneic Hematopoietic Stem Cell Transplantation for Patients With Hematologic Malignancies-Increasing GVT Effects Without Increasing Toxicity | ||
| NCT06974981 | Leveraging Lung Cancer Screening to Optimize Screening Outcomes and COPD Management: COPD in LCS Registry | ||
| NCT00408928 | Study on the Safety and Effectiveness of VELCADE® in the Treatment of Graft-Versus-Host Disease | ||
| NCT00838929 | Study of the Combination of Vorinostat and Radiation Therapy for the Treatment of Patients With Brain Metastases | ||
| NCT03297112 | Contrast-Enhanced Subharmonic Ultrasound Imaging in Improving Characterization of Adnexal Masses in Patients Undergoing Surgery | ||
| NCT02186509 | Alisertib and Fractionated Stereotactic Radiosurgery in Treating Patients With Recurrent High Grade Gliomas | ||
| NCT02760524 | Desensitizing Distressing Recollections in Cancer Patients | ||
| NCT01532635 | A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | ||
| NCT00626444 | Pilot Trial of Intravenous Vitamin C in Refractory Non-Hodgkin Lymphoma (NHL) | ||
| NCT01818063 | Carboplatin and Combination Chemotherapy With or Without Veliparib in Treating Patients With Stage IIB-IIIC Breast Cancer | ||
| NCT07099638 | Trial of Varenicline With Nicotine Lozenges and a Smartphone Medication Adherence Intervention for Smoking Cessation | ||
| NCT01184885 | A Pilot Study to Determine the Safety and Tolerability of Sirolimus Given With Hyper-CVAD Chemotherapy | ||
| NCT02591433 | JeffQuit Group Therapy Program for Smoking Cessation in Patients With a History of Cancer | ||
| NCT03340714 | Automated Device for Asthma Monitoring and Management in Monitoring Adults With Lung Cancer Undergoing Radiation Therapy | ||
| NCT00203281 | Study to Evaluate the Amount of Medications That May be Removed From the Body During Plasmapheresis | ||
| NCT01760655 | Reduced-Intensity Conditioning Before Donor Stem Cell Transplant in With High-Risk Hematologic Malignancies |
