Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 165
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01848067 | Alisertib, Abiraterone Acetate and Prednisone in Treating Patients With Hormone-Resistant Prostate Cancer | ||
| NCT01349075 | TheraSphere for the Treatment of Unresectable Hepatocellular Carcinoma | ||
| NCT00437372 | Phase IB Study Using Sunitinib Plus Radiation Therapy for Cancer Patients | ||
| NCT02874430 | Metformin Hydrochloride and Doxycycline in Treating Patients With Localized Breast or Uterine Cancer | ||
| NCT07099638 | Trial of Varenicline With Nicotine Lozenges and a Smartphone Medication Adherence Intervention for Smoking Cessation | ||
| NCT03031561 | Ultrasound Imaging Technique in Detecting Breast Microcalcifications in Patients Undergoing Biopsy for a Breast Abnormality | ||
| NCT02315157 | Bendamustine Hydrochloride in Treating Patients With Previously Treated Multiple Myeloma | ||
| NCT03054025 | Smart Phone Application in Increasing Physical Activity in Breast Cancer Survivors | ||
| NCT02414100 | Patient Derived Cancer Cell Lines in Identifying Molecular Changes in Patients With Previously Untreated Pancreatic Cancer Receiving Gemcitabine Hydrochloride-Based Chemotherapy | ||
| NCT02652923 | Contrast Ultrasound Detection of Sentinel Lymph Nodes | ||
| NCT03712904 | Stereotactic Body Radiation Therapy and Aflibercept in Treating Patients With Uveal Melanoma | ||
| NCT03405155 | Nivolumab in Treating Patients With Stage IIB-IIC Melanoma That Can Be Removed by Surgery | ||
| NCT03712878 | 2-Step Approach to Stem Cell Transplant in Treating Participants With Hematological Malignancies | ||
| NCT03477864 | Stereotactic Body Radiation Therapy With REGN2810 and/or Ipilimumab Before Surgery in Treating Participants With Progressive Advanced or Oligometastatic Prostate Cancer | ||
| NCT03477110 | Temozolomide, Radiation Therapy, and Tumor Treating Fields Therapy in Treating Participants With Glioblastoma | ||
| NCT00003268 | Amifostine and Combination Chemotherapy in Treating Patients With Newly Diagnosed Acute Myeloid Leukemia | ||
| NCT03578224 | Contrast-Enhanced Ultrasound Identification of Sentinel Nodes in Esophageal Cancer | ||
| NCT03251027 | Intensity-Modulated Stereotactic Radiation Therapy in Treating Patients With Grade II-IV Glioma | ||
| NCT03340714 | Automated Device for Asthma Monitoring and Management in Monitoring Adults With Lung Cancer Undergoing Radiation Therapy | ||
| NCT01162096 | Reduced Intensity Haploidentical Transplant for Hematological Malignancies | ||
| NCT03162731 | Nivolumab, Ipilimumab, and Radiation Therapy in Treating Patients With Stage III-IVB Head and Neck Cancer | ||
| NCT01938833 | Romidepsin and Abraxane in Treating Patients With Metastatic Inflammatory Breast Cancer | ||
| NCT02983279 | Caloric Restriction Before Surgery in Treating Patients With Endometrial, Prostate, or Breast Cancer | ||
| NCT00617071 | Personalized Screening Plans to Increase Colorectal Cancer Screening in Healthy Participants | ||
| NCT03618654 | Durvalumab With or Without Metformin in Treating Participants With Head and Neck Squamous Cell Carcinoma | ||
| NCT03472586 | Ipilimumab and Nivolumab With Immunoembolization in Treating Participants With Metastatic Uveal Melanoma in the Liver | ||
| NCT01356628 | A Clinical Research Study to Determine Whether PD 0332991 May Be Effective in Treating Patients With Liver Cancer | ||
| NCT03238365 | Window of Opportunity Trial of Nivolumab and Tadalafil in Patients With Squamous Cell Carcinoma of the Head and Neck | ||
| NCT02603965 | Copper Cu 64 TP3805 PET in Detecting Cancer in Patients With Prostate Cancer Undergoing Surgery | ||
| NCT00003089 | Chemotherapy, Amifostine, and Radiation Therapy in Treating Patients With Non-small Cell Lung Cancer | ||
| NCT00954525 | Intravenous Vitamin C in Combination With Standard Chemotherapy for Pancreatic Cancer | ||
| NCT02671552 | Contrast-Enhanced Ultrasound in Predicting Treatment Response in Patients With Kidney Cancer Undergoing Cryosurgery | ||
| NCT01972737 | Phase I Study of Ad5-hGCC (Human Guanylyl Cyclase C)-PADRE in Stage I/II Colon Cancer | ||
| NCT01871441 | Haploidentical Donor Hematopoietic Stem Cell Transplant in Treating Patients With Hematologic Malignancies | ||
| NCT00838929 | Study of the Combination of Vorinostat and Radiation Therapy for the Treatment of Patients With Brain Metastases | ||
| NCT03472573 | Palbociclib and Dexamethasone in Treating Participants With Relapsed or Refractory B-Cell Acute Lymphoblastic Leukemia | ||
| NCT00902759 | Fatigue and Pancreas and Bile Duct Cancer Study | ||
| NCT00398281 | Dutasteride Followed By Ultrasound-Guided Biopsy in Finding Prostate Cancer | ||
| NCT00328575 | Using Intensity Modulated Radiation Therapy (IMRT) for Brain Metastases | ||
| NCT02245100 | Circulating Tumor DNA in Predicting Outcomes in Patients With Stage IV Head and Neck Cancer or Stage III-IV Non-small Cell Lung Cancer | ||
| NCT02827370 | CAREFOR: Precision Medicine Driving Precision Nutrition for the Treatment of NeoAdjuvant Breast Cancer | ||
| NCT01532635 | A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | ||
| NCT07501663 | Optimizing Integrative Oncology Approaches to Address Chemotherapy-induced Peripheral Neuropathy in Gastrointestinal (GI) Cancer Patients: A SMART Pilot Study | ||
| NCT01660347 | Donor Stem Cell Boost in Treating Patients With Low Blood Cells After Donor Stem Cell Transplant | ||
| NCT00639262 | Combination of Sorafenib and Radiation for Brain Metastases and Primary Brain Tumors | ||
| NCT02068586 | Sunitinib Malate or Valproic Acid in Preventing Metastasis in Patients With High-Risk Uveal Melanoma | ||
| NCT03109873 | Metformin Hydrochloride in Affecting Cytokines and Exosomes in Patients With Head and Neck Cancer | ||
| NCT03198026 | Obinutuzumab and Ibrutinib as Front Line Therapy in Treating Patients With Indolent Non-Hodgkin's Lymphomas | ||
| NCT00429416 | Research Study to Determine if an Experimental Agent, LLME Can Decrease the Incidence and Severity of Graft-Versus-Host-Disease (GVHD) Following Blood (Hematopoietic) Stem Cell Transplantation | ||
| NCT03580499 | Vitamin B6 in Reducing Hot Flashes in Participants With Prostate Cancer Undergoing Antiandrogen Therapy |
