Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 163
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT03580499 | Vitamin B6 in Reducing Hot Flashes in Participants With Prostate Cancer Undergoing Antiandrogen Therapy | ||
| NCT00052325 | Mistletoe in Treating Patients With Advanced Non-Small Cell Lung Cancer Who Are Receiving Palliative Chemotherapy | ||
| NCT01420250 | Cabazitaxel With Radiation and Hormone Therapy for Prostate Cancer | ||
| NCT03297112 | Contrast-Enhanced Subharmonic Ultrasound Imaging in Improving Characterization of Adnexal Masses in Patients Undergoing Surgery | ||
| NCT01982682 | Allogeneic Hematopoietic Stem Cell Transplantation for High-Risk Hematologic Malignancies Using One Haploidentical Donor | ||
| NCT01848067 | Alisertib, Abiraterone Acetate and Prednisone in Treating Patients With Hormone-Resistant Prostate Cancer | ||
| NCT01871441 | Haploidentical Donor Hematopoietic Stem Cell Transplant in Treating Patients With Hematologic Malignancies | ||
| NCT01162096 | Reduced Intensity Haploidentical Transplant for Hematological Malignancies | ||
| NCT01869114 | Sirolimus and Azacitidine in Treating Patients With High Risk Myelodysplastic Syndrome or Acute Myeloid Leukemia That is Recurrent or Not Eligible for Intensive Chemotherapy | ||
| NCT02827370 | CAREFOR: Precision Medicine Driving Precision Nutrition for the Treatment of NeoAdjuvant Breast Cancer | ||
| NCT00328510 | Comparing Two Forms of Head Immobilization for Stereotactic Radiotherapy | ||
| NCT01356628 | A Clinical Research Study to Determine Whether PD 0332991 May Be Effective in Treating Patients With Liver Cancer | ||
| NCT03013413 | Ultrasound-Based Imaging Using the Aixplorer System in Diagnosing Prostate Cancer in Patients Undergoing Biopsy | ||
| NCT01660347 | Donor Stem Cell Boost in Treating Patients With Low Blood Cells After Donor Stem Cell Transplant | ||
| NCT03198026 | Obinutuzumab and Ibrutinib as Front Line Therapy in Treating Patients With Indolent Non-Hodgkin's Lymphomas | ||
| NCT03489252 | Remote Activity Monitored by Fitbit Charge 3 in Investigating Daily Step and Sleep Data in Participants With Head and Neck Cancer Undergoing Radiation Therapy | ||
| NCT03807492 | Evaluation and Management for Prostate Oncology, Wellness, and Risk (EMPOWeR) | ||
| NCT01313559 | Pasireotide (SOM230) With or Without Everolimus in Treating Patients With Hormone Resistant, Chemotherapy Naive Prostate Cancer | ||
| NCT01818063 | Carboplatin and Combination Chemotherapy With or Without Veliparib in Treating Patients With Stage IIB-IIIC Breast Cancer | ||
| NCT03712878 | 2-Step Approach to Stem Cell Transplant in Treating Participants With Hematological Malignancies | ||
| NCT02315157 | Bendamustine Hydrochloride in Treating Patients With Previously Treated Multiple Myeloma | ||
| NCT03184038 | Neurocognition in Patients With Multiple Brain Metastases Treated With Radiosurgery | ||
| NCT02517268 | Accelerated Recovery Pathway for Discharge After Surgery in Patients With Pancreatic Cancer | ||
| NCT00429039 | A Study to Accelerate Immune System Recovery Following Stem Cell Transplantation | ||
| NCT00838929 | Study of the Combination of Vorinostat and Radiation Therapy for the Treatment of Patients With Brain Metastases | ||
| NCT02224729 | Bendamustine Hydrochloride, Bortezomib, and Dexamethasone in Treating Patients With Newly Diagnosed Multiple Myeloma | ||
| NCT00398281 | Dutasteride Followed By Ultrasound-Guided Biopsy in Finding Prostate Cancer | ||
| NCT03618654 | Durvalumab With or Without Metformin in Treating Participants With Head and Neck Squamous Cell Carcinoma | ||
| NCT02569957 | Effect of Acetylcysteine With Topotecan Hydrochloride on the Tumor Microenvironment in Patients With Persistent or Recurrent High Grade Ovarian, Primary Peritoneal, or Fallopian Tube Cancer | ||
| NCT03820544 | SEMS Placement Before Surgery in Unblocking Bile Duct in Patients With Periampullary Pancreatic Cancer With Severe Obstructive Jaundice | ||
| NCT00617071 | Personalized Screening Plans to Increase Colorectal Cancer Screening in Healthy Participants | ||
| NCT03109873 | Metformin Hydrochloride in Affecting Cytokines and Exosomes in Patients With Head and Neck Cancer | ||
| NCT02989623 | Copper Cu 64 TP3805 PET in Detecting Prostate Cancer in Patients With Persistently Elevated PSA | ||
| NCT01341288 | Robotic Seed Implantation for Prostate Cancer Brachytherapy | ||
| NCT02170350 | Brief Mindful Meditation Practice in Improving Quality of Life in Patients With Cancer Undergoing Radiation Therapy | ||
| NCT02068586 | Sunitinib Malate or Valproic Acid in Preventing Metastasis in Patients With High-Risk Uveal Melanoma | ||
| NCT03477110 | Temozolomide, Radiation Therapy, and Tumor Treating Fields Therapy in Treating Participants With Glioblastoma | ||
| NCT03578224 | Contrast-Enhanced Ultrasound Identification of Sentinel Nodes in Esophageal Cancer | ||
| NCT01550523 | Pilot Immunotherapy Trial for Recurrent Malignant Gliomas | ||
| NCT01352312 | Combination of Pentostatin, Bendamustine and Ofatumumab for Treatment of Chronic Lymphocytic Leukemia and Lymphoma | ||
| NCT02603965 | Copper Cu 64 TP3805 PET in Detecting Cancer in Patients With Prostate Cancer Undergoing Surgery | ||
| NCT03251027 | Intensity-Modulated Stereotactic Radiation Therapy in Treating Patients With Grade II-IV Glioma | ||
| NCT01458366 | Phase I/II Study of Bendamustine in Combination With Ofatumumab, Carboplatin and Etoposide | ||
| NCT00639262 | Combination of Sorafenib and Radiation for Brain Metastases and Primary Brain Tumors | ||
| NCT02414100 | Patient Derived Cancer Cell Lines in Identifying Molecular Changes in Patients With Previously Untreated Pancreatic Cancer Receiving Gemcitabine Hydrochloride-Based Chemotherapy | ||
| NCT00328458 | EPO906 Plus Radiation Therapy for the Treatment of Cancer Patients | ||
| NCT03045497 | Contrast-Enhanced Ultrasound in Predicting Treatment Response in Patients With Liver Cancer Receiving Transarterial Chemoembolization With Drug Eluting Beads | ||
| NCT02555176 | Low-Carbohydrate Normocaloric Diet in Patients With Head and Neck Carcinoma (HNC) | ||
| NCT01326468 | Torisel in Addition to Standard Chemotherapy With Radiation for Advanced Head and Neck Cancer | ||
| NCT01315132 | A Study of Bone Marrow Transplantation Using Fully-Matched Relatives as Donors for Patients With Hematological Malignancies |
