Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 163
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01350258 | Bone Marrow Transplant Using a Reduced Intensity Regimen That is Given in Two Steps | ||
| NCT01458366 | Phase I/II Study of Bendamustine in Combination With Ofatumumab, Carboplatin and Etoposide | ||
| NCT03076255 | Using a Head and Neck Maskless Immobilization Device For Patients With Intracranial Tumors | ||
| NCT03318367 | Virtual Reality Education Module in Reducing Anxiety and Increasing Knowledge in Patients With Prostate Cancer Undergoing Radiation Therapy | ||
| NCT02583893 | Biomarkers in Predicting Treatment Response to Sirolimus and Chemotherapy in Patients With High-Risk Acute Myeloid Leukemia | ||
| NCT00429416 | Research Study to Determine if an Experimental Agent, LLME Can Decrease the Incidence and Severity of Graft-Versus-Host-Disease (GVHD) Following Blood (Hematopoietic) Stem Cell Transplantation | ||
| NCT03712904 | Stereotactic Body Radiation Therapy and Aflibercept in Treating Patients With Uveal Melanoma | ||
| NCT01349101 | A Research Study of Bone Marrow Transplantation From Unrelated or Partially Matched Related Donors | ||
| NCT00635167 | Contrast Enhanced Transrectal Ultrasonography (TRUS) to Assess Prostatic Vascularity After Radiotherapy (XRT) | ||
| NCT00639262 | Combination of Sorafenib and Radiation for Brain Metastases and Primary Brain Tumors | ||
| NCT03477110 | Temozolomide, Radiation Therapy, and Tumor Treating Fields Therapy in Treating Participants With Glioblastoma | ||
| NCT01162096 | Reduced Intensity Haploidentical Transplant for Hematological Malignancies | ||
| NCT03053960 | Helical CT, PET/CT, MRI, and CBCT Alone or in Combination in Predicting Jaw Invasion in Patients With Oral Cancer | ||
| NCT03342911 | Nivolumab, Carboplatin, and Paclitaxel in Treating Patients With Stage III-IV Head and Neck Squamous Cell Carcinoma That Can Be Removed by Surgery | ||
| NCT03162887 | Educational Module and Decision Counseling Program in Increasing Mammography Screening Rates in Formerly Homeless Women With Serious Mental Illness | ||
| NCT02566304 | Reduced Intensity Chemotherapy and Radiation Therapy Before Donor Stem Cell Transplant in Treating Patients With Hematologic Malignancies | ||
| NCT01938833 | Romidepsin and Abraxane in Treating Patients With Metastatic Inflammatory Breast Cancer | ||
| NCT00002817 | Vaccine Therapy in Treating Patients With Metastatic Melanoma | ||
| NCT03820544 | SEMS Placement Before Surgery in Unblocking Bile Duct in Patients With Periampullary Pancreatic Cancer With Severe Obstructive Jaundice | ||
| NCT02989623 | Copper Cu 64 TP3805 PET in Detecting Prostate Cancer in Patients With Persistently Elevated PSA | ||
| NCT00328562 | ZD1839 With Hypofractionated Radiation Therapy With an Immobilization Device for Advanced Non-Small Cell Lung Cancer | ||
| NCT03184038 | Neurocognition in Patients With Multiple Brain Metastases Treated With Radiosurgery | ||
| NCT02467738 | Surgical Resection and Intraoperative Cesium-131 Brachytherapy for Head and Neck Cancer | ||
| NCT01356628 | A Clinical Research Study to Determine Whether PD 0332991 May Be Effective in Treating Patients With Liver Cancer | ||
| NCT03032783 | A Two Step Approach to Allogeneic Hematopoietic Stem Cell Transplantation for Patients With Hematologic Malignancies-Increasing GVT Effects Without Increasing Toxicity | ||
| NCT02414100 | Patient Derived Cancer Cell Lines in Identifying Molecular Changes in Patients With Previously Untreated Pancreatic Cancer Receiving Gemcitabine Hydrochloride-Based Chemotherapy | ||
| NCT01878695 | Pilot Study of Anti-oxidant Supplementation With N-Acetyl Cysteine in Stage 0/I Breast Cancer | ||
| NCT02083692 | Pilot Study of Metformin in Head and Neck Squamous Cell Cancer and Its Effects on Stromal-epithelial Metabolic Uncoupling | ||
| NCT02896907 | Ascorbic Acid and Combination Chemotherapy in Treating Patients With Locally Advanced or Recurrent Pancreatic Cancer That Cannot Be Removed by Surgery | ||
| NCT00902759 | Fatigue and Pancreas and Bile Duct Cancer Study | ||
| NCT02810873 | Positron Emission Tomography Imaging Using Copper Cu 64 TP3805 in Patients With Breast Cancer | ||
| NCT01818063 | Carboplatin and Combination Chemotherapy With or Without Veliparib in Treating Patients With Stage IIB-IIIC Breast Cancer | ||
| NCT01349075 | TheraSphere for the Treatment of Unresectable Hepatocellular Carcinoma | ||
| NCT01532635 | A Two-Step Approach to Bone Marrow Transplant Using Cells From Two Partially-Matched Relatives | ||
| NCT03197896 | Educational Intervention in Increasing Knowledge About Prostate Cancer in High-Risk Neighborhoods | ||
| NCT02153151 | Measuring Biomarker Response to AMP-514 in Blood Samples From Patients With Solid Tumors Undergoing Radiotherapy | ||
| NCT00003089 | Chemotherapy, Amifostine, and Radiation Therapy in Treating Patients With Non-small Cell Lung Cancer | ||
| NCT02760524 | Desensitizing Distressing Recollections in Cancer Patients | ||
| NCT03076281 | Metformin Hydrochloride and Doxycycline in Treating Patients With Head and Neck Squamous Cell Carcinoma That Can Be Removed by Surgery | ||
| NCT00994643 | Safety and Efficacy Study of Immunotherapy With Rituximab and Interleukin-2 in Patients With Non-Hodgkin's Lymphoma | ||
| NCT00716560 | Nausea and Vomiting In Patients Receiving Consecutive Days of Cisplatin | ||
| NCT02224729 | Bendamustine Hydrochloride, Bortezomib, and Dexamethasone in Treating Patients With Newly Diagnosed Multiple Myeloma | ||
| NCT01352312 | Combination of Pentostatin, Bendamustine and Ofatumumab for Treatment of Chronic Lymphocytic Leukemia and Lymphoma | ||
| NCT00617071 | Personalized Screening Plans to Increase Colorectal Cancer Screening in Healthy Participants | ||
| NCT00954525 | Intravenous Vitamin C in Combination With Standard Chemotherapy for Pancreatic Cancer | ||
| NCT02827370 | CAREFOR: Precision Medicine Driving Precision Nutrition for the Treatment of NeoAdjuvant Breast Cancer | ||
| NCT03366766 | Nivolumab, Cisplatin, and Pemetrexed Disodium or Gemcitabine Hydrochloride in Treating Patients With Stage I-IIIA Non-small Cell Lung Cancer That Can Be Removed by Surgery | ||
| NCT01341301 | Donor Stem Cell Transplant in Treating Patients With High-Risk Hematologic Malignancies | ||
| NCT00983307 | A Study of Erlotinib Plus Radiotherapy (RT) for Patients With Advanced or Inoperable Non-Small-Cell Lung Cancer | ||
| NCT03807492 | Evaluation and Management for Prostate Oncology, Wellness, and Risk (EMPOWeR) |
