Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 3240
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT06402136 | Evaluation Safety, Tolerability, and Pharmacokinetics of Single and Multiple Ascending Doses of 83-0060 in Healthy Volunteers | ||
| NCT03792971 | Study to Evaluate the Effects of 90 mg Intravenous Infusions of GC4419 on the Single Dose Pharmacokinetics of Dextromethorphan in Healthy Adult Subjects | ||
| NCT07161011 | Phase 2b Controlled Study of Dosing Techniques - Part B | ||
| NCT05490563 | STRIDES - a Clinical Research Study of an Investigational New Drug to Treat Spinocerebellar Ataxia | ||
| NCT00780598 | Safety and Anti-Disease Activity of Oral Tosedostat (CHR-2797) in Elderly Subjects With Refractory or Relapsed AML | ||
| NCT03712163 | Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of Norketotifen in Healthy Subjects | ||
| NCT04364763 | A Study to Evaluate the Effect of RBT-9 on Progression of COVID-19 in High-Risk Individuals (The PREVENT Study) | ||
| NCT01593072 | A Study to Assess the Safety, Tolerability and Pharmacokinetics of AVI-7537 in Healthy Adult Volunteers | ||
| NCT04056299 | Oral Immunotherapy for Desensitization in Children, Adolescents, and Young Adults With Hen Egg Allergy | ||
| NCT06214793 | Taletrectinib in Previously Treated Metastatic CDH1-mutated Invasive Lobular Cancer (ILC) | ||
| NCT06983028 | Atacicept in Multiple Glomerular Diseases | ||
| NCT05394064 | A Study to Evaluate Administration of SBT101 Gene Therapy in Adult Patients With Adrenomyeloneuropathy (AMN) | ||
| NCT03042819 | Study of Selinexor and Doxorubicin in Advanced Soft Tissue Sarcomas | ||
| NCT03766373 | Evaluation of Safety and Reduction of Ear Pain in Adults With Acute Otitis Media and Reduction of Ear Pain in Adults With Acute Otitis Media | ||
| NCT05372783 | Study to Evaluate the Efficacy of IN STI-9199 in Treating Symptomatic COVID-19 in Outpatient Adults and Adolescents | ||
| NCT04771351 | Study to Evaluate a Single Dose of STI-2020 (COVI-AMG™) in Hospitalized Adults With COVID-19 | ||
| NCT02958930 | Safety and Efficacy of Transcranial Electromagnetic Treatment Against Alzheimer's Disease | ||
| NCT06593457 | A Food-Effect, Drug-Drug Interaction, and Pharmacokinetics Study of NX-5948 in Healthy Adult Subjects | ||
| NCT03343639 | Study of the Efficacy, Safety and Tolerability of Serlopitant for the Treatment of Pruritus (Itch) With Plaque Psoriasis | ||
| NCT06586957 | A Study With NKT3964 for Adults With Advanced/Metastatic Solid Tumors | ||
| NCT01620801 | Hemophilia B Gene Therapy With AAV8 Vector | ||
| NCT06602219 | A Study of LY4100511 (DC-853) in Adult Participants With Moderate-to-Severe Plaque Psoriasis | ||
| NCT01549431 | Study of the Combination of Panobinostat & Carfilzomib in Patients With Relapsed &/or Refractory Multiple Myeloma | ||
| NCT04221230 | Study in Major Depressive Disorder With NMRA-335140 (BTRX-335140) vs Placebo | ||
| NCT04907942 | Ecological Momentary Assessment and Text Message Intervention for Stress Management | ||
| NCT00248066 | Safety and Efficacy of RESTEN-MP When Used in Conjunction With a Bare Metal Stent in Coronary Arteries | ||
| NCT03841331 | Study of the Efficacy, Safety, and Tolerability of Serlopitant for the Treatment of Chronic Pruritus of Unknown Origin | ||
| NCT04074759 | FPT155 in Patients With Advanced Solid Tumors | ||
| NCT04906694 | Study to Evaluate a Single Intranasal Dose of STI-2099 (COVI-DROPS™) in Outpatient Adults With COVID-19 (US) | ||
| NCT04677829 | Safety and Tolerability of PNT001 in Patients With Acute Traumatic Brain Injury (TBI) | ||
| NCT05355753 | A Study to Assess the Safety and Tolerability of CFT8634 in Locally Advanced or Metastatic SMARCB1-Perturbed Cancers, Including Synovial Sarcoma and SMARCB1-Null Tumors | ||
| NCT04410224 | Study of ASN004 in Patients With Advanced Solid Tumors | ||
| NCT02279823 | A Phase 2 Study to Evaluate the Safety and Efficacy of CB-03-01 Solution, a Comparator Solution and Vehicle Solution in Males With Androgenetic Alopecia | ||
| NCT04960579 | P-BCMA-ALLO1 Allogeneic CAR-T Cells in the Treatment of Subjects With Multiple Myeloma | ||
| NCT03642496 | Clinical Study of ET019002-T Cell Therapy for Refractory/Relapsed B-Cell Malignancies | ||
| NCT04894994 | FLX475 in Combination With Ipilimumab in Advanced Melanoma | ||
| NCT06907290 | A Trial Evaluating BJT-778 vs Delayed Treatment for the Treatment of Chronic Hepatitis Delta Infection | ||
| NCT04251182 | Clinical Study Evaluating Efficacy and Safety of T3D-959 in Mild-to-moderate AD Subjects | ||
| NCT04645797 | A Dose Escalation Study of APR003 in Patients With Advanced Colorectal Cancer (CRC) With Malignant Liver Lesions | ||
| NCT00358982 | Study of MGCD0103 (MG-0103) in Patients With Relapsed or Refractory Hodgkin's Lymphoma | ||
| NCT00151970 | Efficacy, Safety and Tolerability of SPD485 in Children Aged 6-12 Diagnosed With ADHD | ||
| NCT03986905 | The Prevention and Treatment of Nausea Associated With Motion Sickness | ||
| NCT01440946 | Study of Recombinant Coagulation Factor IX Fc Fusion Protein, BIIB029, in Previously Treated Pediatric Participants With Hemophilia B | ||
| NCT03635827 | Xenon Inhalation for Treatment of Posttraumatic Stress Disorder | ||
| NCT02607683 | Phase 2b/3 Study of XAF5 Ointment for Steatoblepharon (Undereye Bags) | ||
| NCT05995405 | Safety and Tolerability of GTX-104 Compared with Oral Nimodipine in Patients with ASAH | ||
| NCT06126653 | A Study to Evaluate ARD-501 in Patients With Autism Spectrum Disorder | ||
| NCT02016729 | A Phase 1b Study Evaluating AMG 232 Alone and in Combination With Trametinib in Acute Myeloid Leukemia | ||
| NCT05176639 | A Safety, Tolerability and Efficacy Study of Veligrotug (VRDN 001) in Healthy Volunteers and Participants With Thyroid Eye Disease (TED) ( THRIVE ) | ||
| NCT01124565 | Safety Study of Two Repeat Doses of RT001 for the Treatment of Moderate to Severe Lateral Canthal Lines in Adults |
