Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 165
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01477333 | Addition of UT-15C SR to Pulmonary Arterial Hypertension Patients Currently Receiving Tyvaso® | ||
| NCT02633293 | An Open Label Extension Study to Evaluate Inhaled Treprostinil in Adult PH With ILD Including CPFE | ||
| NCT03833323 | Implantable System for Remodulin Post-Approval Study | ||
| NCT02573896 | Immunotherapy of Relapsed Refractory Neuroblastoma With Expanded NK Cells | ||
| NCT01393795 | Qutenza®-Remodulin® in Pulmonary Arterial Hypertension Patients | ||
| NCT03367312 | Assessing Response to Inhaled Prostacyclin With Hyperpolarized Xe MRI | ||
| NCT00058929 | A Transition Study From Flolan® to Remodulin® in Patients With Pulmonary Arterial Hypertension | ||
| NCT02893995 | Safety, Tolerability, Pharmacokinetics and Efficacy of Two Different Rates of Subcutanous Remodulin® Dose Titration in Pulmonary Arterial Hypertension | ||
| NCT07612488 | A Study of CS231295 in Patients With Advanced Solid Tumors | ||
| NCT03047369 | The Myelin Disorders Biorepository Project | ||
| NCT01447407 | Effect of Adjuvant & Route of Administration on Safety & Immunogenicity of NDV-3 Vaccine | ||
| NCT06964009 | DT2216 + Paclitaxel in Platinum-Resistant Ovarian Cancer | ||
| NCT01324999 | Tadalafil for Sarcoidosis Associated Pulmonary Hypertension | ||
| NCT00705133 | Treprostinil Therapy For Patients With Interstitial Lung Disease And Severe Pulmonary Arterial Hypertension | ||
| NCT00911248 | PTC299 for Treatment of Neurofibromatosis Type 2 | ||
| NCT03055221 | TRUST-2: Safety and Efficacy of Intravenous Remodulin® in Patients in India With Pulmonary Arterial Hypertension (PAH) | ||
| NCT07391215 | 5G-PEARL: Paxalisib in Malignant Brain Tumours | ||
| NCT03481725 | Ultrasound-Guided Percutaneous Peripheral Nerve Stimulation: A Department of Defense Funded Multicenter Pilot Study | ||
| NCT02318758 | Pharmacokinetic Interaction of Oral Treprostinil and Ethanol in Healthy Volunteers | ||
| NCT05060315 | Evaluate Real-World Use of Next Generation Infusion Pumps to Administer Remodulin | ||
| NCT01593072 | A Study to Assess the Safety, Tolerability and Pharmacokinetics of AVI-7537 in Healthy Adult Volunteers | ||
| NCT00147199 | Clinical Investigation Into Inhaled Treprostinil Sodium in Patients With Severe Pulmonary Arterial Hypertension (PAH) | ||
| NCT01268553 | Transition From Injectable Prostacyclin Medication to Inhaled Prostacyclin Medication | ||
| NCT04677829 | Safety and Tolerability of PNT001 in Patients With Acute Traumatic Brain Injury (TBI) | ||
| NCT02149095 | Dose Escalation, MTD, Safety and PK Study of a Single Dose SC Injection of TransCon PEG Treprostinil in Healthy Male Volunteers | ||
| NCT04905693 | Extension Study of Inhaled Treprostinil in Subjects With Fibrotic Lung Disease | ||
| NCT06477640 | Home Rehabilitation Improves Cardiac Effort in Pulmonary Arterial Hypertension | ||
| NCT01746485 | Three Times Daily Dosing of UT-15C | ||
| NCT00325403 | FREEDOM - M: Oral Treprostinil as Monotherapy for the Treatment of Pulmonary Arterial Hypertension (PAH) | ||
| NCT01273922 | Safety and Immunogenicity Study of a Recombinant Protein Vaccine (NDV-3) Against S.Aureus and Candida | ||
| NCT01172496 | A Bioavailability Study Comparing Treprostinil Diethanolamine Oral Tablets and Oral Solution in Healthy Volunteers | ||
| NCT03497689 | EXPEDITE: A Study of Remodulin Induction Followed by Orenitram Optimization to Treat Pulmonary Arterial Hypertension | ||
| NCT01750684 | AC105 in Patients With Acute Traumatic Spinal Cord Injury | ||
| NCT04868292 | Study to Assess the Intrapulmonary Pharmacokinetics of SPR206 in Healthy Volunteers | ||
| NCT01592045 | ch14.18 Pharmacokinetic Study in High-risk Neuroblastoma | ||
| NCT00060996 | Study of Remodulin in Patients With Critical Limb Ischemia With No Planned Revascularization Procedures | ||
| NCT06580444 | Brexanolone to Target Concurrent PTSD and Stress Induced Alcohol Use in Veterans: A Dose Finding Study | ||
| NCT00069511 | 12 Week Study of Anti-Viral Effect of Oral UT-231B in Non-cirrhotic Hepatitis C Patients who have Failed Interferon-based Therapy. | ||
| NCT00741819 | Safety Evaluation of Inhaled Treprostinil Administration Following Transition From Inhaled Ventavis in Pulmonary Arterial Hypertension (PAH) Subjects | ||
| NCT02663895 | Safety and Efficacy of Oral Treprostinil in the Treatment of Calcinosis in Patients With Systemic Sclerosis | ||
| NCT03683186 | A Study Evaluating the Long-Term Efficacy and Safety of Ralinepag in Subjects With PAH Via an Open-Label Extension | ||
| NCT00325442 | FREEDOM-C: Oral Treprostinil in Combination With an Endothelin Receptor Antagonist (ERA) and/or a Phosphodiesterase-5 (PDE-5) Inhibitor for the Treatment of Pulmonary Arterial Hypertension (PAH) | ||
| NCT00439946 | Safety, Efficacy, and Treatment Satisfaction Switching From Flolan to Remodulin Using the Crono Five Ambulatory Pump in Patients With PAH | ||
| NCT02999906 | Study to Compare Triple Therapy (Oral Treprostinil, Ambrisentan, and Tadalafil) With Dual Therapy (Ambrisentan, Tadalafil, and Placebo) in Subjects With Pulmonary Arterial Hypertension | ||
| NCT00643604 | Rapid Switch From Flolan to Remodulin in the Outpatient Clinic | ||
| NCT03332667 | MIBG With Dinutuximab +/- Vorinostat | ||
| NCT02074449 | Study Of Right Ventricular Performance In PAH Patients Treated With Rapid Dose Treprostinil (Remodulin) | ||
| NCT01153386 | Pharmacokinetic Linearity and Comparative Bioavailability of Treprostinil Diethanolamine | ||
| NCT02279160 | Safety and Efficacy of APD811 in Pulmonary Arterial Hypertension | ||
| NCT00373360 | Safety, Efficacy and Treatment Satisfaction in Patients With PAH Rapidly Switched From Epoprostenol to Remodulin |
