Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 327
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00580983 | Optimized Intensity Modulated Irradiation for Head and Neck Cancer | ||
| NCT02463994 | A Pilot Study of MPDL3280A and HIGRT in Metastatic NSCLC | ||
| NCT04574856 | Multiparametric MR-Guided High Dose Adaptive Radiotherapy With Concurrent Temozolomide in Patients With Newly Diagnosed Glioblastoma | ||
| NCT06046014 | Feasibility of Expressive Writing for Body Image Distress and Anxiety Among Adolescent and Young Adult Cancer Survivors | ||
| NCT01389076 | Trial of Low-Dose Methotrexate and I 131 Tositumomab for Previously Untreated, Advanced-Stage, Follicular Lymphoma | ||
| NCT04552418 | Intestinal Microbiome Modification With Resistant Starch in Patients Treated With Dual Immune Checkpoint Inhibitors | ||
| NCT07532525 | Pomalidomide After CAR T-cell Therapy for the Treatment of Relapsed or Refractory CD19+ B-cell Leukemia or Lymphoma | ||
| NCT00955188 | Computer-Based Tailored or Standard Information for Colorectal Cancer Screening | ||
| NCT00148122 | A Study of a New Combination and Schedule of Chemotherapy Drugs for the Treatment of Head and Neck Cancer | ||
| NCT00726375 | The Use of Etanercept Enbrel as Sole Treatment for Grade I Acute Graft Versus Host Disease | ||
| NCT05583422 | Evaluating a Pharmacogenetic Testing Panel in Patients Suspected to be at Increased Risk for Pharmacogenetics-related AEs While Receiving Fluoropyrimidine or Irinotecan Therapy | ||
| NCT00141739 | Study of Etanercept for the Prevention of Complications Resulting From Hematopoietic Stem Cell Transplantation (HSCT) | ||
| NCT04140162 | Phase 2 Study With Minimal Residual Disease (MRD) Driven Adaptive Strategy in Treatment for Newly Diagnosed Multiple Myeloma (MM) With Upfront Daratumumab-based Therapy | ||
| NCT04431635 | Dose De-escalation Study of the PI3k Alpha/Delta Inhibitor, Copanlisib Given in Combination With the Immunotherapeutic Agents, Nivolumab and Rituximab in Patients With Relapsed/Refractory Indolent Lymphoma | ||
| NCT01902745 | Fatigue Reduction Diet | ||
| NCT05901519 | A Pilot Study of Liver Protection Using Prednisone for Patients Receiving Stereotactic Body Radiation Therapy for Hepatocellular Carcinoma | ||
| NCT03416153 | Individualized Adaptive De-escalated Radiotherapy for HPV-related Oropharynx Cancer | ||
| NCT00239200 | Lapatinib (GW572016) for Metastatic or Recurrent Squamous Cell Carcinoma Esophagus | ||
| NCT03287063 | Study Using Genomic, Histologic and Radiomic Analysis to Evaluate Regional Tumor Heterogeneity in Patients Undergoing Surgery for Newly Diagnosed Glioblastoma | ||
| NCT02277457 | Personalized Adaptive Radiation Therapy With Individualized Systemic Targeted Therapy (PARTIST) for Locally Advanced, Non-small Cell Lung Cancer With Genomic Driver Mutations | ||
| NCT00143871 | Study of Rituximab Plus High-Dose Chemotherapy Non-Hodgkin's Lymphoma | ||
| NCT03208712 | Radium-223 and Atezolizumab in Patients With Urothelial Carcinoma With Bone Metastases Who Have Had Disease Progression After Platinum-Based Chemotherapy | ||
| NCT05866302 | Parametric Response Mapping (PRM) for the Detection of Chronic Lung Injury in Hematopoietic Cell Transplant Recipients | ||
| NCT01029054 | Carfilzomib and Lenalidomide With Dexamethasone Combination in Newly Diagnosed, Previously Untreated Multiple Myeloma | ||
| NCT02118636 | Observational Study to Evaluate Mechanisms of Aromatase Inhibitor Associated Musculoskeletal Symptoms | ||
| NCT01750567 | A Pilot Study of Metformin Therapy in Patients With Relapsed Chronic Lymphocytic Leukemia (CLL) and Untreated CLL | ||
| NCT06234748 | Trial of Individualized Adaptive RT in HPV-related High Risk Oropharynx Cancer | ||
| NCT00637390 | A Phase I Study of Alemtuzumab in Patients With Relapsed Ovarian/Primary Peritoneal Cancer. | ||
| NCT00904345 | Study of Radiation (RT) Concurrent With Cetuximab in Patients With Advanced Head and Neck Squamous Cell Carcinoma (SCC) | ||
| NCT00399321 | A Pilot Study of Bone Mineral Density in Postmenopausal Women After Treatment for Breast Cancer | ||
| NCT04477200 | Mycophenolate Mofetil Combined With Radiation Therapy in Glioblastoma | ||
| NCT01666899 | Effect of Radiation on Tissue for Delayed Breast Reconstruction | ||
| NCT06784336 | Phase II Study of Resistant Potato Starch Plus Deferasirox to Improve Outcomes in Patients Undergoing Allogeneic Stem Cell Transplantation | ||
| NCT03601819 | Pacritinib in Relapsed/Refractory Lymphoproliferative Disorders | ||
| NCT02097732 | Ipilimumab Induction in Patients With Melanoma Brain Metastases Receiving Stereotactic Radiosurgery | ||
| NCT03121287 | Early Imaging Biomarkers in NSCLC | ||
| NCT03763838 | Acupressure for Fatigue in Ovarian Cancer Survivors | ||
| NCT04497038 | Cabozantinib in Patients With Advanced Hepatocellular Carcinoma With Child Pugh Class B Cirrhosis After First-Line Therapy | ||
| NCT02013453 | A Phase II Trial of Proton Pump Inhibitors With Chemotherapy in Patients With Metastatic Head and Neck Cancer | ||
| NCT02338115 | Defining an Exposure Target for Weekly Paclitaxel Infusion in Breast Cancer Patients | ||
| NCT00763490 | Trial Of Double Umbilical Cord Blood Transplantation | ||
| NCT07094685 | Ivonescimab Before Surgery for the Treatment of Resectable Stage II-IV Head and Neck Cancer | ||
| NCT05140252 | Avoiding Low-value Treatments in Older Women With Early-stage Breast Cancer: Piloting a Patient Decision Aid | ||
| NCT01661114 | A Trial of Gemcitabine, Infusional 5-Fluorouracil and Cisplatin for Advanced Pancreatic and Biliary Cancers | ||
| NCT04925089 | Localized Leiomyosarcoma Biomarker Protocol | ||
| NCT04051047 | Gemcitabine in Newly-Diagnosed Diffuse Midline Glioma | ||
| NCT05965180 | Interstitial Assessment of Architectural Heterogeneity in Prostate Cancer Using a Fine Needle Photoacoustic Probe | ||
| NCT00176787 | Radiation Therapy With Capecitabine in Rectal Cancer | ||
| NCT00644683 | A Pilot Observational Study to Assess Changes in Biochemical Parameters of Ovarian Reserve With Chemotherapy | ||
| NCT07121595 | Personalized Neck Radiation Therapy Directed by Sentinel Lymph Node Biopsy for the Treatment of Oral Cavity Squamous Cell Carcinoma, PRECEDENT Trial |
