Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 103
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT00602251 | Bioequivalency Study of Terbinafine Tablets Under Fed Conditions | ||
| NCT02323399 | Study to Determine the Pharmacokinetics and Pharmacodynamic Effects of Phenylephrine on BP Via IV | ||
| NCT00674310 | A Single-Dose, 2-Period, 2-Treatment, 2-Way Crossover Bioequivalency Study of Ropinirole 0.25 mg Tablets Under Fed Conditions | ||
| NCT00601536 | Bioequivalency Study of 300 mg Lithium Carbonate Under Fasting Conditions | ||
| NCT00601575 | Bioequivalency Study of 450 mg Lithium Carbonate Under Fed Conditions | ||
| NCT00618228 | Bioequivalency Study of Balsalazide Capsules Under Fasting Conditions | ||
| NCT01284556 | Evaluation Phenobarbital as Adjunctive Therapy in Participants With Partial Onset Seizures | ||
| NCT00602381 | Bioequivalency Study of 450 mg Lithium Carbonate Under Fasting Conditions | ||
| NCT01331421 | Bioequivalency Study of Exemestane 25 mg Tablet Under Fasted Conditions | ||
| NCT01216852 | Bioequivalency Study of Losartan Potassium 100 mg Tablet Under Fasted Conditions | ||
| NCT01591889 | Crossover Bioequivalence Study of Tinidazole 500 mg Tablets Under Fed Conditions | ||
| NCT00994539 | Dose Proportionality and Food Effect of Morphine Sulfate | ||
| NCT01659892 | Bioequivalency Study of Montelukast Chewable 5 mg Tablets Under Fed Conditions | ||
| NCT00754962 | Bioequivalency Study of Protriptyline 10 mg Tablets Under Fasted Conditions | ||
| NCT00601315 | Bioequivalency Study of Clarithromycin Tablets Under Fasting Conditions | ||
| NCT01009697 | Dose Linearity Study of Codeine Sulfate Under Fasted Conditions | ||
| NCT00602303 | Bioequivalency Study of Torsemide Tablets Under Fasting Conditions | ||
| NCT00994383 | Comparative Bioavailability Study of Morphine Sulfate Immediate Release and Controlled Release | ||
| NCT00673088 | A Single Dose, 2-Period, 2-Treatment, 2-Way Crossover Bioequivalency Study of Ropinirole 0.25 mg Tablets Und Fasted Conditions | ||
| NCT00601588 | Bioequivalency Study of Sertraline Under Fed Conditions | ||
| NCT01712113 | Crossover Bioequivalence Study of Irbesartan 300 mg Tablets Under Fasted Conditions | ||
| NCT00618163 | Bioequivalency Study of Meloxicam Tablets Under Fasting Conditions | ||
| NCT01009892 | Food Effect Study of Codeine Sulfate | ||
| NCT01712100 | Crossover Bioequivalence Study of Irbesartan 300 mg Tablets Under Fed Conditions | ||
| NCT01331434 | Bioequivalency Study of Exemestane 25 mg Tablet Under Fed Conditions | ||
| NCT00694187 | Bioequivalency Study of Zaleplon 10 mg Capsules Under Fasting Conditions | ||
| NCT00601887 | Bioequivalency Study of Meloxicam Tablets Under Fed Conditions | ||
| NCT00694317 | Bioequivalency Study of Zaleplon 10 mg Capsules Under Fed Conditions | ||
| NCT00702091 | Bioequivalency Study of Ramipril 10 mg Capsules Under Fasting Conditions | ||
| NCT00893919 | Bioequivalency Study of Mycophenolate Mofetil 250 mg Capsules Under Fed Conditions | ||
| NCT00601302 | Bioequivalency Study of Amlodipine Tablets Under Fed Conditions | ||
| NCT01010152 | Comparative Bioavailability Study of Codeine Sulfate | ||
| NCT00702260 | Bioequivalency Study of Ramipril 10 mg Capsules Under Fed Conditions | ||
| NCT01321502 | Bioequivalency Study of Famciclovir 500 mg Tablets Under Fed Conditions | ||
| NCT01010139 | Pharmacokinetic and Comparative Bioavailability Study of Codeine Sulfate Under Fasted Conditions | ||
| NCT00601328 | Bioequivalency Study of Calcitriol Tablets Under Fasting Conditions | ||
| NCT00826865 | Bioequivalency Study of Levetiracetam 750 mg Tablets Under Fasting Conditions | ||
| NCT00602498 | Bioequivalency Study of Clarithromycin Tablets Under Fed Conditions | ||
| NCT00618046 | Bioequivalency Study of Oxcarbazepine 600 mg Tablets Under Fed Conditions | ||
| NCT01367626 | Bioequivalency Study of Letrozole 2.5 mg Tablets Under Fed Conditions | ||
| NCT01659918 | Bioequivalency Study of Montelukast 10 mg Tablets Under Fed Conditions | ||
| NCT00618202 | A Single Dose, 2-Period, 2-Treatment, 2-Way Crossover Bioequivalency Study of Balsalazide Disodium 750 mg Capsules Under Fasting Conditions | ||
| NCT00601874 | Bioequivalency Study of 5 mg Pilocarpine Tablets Under Fasting Conditions | ||
| NCT01322360 | Safety and Pharmacokinetic Study of Oral Morphine Sulfate in Pediatric Subjects | ||
| NCT00602173 | Bioequivalency Study of 100 mg Cilostazol Tablets Under Fasting Conditions | ||
| NCT01210638 | Bioequivalency Study of Oxymorphone Hydrochloride 10 mg Tablets Under Fasted Conditions | ||
| NCT01216878 | Bioequivalency Study of Losartan Potassium 100 mg Tablet Under Fed Conditions | ||
| NCT01367652 | Bioequivalency Study of Letrozole 2.5 mg Tablets Under Fasted Conditions | ||
| NCT01712126 | Crossover Bioequivalence Study of Irbesartan Hydrochlorothiazide 300/25 mg Tablets Under Fed Conditions | ||
| NCT01702623 | Crossover Bioequivalence Study of Oxcarbazepine 600 mg Suspension Under Fasted Conditions |
