Asitri Dashboard Search Clinical Trials
The U.S. National Library of Medicine provides a database of clinical trials worldwide. Use the fields below to search the database. Expand your results and select terms or phrases and right-click to search using Google, MalaCards, MedlinePlus, PubMed, or Wikipedia.
Saved Searches
Choose Search
Basic Search
Clinical Trials Search Results
Search History:
Count: 6010
Selected: 0
| NCT ID | Title | ||
|---|---|---|---|
| NCT01701375 | A Phase 1 Trial of TST of PD 0332991 Followed by Cytarabine and Mitoxantrone for Adults With Relapsed and Refractory Acute Leukemias and High-Risk Myelodysplasia | ||
| NCT02040857 | Palbociclib in Combination With Adjuvant Endocrine Therapy for Hormone Receptor Positive, HER2 Negative Invasive Breast Cancer | ||
| NCT01345630 | Comparative Trial Of Maraviroc Versus Emtricitabine/Tenofovir Both With Darunavir/Ritonavir In Antiretroviral-Naive Patients Infected With CCR5 Tropic HIV 1 | ||
| NCT00396799 | Bioequivalence Study Of Bazedoxifene/Conjugated Estrogen Tablets In Postmenopausal Women | ||
| NCT00580632 | Study Evaluating Workload, Clinical and Therapeutic Management of Psoriatic Arthritis | ||
| NCT00926263 | A Pharmacokinetic And QT Study Of CP-751,871 In Healthy Subjects | ||
| NCT00706706 | Safety And Efficacy Study Of Sunitinib Malate As First-Line Systemic Therapy In Chinese Patients With Metastatic Renal Cell Carcinoma | ||
| NCT01121484 | Study Evaluating Desvenlafaxine Succinate Sustained-Release (DVS SR) In The Treatment Of Peri- And Postmenopausal Women With Major Depressive Disorder (DVS 3364) | ||
| NCT04881045 | Study to Test the Safety and Tolerability of PF-07257876 in Participants With Selected Advanced Tumors. | ||
| NCT00784719 | A Prospective, Randomized, Placebo and Active Comparator Controlled Study of CP-690,550 in Subjects With Dry Eye. | ||
| NCT00418171 | Large Simple Trial (LST) Of Cardiovascular Safety Of Ziprasidone And Olanzapine- (Zodiac) | ||
| NCT04469114 | Tofacitinib in Hospitalized Patients With COVID-19 Pneumonia | ||
| NCT00735904 | Trial Of AG-013736, Cisplatin, And Gemcitabine For Patients With Squamous Non-Small Cell Lung Cancer | ||
| NCT01126333 | Long-term Follow-up of Spare the Nephron (STN) Patients | ||
| NCT04903093 | A Study Evaluating Relative Bioavailability of an Oral Suspension of Abrocitinib and Effect of an Acid Reducing Agent on the Bioavailability of Abrocitinib and Assessing the Taste of Abrocitinib Oral Formulations. | ||
| NCT04575116 | A Study to Determine the Bioequivalence of Two Doses of Tafamidis | ||
| NCT01111448 | Temsirolimus in Myelodysplastic Syndrome (MDS) | ||
| NCT00949026 | Assessment of Systemically Administered Torisel Delivery to Brain Tumors by Intratumoral Microdialysis | ||
| NCT00366678 | Study to Evaluate a 13-valent Pneumococcal Conjugate Vaccine in Infants | ||
| NCT00993915 | Study On Liprimar (Atorvastatin) In Patients With Coronary Heart Disease (CHD) And High Risk Of Cardiovascular Complications | ||
| NCT00776984 | Evaluation of Tiotropium 5 µg/Day Delivered Via the Respimat® Inhaler Over 48 Weeks in Patients With Severe Persistent Asthma on Top of Usual Care (Study II) | ||
| NCT03395184 | Study To Evaluate The Efficacy And Safety Of Oral PF-06651600 And PF-06700841 In Subjects With Moderate To Severe Crohn's Disease | ||
| NCT01744249 | Sandostatin LAR and Axitinib vs Pbo in Pnts With Advanced Well-differentiated Non-pancreatic Neuroendocrine Carcinomas | ||
| NCT00457340 | Atorvastatin For The Reduction Of Ventricular Arrhythmias | ||
| NCT03184168 | Single-dose Study of [14C]Lorlatinib (PF-06463922) Metabolism In Healthy Male Volunteers | ||
| NCT00523991 | Trial Comparing Tiotropium Inhalation Capsules vs Placebo in Chronic Obstructive Pulmonary Disease (COPD). | ||
| NCT03342690 | Drug Use Investigation of Selara Tablets (an Investigation for Chronic Heart Failure) | ||
| NCT04607421 | A Study of Encorafenib Plus Cetuximab With or Without Chemotherapy in People With Previously Untreated Metastatic Colorectal Cancer | ||
| NCT02616185 | A Phase 1 Study To Evaluate Escalating Doses Of A Vaccine-Based Immunotherapy Regimen For Prostate Cancer (PrCa VBIR) | ||
| NCT00878943 | Open Label Access Study Of Sildenafil In Adult Patients With Pulmonary Arterial Hypertension Completing A1481244 Study | ||
| NCT01262209 | Clinical Effectiveness of Low Vision Rehabilitation in Glaucoma Patients | ||
| NCT01019798 | Salvage Therapy With Sunitinib,Docetaxel and Platinum on Metastatic or Unresectable Non Small Cell Lung Cancer | ||
| NCT05263921 | Relative Bioavailability Study of PF-07321332/Ritonavir Oral Powder Relative to the Commercial Tablets in Healthy Participants | ||
| NCT00820521 | Study Evaluating Single Doses of GAP-134 | ||
| NCT03587116 | A Study to Evaluate Prospective Efficacy and Safety Data of Current FIX Prophylaxis Replacement Therapy in Adult Hemophilia B Subjects (FIX:C≤2%) or Current FVIII Prophylaxis Replacement Therapy in Adult Hemophilia A Subjects (FVIII:C≤1%) | ||
| NCT03728478 | STep-up and Step-down Therapeutic Strategies in Childhood ARthritiS | ||
| NCT02401035 | PREA, PK And Safety PASS Study Of IV Pantoprazole In Pediatric Subjects | ||
| NCT00791700 | An Open Label Pharmacokinetic, Safety And Efficacy Study Of Maraviroc In Combination With Background Therapy For The Treatment Of HIV-1 Infected, CCR5 -Tropic Children | ||
| NCT02138500 | A Study to Examine the Distribution of PF-06372865 in the Brain of Healthy Volunteers Using Positron Emission Tomography and a Radioactive Tracer Following Oral Administration of One Dose of PF-06372865 | ||
| NCT02854800 | Smoking Cessation & Opioid Dependence Treatment Integration | ||
| NCT01270711 | Study On Utilization Of Cabergoline For Compliance With Risk Minimization Activities (SUCRE) | ||
| NCT00163098 | A Study of UK-369,003 on the Safety and Efficacy in Patients With COPD | ||
| NCT02630706 | A Study to Evaluate the Efficacy and Safety of Ertugliflozin in Asian Participants With Type 2 Diabetes and Inadequate Glycemic Control on Metformin Monotherapy (MK-8835-012) | ||
| NCT00206947 | The CAMPUS Project: Cholinergic Augmentation of Cognitive Deficits in Schizophrenia | ||
| NCT01430585 | Pre-Operative Study of PF-4691502 With Letrozole Compared To Letrozole Alone In Patients With Early Breast Cancer | ||
| NCT02804399 | A Study To Evaluate The Effect Of Rifampin On Pharmacokinetics Of PF-06463922 In Healthy Volunteers | ||
| NCT00448032 | Study Evaluating Multiple Oral Doses of PPM-204 in Healthy Japanese Male Subjects | ||
| NCT04848584 | Pfizer-BioNTech COVID-19 Vaccine Effectiveness Study - Kaiser Permanente Southern California | ||
| NCT00134147 | A Clinical Trial Assessing the Impact of the Availability of Inhaled Insulin on Glucose Control | ||
| NCT00725426 | Effect of Rifampin on Bosutinib When Both Are Given to Healthy People |
